UTSA > Geological Sciences > Student Corner > Course Information> Fall 2009
The course syllabus are PDFs. You will need to download Adobe Reader in order to view these files.
The course syllabus are PDFs. You will need to download Adobe Reader in order to view these files.
Fall 2009 Course Offerings
Below is a listing of all our courses offered in the Fall 2009 semester. You can view the official UTSA Class Schedule which lists times and room numbers for all courses offered by the University, including those in the Department of Geological Sciences.
| Course | Sec | Title | Instructor | Syllabus |
|---|---|---|---|---|
| GEO 1013 | 001 | The 3rd Planet | Swanson, E. | syllabus |
| GEO 1013 | 002 | The 3rd Planet | Janusz, R. | syllabus |
| GEO 1013 | 003 | The 3rd Planet | Keairns, C. | syllabus |
| GEO 1013 | 004 | The 3rd Planet | Hefner, R. | syllabus |
| GEO 1013 | 901 | The 3rd Planet | Hefner, R. | syllabus |
| GEO 1013 | 005 | The 3rd Planet - Honors | Swanson, E. | syllabus |
| GEO 1103 | 001 | Intro to Earth Systems | Janusz, R. | syllabus |
| GEO 1103 | 002 | Intro to Earth Systems | Clark, A. | syllabus |
| GEO 1103 | 003 | Intro to Earth Systems | Clark, A. | syllabus |
| GEO 1103 | 901 | Intro to Earth Systems | Hefner, R. | syllabus |
| GEO 1111 | 001&004 | Intro to Earth Systems Lab | Hughes, J. | syllabus |
| GEO 1111 | 002 | Intro to Earth Systems Lab | Ganguly, S. | syllabus |
| GEO 1123 | 001 | Earth History | Janusz, R. | syllabus |
| GEO 1131 | 001-003 | Earth History Lab | syllabus | |
| GEO 2003 | 001 | Mineralogy | Young, D. | syllabus |
| GEO 2012 | 001-002 | Mineralogy Lab | Young, D. | syllabus |
| GEO 2113 | 001 | Fundamentals of GIS | Rudnicki, R. | syllabus |
| GEO 2113 | 002 | Fundamentals of GIS | Rudnicki, R. | syllabus |
| GEO 2113 | 003 | Fundamentals of GIS | Colby, P. | syllabus |
| GEO 3113 | 001 | Geologic Field Investigations | Young, D. | syllabus |
| GEO 3123 | 001 | Sedimentary Geology | Birnbaum, S. | syllabus |
| GEO 3131 | 001 | Sedimentary Geology Lab | Birnbaum, S. | syllabus |
| GEO 3374 | 001 | Geochemistry | Dutton, A. | syllabus |
| GEO 3383 | 001 | General Geophysics | Weissling, B. | syllabus |
| GEO 4023 | 001 | Engineering Geology | Murray, K. | syllabus |
| GEO 4023 | 002-003 | Engineering Geology | Hammond, W. | syllabus |
| GEO 4093 | 001 | Principles of Remote Sensing | Xie, H. | syllabus |
| GEO 4113 | 001 | Geomorphology | Haschenburger, J. | syllabus |
| GEO 4121 | 001 | Geomorphology Lab | Haschenburger, J. | syllabus |
| GEO 5033 | 001 | Geographical
Information Systems |
Murray, K. | syllabus |
| GEO 5053 | 001 | Remote Sensing | Xie, H. | syllabus |
| GEO 5303 | 001 | Petroleum Geology | Lambert, L. | syllabus |
| GEO 5603 | 001 | Physical Hydrogeology | Dutton, A. | syllabus |
| GEO 5954 | 001 | Sandstone Petrology | Brinbaum, S. | syllabus |
| GEO 6503 | 001 | GPS Mapping | Rudnicki, R. | syllabus |
