San Antonio Geography & Climate
|
| A truckload of snow imported by the university president so that students could build snowmen and have a snowball fight. |
San Antonio is the 8th largest city in the United States and the third largest in Texas. San Antonio is both rich in history and tradition and progressively cosmopolitan. Tourists often come to San Antonio to visit its many famous historical sites such as the Alamo, La Villita, San Fernando Cathedral and the San Antonio Missions National Historical Park, as well as its urban attractions the River Walk, the Zoological Gardens, and two large theme parks.
Located in south central Texas, the geography changes as you cross town. To the southeast are rolling plains which merge into the costal plains. To the east is farmland which connects with the pine forests of East Texas. To the north and northwest is the hill country, rolling hills covered with low juniper trees and dude ranches. To the west, the land slowly transitions from irrigated cattle feed farms and ranches into the Great Sonora Desert. San Antonio is 3 hours by car from the beach at Corpus Christi and 4 hours by car from the Mexican border at Laredo.
The weather is fairly mild year-around. Winters are moderately cold, but snowfall is rare. Rain is common in the springtime. Spring and fall temperatures are mild while summer temperatures are hot. The following chart explains average temperatures and rainfall.
Average Temperature & Rainfall
| Daily Average Maximum | Daily Average Minimum | Average Rainfall | ||||
| Month | Fahrenheit | Centigrade | Fahrenheit | Centigrade | inches | Centimeters |
| January | 62.3 | 16.83 | 41.6 | 5.33 | 1.66 | 4.22 |
| February | 66.1 | 18.84 | 44.7 | 7.06 | 2.06 | 5.23 |
| March | 72.4 | 22.44 | 49.6 | 9.78 | 1.54 | 3.91 |
| April | 78.8 | 26 | 57.6 | 14.22 | 2.54 | 6.45 |
| May | 85.2 | 29.6 | 65.4 | 18.6 | 3.07 | 7.9 |
| June | 91.6 | 33.11 | 72.2 | 22.33 | 2.79 | 7.09 |
| July | 95.6 | 35.33 | 73.9 | 23.28 | 1.69 | 4.29 |
| August | 95.9 | 35.5 | 73.4 | 23 | 2.41 | 6.12 |
| September | 89.8 | 32.11 | 68.8 | 20.44 | 3.71 | 9.42 |
| October | 81.1 | 27.28 | 59.2 | 15.1 | 2.84 | 7.21 |
| November | 71.1 | 21.7 | 48.2 | 9 | 1.77 | 4.5 |
| December | 64.6 | 18.1 | 41.8 | 5.4 | 1.46 | 3.71 |
