Single Filing Status Table (including Head of Household, effective 1/1/2019) | |||
---|---|---|---|
If the amount of wages (after subtracting withholding allowances) is: | Then the amount of income tax to withhold is: | ||
Not over $317 | $0.00 | ||
Over— | But not over— | Of excess over— | |
$317 | —$1,125 | $0.00 plus 10% | —$317 |
$1,125 | —$3,606 | $80.80 plus 12% | —$1,125 |
$3,606 | —$7,333 | $378.52 plus 22% | —$3,606 |
$7,333 | —$15,717 | $1,198.46 plus 24% | —$7,333 |
$13,710 | —$33,946 | $2,728.94 plus 32% | —$13,710 |
$17,325 | —$34,083 | $3,885.74 plus 35% | —$17,325 |
$42,842 | $12,816.69 plus 37% | —$42,842 |
Married Filing Status Table (effective 1/1/2019) | |||
---|---|---|---|
If the amount of wages (after subtracting withholding allowances) is: | Then the amount of income tax to withhold is: | ||
Not over $983 | $0.00 | ||
Over— | But not over— | Of excess over— | |
$983 | —$2,600 | $0.00 plus 10% | —$983 |
$2,600 | —$7,563 | $161.70 plus 12% | —$2,600 |
$7,563 | —$15,017 | $757.26 plus 22% | —$7,563 |
$15,017 | —$27,771 | $2,397.14 plus 24% | —$15,017 |
$27,771 | —$35,000 | $5,458.10 plus 32% | —$27,771 |
$35,000 | —$52,013 | $7,771.38 plus 35% | —$35,000 |
$52,013 | $13,725.93 plus 37% | —$52,013 |
In All We Do, We Do With Excellence - Every Person - Every Day - Every Job