| Spring 2007 vs Spring 2008 Census Day Report | ||||
|---|---|---|---|---|
| Total University | ||||
| PRELIMINARY PAID REPORT | ||||
| Spring 2007 | Spring 2008 | Difference | % Difference | |
| Total Enrollment | 26,315 | 26,188 | -127 | -0.48% |
| Total Semester Hours | 288,567 | 291,903 | 3,336 | 1.16% |
| Graduate Students | 3,687 | 3,456 | -231 | -6.27% |
| Graduate Hours | 22,979 | 21,952 | -1,027 | -4.47% |
| New Graduate Students | 479 | 375 | -104 | -21.71% |
| Undergraduate Students | 22,628 | 22,732 | 104 | 0.46% |
| Undergraduate Hours | 265,588 | 269,951 | 4,363 | 1.64% |
| New Undergraduate Students* | 1,408 | 1,412 | 4 | 0.28% |
| New Transfers | 1,236 | 1,228 | -8 | -0.65% |
| First Time Freshmen | 171 | 177 | 6 | 3.51% |
| Hispanic Enrollment | 11,412 | 11,147 | -265 | -2.32% |
| Black Enrollment | 1,867 | 2,013 | 146 | 7.82% |
| Total Minority** | 14,899 | 14,802 | -97 | -0.65% |
| Total Percent Minority | 56.62% | 56.52% | ||
| Headcount by Colleges | ||||
| Spring 2007 | Spring 2008 | Difference | % Difference | |
| Architecture | 957 | 990 | 33 | 3.45% |
| Business | 5,733 | 5,532 | -201 | -3.51% |
| Education & Human Development | 4,265 | 4,079 | -186 | -4.36% |
| Engineering | 1,760 | 1,892 | 132 | 7.50% |
| Honors College | 0 | 1 | 0 | 0.00% |
| K-16 Initiative | 194 | 262 | 68 | 35.05% |
| Liberal and Fine Arts | 5,638 | 5,689 | 51 | 0.90% |
| No College Identified | 1,787 | 1,981 | 194 | 10.86% |
| Public Policy | 1,053 | 1,066 | 13 | 1.23% |
| Sciences | 4,895 | 4,664 | -231 | -4.72% |
| VP Downtown | 33 | 32 | -1 | -3.03% |
| Total University | 26,315 | 26,188 | -127 | -0.48% |
| Headcount by Origin | ||||
| Spring 2007 | Spring 2008 | Difference | % Difference | |
| Bexar County | 13,320 | 12,702 | -618 | -4.64% |
| Other Texas Counties | 11,554 | 12,006 | 452 | 3.91% |
| International | 827 | 857 | 30 | 3.63% |
| Out-of-State | 614 | 623 | 9 | 1.47% |
| Total University | 26,315 | 26,188 | -127 | -0.48% |
| Headcount by Gender | ||||
| Spring 2007 | Spring 2008 | Difference | % Difference | |
| Female Undergraduate Students | 11,807 | 11,635 | -172 | -1.46% |
| Male Undergraduate Students | 10,821 | 11,097 | 276 | 2.55% |
| Female Graduate Students | 2,190 | 2,007 | -183 | -8.36% |
| Male Graduate Students | 1,497 | 1,449 | -48 | -3.21% |
| Total University | 26,315 | 26,188 | -128 | -0.49% |
| Average Age by Level | ||||
| Spring 2007 | Spring 2008 | Difference | % Difference | |
| Undergraduate Students | 23.29 | 23.04 | -0.25 | -1.07% |
| Graduate Students | 32.40 | 32.17 | -0.23 | -0.70% |
| *New Undergraduate includes: |
| Transfers |
| New Undergraduates |
| **Total Minority includes: |
| Black Non-Hispanic |
| Hispanic |
| Asian Pacific Islander |
| American Indian or Alaskan Native |