| Spring 2011 vs Spring 2012 Census Day Report | ||||
|---|---|---|---|---|
| Total University | ||||
| PRELIMINARY PAID REPORT | ||||
| Spring 2011 | Spring 2012 | Difference | % Difference | |
| Total Enrollment | 28,296 | 28,806 | 510 | 1.80% |
| Total Semester Hours | 319,605 | 331,275 | 11,670 | 3.65% |
| Graduate Students | 4,247 | 4,395 | 148 | 3.48% |
| Graduate Hours | 28,383 | 29,926 | 1,543 | 5.44% |
| New Graduate Students | 558 | 488 | -70 | -12.54% |
| Undergraduate Students | 24,049 | 24,411 | 362 | 1.51% |
| Undergraduate Hours | 291,222 | 301,349 | 10,127 | 3.48% |
| New Undergraduate Students* | 1,366 | 1,418 | 52 | 3.81% |
| New Transfers | 1,220 | 1,213 | -7 | -0.57% |
| First Time Freshmen | 142 | 203 | 61 | 42.96% |
| Hispanic Enrollment | 10,795 | 12,783 | 1,988 | 18.42% |
| Black Enrollment | 2,369 | 3,205 | 836 | 35.29% |
| Total Minority** | 14,781 | 17,545 | 2,764 | 18.70% |
| Total Percent Minority | 52.24% | 60.91% | ||
| Headcount by Colleges | ||||
| Spring 2011 | Spring 2012 | Difference | % Difference | |
| Architecture | 1,119 | 978 | -141 | -12.60% |
| Business | 5,354 | 5,628 | 274 | 5.12% |
| Education and Human Development | 5,023 | 5,074 | 51 | 1.02% |
| Engineering | 2,302 | 2,589 | 287 | 12.47% |
| Honors College | 4 | 1 | -3 | -75.00% |
| K-16 Initiative | 116 | 0 | -116 | -100.00% |
| Liberal and Fine Arts | 6,395 | 6,267 | -128 | -2.00% |
| No College Identified | 1,936 | 1,888 | -48 | -2.48% |
| Public Policy | 1,338 | 1,461 | 123 | 9.19% |
| Sciences | 4,709 | 4,825 | 116 | 2.46% |
| Undergraduate Studies | 0 | 95 | 95 | 0.00% |
| Total University | 28,296 | 28,806 | 510 | 1.80% |
| Headcount by Origin | ||||
| Spring 2011 | Spring 2012 | Difference | % Difference | |
| Bexar County | 13,179 | 12,821 | -358 | -2.72% |
| Other Texas Counties | 13,220 | 13,754 | 534 | 4.04% |
| International | 1,105 | 1,404 | 299 | 27.06% |
| Out-of-State | 792 | 827 | 35 | 4.42% |
| Total University | 28,296 | 28,806 | 510 | 1.80% |
| Headcount by Gender | ||||
| Spring 2011 | Spring 2012 | Difference | % Difference | |
| Female Undergraduate Students | 11,669 | 11,550 | -119 | -1.02% |
| Male Undergraduate Students | 12,380 | 12,861 | 481 | 3.89% |
| Female Graduate Students | 2,353 | 2,468 | 115 | 4.89% |
| Male Graduate Students | 1,894 | 1,927 | 33 | 1.74% |
| Total University | 28,296 | 28,806 | 510 | 1.80% |
| Average Age by Level | ||||
| Spring 2011 | Spring 2012 | Difference | % Difference | |
| Undergraduate Students | 22.96 | 22.80 | -0.1535 | -0.67% |
| Graduate Students | 31.69 | 31.38 | -0.3109 | -0.98% |
| *New Undergraduate includes: |
| Transfers |
| New Undergraduates |
| **Total Minority includes: |
| American Indian or Alaska Native |
| Asian |
| Black or African American |
| Hispanic/Latino |
| Multi-Racial |
| Native Hawaiian or Other Pacific Islander |