HEADCOUNT AND SEMESTER CREDIT HOUR REPORT OVERALL
SPRING 2008 - CENSUS DAY - PRELIMINARY PAID REPORT
               
    LOWER UPPER GRAD Total    
Architecture ARC 33 34 23 90 CRN Count
3,372 2,229 625 6,226 Semester Credit Hours
964 578 162 1,704 Enrollment
IDE 2 10 0 12    
102 660 0 762    
34 168 0 202    
Total 35 44 23 102    
3,474 2,889 625 6,988    
998 746 162 1,906    
Business ACC 27 26 31 84    
2,721 2,385 846 5,952    
907 795 284 1,986    
BLW 0 9 1 10    
0 2,217 108 2,325    
0 739 36 775    
ECO 20 12 11 43    
9,021 978 459 10,458    
3,007 326 153 3,486    
FIN 0 47 25 72    
0 5,686 645 6,331    
0 1,727 214 1,941    
GBA 5 0 1 6    
2,154 0 33 2,187    
718 0 11 729    
IS 17 24 15 56    
3,507 2,685 316 6,508    
1,169 895 104 2,168    
MGT 0 48 26 74    
0 8,397 1,030 9,427    
0 2,799 346 3,145    
MKT 0 31 14 45    
0 4,509 492 5,001    
0 1,503 164 1,667    
MOT 0 0 14 14    
0 0 366 366    
0 0 122 122    
MS 7 12 5 24    
1,857 2,529 375 4,761    
619 843 125 1,587    
MSC 3 3 0 6    
81 159 0 240    
54 53 0 107    
STA 6 10 14 30    
1,692 543 342 2,577    
564 181 115 860    
Total 85 222 157 464    
21,033 30,088 5,012 56,133    
7,038 9,861 1,674 18,573    
Education & Human Development ALT 0 0 7 7    
0 0 128 128    
0 0 44 44    
ASL 4 0 0 4    
249 0 0 249    
83 0 0 83    
BBL 6 25 50 81    
1,110 1,854 683 3,647    
370 618 233 1,221    
C&I 0 54 11 65    
0 2,676 525 3,201    
0 622 175 797    
COU 1 0 57 58    
90 0 2,001 2,091    
30 0 667 697    
ECE 0 17 4 21    
0 2,076 132 2,208    
0 692 44 736    
EDL 0 0 30 30    
0 0 1,044 1,044    
0 0 348 348    
EDP 0 11 9 20    
0 1,467 426 1,893    
0 489 142 631    
EDU 3 0 19 22    
564 0 839 1,403    
188 0 297 485    
EIS 8 0 0 8    
510 0 0 510    
170 0 0 170    
ESL 0 11 6 17    
0 900 237 1,137    
0 300 79 379    
HSA 0 0 4 4    
0 0 171 171    
0 0 57 57    
HTH 7 15 0 22    
1,119 2,229 0 3,348    
373 736 0 1,109    
IDS 27 21 0 48    
3,192 998 0 4,190    
1,064 516 0 1,580    
IST 0 0 4 4    
0 0 137 137    
0 0 55 55    
KAH 0 0 12 12    
0 0 330 330    
0 0 110 110    
KIN 23 46 0 69    
1,775 3,775 0 5,550    
885 1,566 0 2,451    
LDR 0 0 10 10    
0 0 28 28    
0 0 17 17    
RDG 3 34 0 37    
213 2,391 0 2,604    
71 797 0 868    
SPE 0 7 5 12    
0 783 216 999    
0 261 72 333    
Total 82 241 228 551    
8,822 19,149 6,897 34,868    
3,234 6,597 2,340 12,171    
Engineering ASC 4 4 0 8    
104 177 0 281    
104 59 0 163    
BME 0 0 25 25    
0 0 208 208    
0 0 66 66    
CE 5 22 21 48    
419 1,536 152 2,107    
183 512 53 748    
EE 10 33 76 119    
682 1,533 1,080 3,295    
246 525 360 1,131    
EES 0 0 4 4    
0 0 79 79    
0 0 39 39    
EGR 11 8 0 19    
1,161 389 0 1,550    
387 131 0 518    
ME 7 32 16 55    
286 1,858 273 2,417    
196 683 91 970    
Total 37 99 142 278    
2,652 5,493 1,792 9,937    
1,116 1,910 609 3,635    
Freshman Initiative COR 7 0 0 7    
420 0 0 420    
140 0 0 140    
WRC 165 0 0 165    
11,628 0 0 11,628    
3,876 0 0 3,876    
Total 172 0 0 172    
12,048 0 0 12,048    
4,016 0 0 4,016    
Liberal and Fine Arts AAS 1 2 0 3    
60 63 0 123    
20 21 0 41    
AHC 7 9 8 24    
2,070 660 102 2,832    
690 220 34 944    
AMS 2 5 0 7    
96 396 0 492    
32 132 0 164    
ANT 18 14 21 53    
2,976 1,155 204 4,335    
992 385 72 1,449    
ARA 1 0 0 1    
76 0 0 76    
19 0 0 19    
ART 37 25 16 78    
1,842 870 246 2,958    
614 290 82 986    
CHN 2 0 0 2    
180 0 0 180    
45 0 0 45    
CLA 9 5 0 14    
2,157 207 0 2,364    
719 69 0 788    
COM 38 33 7 78    
3,658 3,255 114 7,027    
1,220 1,085 38 2,343    
CSH 3 0 0 3    
537 0 0 537    
179 0 0 179    
ENG 42 28 37 107    
5,073 2,080 556 7,709    
1,691 694 195 2,580    
FL 2 2 0 4    
18 9 0 27    
6 3 0 9    
FRN 5 2 0 7    
314 69 0 383    
85 23 0 108    
GER 3 4 0 7    
151 96 0 247    
41 32 0 73    
GLA 0 2 0 2    
0 69 0 69    
0 23 0 23    
GRG 10 8 0 18    
2,445 830 0 3,275    
815 274 0 1,089    
HIS 47 29 17 93    
14,325 2,289 436 17,050    
4,775 763 150 5,688    
HUM 2 4 0 6    
624 309 0 933    
208 103 0 311    
INS 0 1 0 1    
0 51 0 51    
0 17 0 17    
ITL 1 0 0 1    
160 0 0 160    
40 0 0 40    
LAT 4 0 0 4    
180 0 0 180    
46 0 0 46    
LGS 1 5 0 6    
117 201 0 318    
39 67 0 106    
LNG 0 2 1 3    
0 33 15 48    
0 11 5 16    
MES 0 3 0 3    
0 219 0 219    
0 73 0 73    
MUS 115 81 18 214    
3,165 1,257 68 4,490    
1,365 649 31 2,045    
PHI 7 7 0 14    
1,032 498 0 1,530    
344 166 0 510    
POL 39 28 18 85    
13,167 1,975 273 15,415    
4,389 649 90 5,128    
PSY 24 49 23 96    
6,261 3,661 201 10,123    
2,087 1,221 65 3,373    
RUS 2 2 0 4    
100 99 0 199    
28 33 0 61    
SOC 15 27 18 60    
3,867 2,659 258 6,784    
1,289 885 87 2,261    
SPN 26 17 7 50    
3,783 1,266 124 5,173    
965 422 44 1,431    
WGS 1 1 0 2    
177 42 0 219    
59 14 0 73    
Total 464 395 191 1,050    
68,611 24,318 2,597 95,526    
22,802 8,324 893 32,019    
Public Policy CRJ 7 29 25 61    
1,665 3,681 326 5,672