HEADCOUNT AND SEMESTER CREDIT HOUR REPORT DOWNTOWN ALL
SPRING 2008 - CENSUS DAY - PRELIMINARY PAID REPORT
               
    LOWER UPPER GRAD Total    
Architecture ARC 32 31 21 84 CRN Count
2,739 2,049 589 5,377 Semester Credit Hours
753 532 154 1,439 Enrollment
IDE 2 10 0 12    
102 660 0 762    
34 168 0 202    
Total 34 41 21 96    
2,841 2,709 589 6,139    
787 700 154 1,641    
Business ACC 4 5 0 9    
240 162 0 402    
80 54 0 134    
BLW 0 1 0 1    
0 216 0 216    
0 72 0 72    
ECO 4 2 1 7    
516 54 24 594    
172 18 8 198    
FIN 0 4 0 4    
0 267 0 267    
0 82 0 82    
GBA 1 0 0 1    
240 0 0 240    
80 0 0 80    
IS 5 2 1 8    
594 189 6 789    
198 63 2 263    
MGT 0 8 0 8    
0 786 0 786    
0 262 0 262    
MKT 0 5 1 6    
0 459 24 483    
0 153 8 161    
MOT 0 0 3 3    
0 0 27 27    
0 0 9 9    
MS 1 2 0 3    
57 111 0 168    
19 37 0 56    
Total 15 29 6 50    
1,647 2,244 81 3,972    
549 741 27 1,317    
Education & Human Development ALT 0 0 1 1    
0 0 33 33    
0 0 11 11    
BBL 1 10 2 13    
114 600 72 786    
38 200 24 262    
C&I 0 12 5 17    
0 672 222 894    
0 224 74 298    
COU 0 0 55 55    
0 0 1,947 1,947    
0 0 649 649    
ECE 0 3 2 5    
0 336 75 411    
0 112 25 137    
EDL 0 0 6 6    
0 0 255 255    
0 0 85 85    
EDP 0 4 7 11    
0 453 309 762    
0 151 103 254    
EDU 0 0 6 6    
0 0 336 336    
0 0 112 112    
ESL 0 2 2 4    
0 213 93 306    
0 71 31 102    
HSA 0 0 1 1    
0 0 42 42    
0 0 14 14    
HTH 2 1 0 3    
252 162 0 414    
84 54 0 138    
IDS 5 7 0 12    
324 305 0 629    
108 171 0 279    
IST 0 0 3 3    
0 0 83 83    
0 0 37 37    
KAH 0 0 1 1    
0 0 33 33    
0 0 11 11    
KIN 0 2 0 2    
0 234 0 234    
0 78 0 78    
RDG 0 20 0 20    
0 1,170 0 1,170    
0 390 0 390    
SPE 0 1 2 3    
0 51 99 150    
0 17 33 50    
Total 8 62 93 163    
690 4,196 3,599 8,485    
230 1,468 1,209 2,907    
Freshman Initiative WRC 10 0 0 10    
627 0 0 627    
209 0 0 209    
Total 10 0 0 10    
627 0 0 627    
209 0 0 209    
Liberal and Fine Arts AHC 2 1 0 3    
282 33 0 315    
94 11 0 105    
ART 1 0 0 1    
51 0 0 51    
17 0 0 17    
CLA 1 0 0 1    
36 0 0 36    
12 0 0 12    
COM 6 5 0 11    
483 459 0 942    
161 153 0 314    
ENG 5 2 0 7    
594 105 0 699    
198 35 0 233    
HIS 9 2 1 12    
984 192 39 1,215    
328 64 13 405    
LGS 0 1 0 1    
0 69 0 69    
0 23 0 23    
MUS 3 3 0 6    
294 108 0 402    
98 36 0 134    
POL 11 6 2 19    
831 396 63 1,290    
277 132 21 430    
PSY 3 0 0 3    
300 0 0 300    
100 0 0 100    
SOC 3 1 1 5    
195 84 48 327    
65 28 16 109    
SPN 0 1 1 2    
0 63 21 84    
0 21 7 28    
Total 44 22 5 71    
4,050 1,509 171 5,730    
1,350 503 57 1,910    
Public Policy CRJ 3 28 25 56    
483 3,552 326 4,361    
161 1,184 107 1,452    
NPO 0 5 0 5    
0 176 0 176    
0 62 0 62    
PAD 0 0 16 16    
0 0 745 745    
0 0 248 248    
SWK 0 0 16 16    
0 0 708 708    
0 0 213 213    
Total 3 33 57 93    
483 3,728 1,779 5,990    
161 1,246 568 1,975    
Sciences AHS 7 0 0 7    
437 0 0 437    
177 0 0 177    
BIO 12 11 0 23    
1,082 569 0 1,651    
384 233 0 617    
CHE 3 0 0 3    
324 0 0 324    
115 0 0 115    
CS 1 0 0 1    
30 0 0 30    
10 0 0 10    
GEO 2 0 0 2    
372 0 0 372    
124 0 0 124    
MAT 16 5 0 21    
1,044 303 0 1,347    
340 101 0 441    
PHY 5 0 0 5    
510 0 0 510    
210 0 0 210    
Total 46 16 0 62    
3,799 872 0 4,671    
1,360 334 0 1,694    
Total 160 203 182 545    
14,137 15,258 6,219 35,614    
4,646 4,992 2,015 11,653    
               
               
               
               
Figures will not match Coordinating Board SCH Report (CBM004) by level breakout.  SCH on this report is by level of the course - Lower = course numbers that start with 1 or 2, Upper = course numbers that start with 3 or 4, Grad = course numbers that start with 5, 6, or 7.