| ENROLLMENT | NUMBER | PERCENT OF TOTAL |
|---|---|---|
| Total Headcount | 26,188 | |
| Undergraduate | 22,732 | 86.8% |
| Graduate | 3,047 | 11.6% |
| Doctoral | 409 | 1.6% |
| Female | 13,642 | 52.1% |
| Male | 12,546 | 47.9% |
| Minority* | 14,802 | 56.5% |
| Age Less than 17 | 89 | 0.3% |
| Age 17-22 | 14,737 | 56.3% |
| Age 23-29 | 7,257 | 27.7% |
| Age 30-39 | 2,620 | 10.0% |
| Age 40-49 | 1,051 | 4.0% |
| Age 50-59 | 377 | 1.4% |
| Age 60-69 | 48 | 0.2% |
| Age 70+ | 9 | 0.0% |
| Unknown | 0 | 0.0% |
| ENROLLMENT Diversity | NUMBER | PERCENT OF TOTAL |
| White Non-Hispanic | 10,406 | 39.7% |
| Black Non-Hispanic | 2,013 | 7.7% |
| Hispanic | 11,147 | 42.6% |
| Asian Pacific Islander | 1,528 | 5.8% |
| American Indian or Alaskan Native | 114 | 0.4% |
| International | 919 | 3.5% |
| Unknown | 61 | 0.2% |
| ENROLLMENT by College | NUMBER | PERCENT OF TOTAL |
| Architecture | 990 | 3.8% |
| Business | 5,532 | 21.1% |
| Education and Human Development | 4,079 | 15.6% |
| Engineering | 1,892 | 7.2% |
| Honors College | 1 | 0.0% |
| K-16 Initiative | 262 | 1.0% |
| Liberal and Fine Arts | 5,689 | 21.7% |
| No College Identified | 1,981 | 7.6% |
| Public Policy | 1,066 | 4.1% |
| Sciences | 4,664 | 17.8% |
| VP Downtown | 32 | 0.1% |
| Minority* Enrollment by Classification | NUMBER | PERCENT OF TOTAL |
| Freshmen | 3,086 | 11.8% |
| Sophomore | 2,596 | 9.9% |
| Junior | 2,998 | 11.4% |
| Senior | 4,455 | 17.0% |
| Certificate Undergrad | 78 | 0.3% |
| Special Undergrad | 49 | 0.2% |
| Transient Undergrad | 3 | 0.0% |
| Post Baccalaureate | 1 | 0.0% |
| Graduate | 1,406 | 5.4% |
| Doctoral | 130 | 0.5% |
| Total | 14,802 | 56.5% |
| ENROLLMENT at Downtown Campus | NUMBER | PERCENT OF TOTAL |
| Total | 5,924 | 22.6% |
| On Both Campuses | 3,574 | 13.6% |
| At Downtown Campus Only | 2,350 | 9.0% |
| *Minority includes |
| Black Non-Hispanic |
| Hispanic |
| Asian Pacific Islander |
| American Indian or Alaskan Native |