<< Back to Main Page

THE UNIVERSITY OF TEXAS AT SAN ANTONIO SPRING SEMESTER 2012 STUDENT PROFILE
CENSUS DAY - PRELIMINARY PAID REPORT
DOWNTOWN ALL
  Spring 2011 Spring 2012    
ENROLLMENT NUMBER % OF TOTAL NUMBER % OF TOTAL DIFF % DIFF
Total Headcount 6,354 100.0% 6,140 100.0% -214 -3.37%
Undergraduate 4,846 76.3% 4,556 74.2% -290 -5.98%
Graduate 1,422 22.4% 1,477 24.1% 55 3.87%
Doctoral 86 1.4% 107 1.7% 21 24.42%
Female 3,598 56.6% 3,524 57.4% -74 -2.06%
Male 2,756 43.4% 2,616 42.6% -140 -5.08%
Minority* 3,851 60.6% 3,995 65.1% 144 3.74%
Age Less than 17 0 0.0% 0 0.0% 0 0.00%
Age 17-22 2,829 44.5% 2,709 44.1% -120 -4.24%
Age 23-29 2,151 33.9% 2,119 34.5% -32 -1.49%
Age 30-39 847 13.3% 824 13.4% -23 -2.72%
Age 40-49 366 5.8% 333 5.4% -33 -9.02%
Age 50-59 139 2.2% 132 2.1% -7 -5.04%
Age 60-69 20 0.3% 21 0.3% 1 5.00%
Age 70+ 2 0.0% 2 0.0% 0 0.00%
Unknown 0 0.0% 0 0.0% 0 0.00%
             
Enrollment Diversity
American Indian or Alaskan Native 15 0.2% 15 0.2% 0 0.00%
Asian 217 3.4% 185 3.0% -32 -14.75%
Black Non-Hispanic 453 7.1% 484 7.9% 31 6.84%
Hispanic 3,382 53.2% 3,180 51.8% -202 -5.97%
Native Hawaiian or Other Pacific Island 6 0.1% 9 0.1% 3 50.00%
White Non-Hispanic 1,834 28.9% 1,778 29.0% -56 -3.05%
Two or More Races 119 1.9% 122 2.0% 3 2.52%
International 157 2.5% 240 3.9% 83 52.87%
Unknown 171 2.7% 127 2.1% -44 -25.73%
Total 6,354 100.0% 6,140 100.0% -214 -3.37%
             
Enrollment by College
Architecture 1,018 16.0% 897 14.6% -121 -11.89%
Business 731 11.5% 593 9.7% -138 -18.88%
Education and Human Development 1,700 26.8% 1,847 30.1% 147 8.65%
Engineering 64 1.0% 77 1.3% 13 20.31%
Honors College 0 0.0% 0 0.0% 0 0.00%
K-16 Initiative 116 1.8% 0 0.0% -116 -100.00%
Liberal and Fine Arts 899 14.1% 736 12.0% -163 -18.13%
No College Identified 196 3.1% 212 3.5% 16 8.16%
Public Policy 1,129 17.8% 1,251 20.4% 122 10.81%
Sciences 501 7.9% 518 8.4% 17 3.39%
Undergraduate Studies 0 0.0% 9 0.1% 9 0.00%
Total 6,354 100.0% 6,140 100.0% -214 -3.37%
             
Minority* Enrollment by Classification
Freshmen 407 6.4% 316 5.1% -91 -22.36%
Sophomore 482 7.6% 616 10.0% 134 27.80%
Junior 727 11.4% 704 11.5% -23 -3.16%
Senior 1,398 22.0% 1,442 23.5% 44 3.15%
Certificate Undergrad 15 0.2% 21 0.3% 6 40.00%
Special Undergrad 9 0.1% 7 0.1% -2 -22.22%
Transient Undergrad 0 0.0% 0 0.0% 0 0.00%
Post Baccalaureate 0 0.0% 0 0.0% 0 0.00%
Graduate 773 12.2% 827 13.5% 54 6.99%
Doctoral 40 0.6% 62 1.0% 22 55.00%
Total 3,851 60.6% 3,995 65.1% 144 3.74%
             
Enrollment at Downtown Campus
Total 6,354 100.0% 6,140 100.0% -214 -3.37%
On Both Campuses 3,957 62.3% 3,880 63.2% -77 -1.95%
At Downtown Campus Only 2,397 37.7% 2,260 36.8% -137 -5.72%

Key
*Total Minority includes:
Asian
American Indian or Alaskan Native
Black or African American
Hispanic or Latino
Multi-Racial
Native Hawaiian or Other Pacific Islander

Back to Main Page