<< Back to Main Page

THE UNIVERSITY OF TEXAS AT SAN ANTONIO SPRING SEMESTER 2008
STUDENT PROFILE - CENSUS DAY - PRELIMINARY PAID REPORT
DOWNTOWN ALL
  Spring 2007 Spring 2008    
ENROLLMENT NUMBER % OF TOTAL NUMBER % OF TOTAL DIFF % OF TOTAL
Total Headcount 5,867 100.0% 5,924 100.0% 57 0.97%
Undergraduate 4,544 77.5% 4,766 80.5% 222 4.89%
Graduate 1,273 21.7% 1,124 19.0% -149 -11.70%
Doctoral 50 0.9% 34 0.6% -16 -32.00%
Female 3,580 61.0% 3,508 59.2% -72 -2.01%
Male 2,287 39.0% 2,416 40.8% 129 5.64%
Minority* 3,809 64.9% 3,906 65.9% 97 2.55%
Age Less than 17 109 1.9% 86 1.5% -23 -21.10%
Age 17-22 2,304 39.3% 2,521 42.6% 217 9.42%
Age 23-29 2,042 34.8% 2,021 34.1% -21 -1.03%
Age 30-39 879 15.0% 790 13.3% -89 -10.13%
Age 40-49 361 6.2% 361 6.1% 0 0.00%
Age 50-59 157 2.7% 128 2.2% -29 -18.47%
Age 60-69 13 0.2% 15 0.3% 2 15.38%
Age 70+ 2 0.0% 2 0.0% 0 0.00%
Unknown 0 0.0% 0 0.0% 0 0.00%
             
Enrollment Diversity
White Non-Hispanic 1,959 33.4% 1,899 32.1% -60 -3.06%
Black Non-Hispanic 402 6.9% 434 7.3% 32 7.96%
Hispanic 3,211 54.7% 3,216 54.3% 5 0.16%
Asian Pacific Islander 179 3.1% 228 3.8% 49 27.37%
American Indian or Alaskan Native 17 0.3% 28 0.5% 11 64.71%
International 86 1.5% 105 1.8% 19 22.09%
Unknown 13 0.2% 14 0.2% 1 7.69%
Total 5,867 100.0% 5,924 100.0% 57 -1.02%
             
Enrollment by College
Architecture 769 13.1% 769 13.0% 0 0.00%
Business 786 13.4% 766 12.9% -20 -2.54%
Education & Human Development 1,674 28.5% 1,508 25.5% -166 -9.92%
Engineering 60 1.0% 62 1.0% 2 3.33%
K-16 Initiative 188 3.2% 262 4.4% 74 39.36%
Liberal and Fine Arts 663 11.3% 788 13.3% 125 18.85%
No College Identified 200 3.4% 201 3.4% 1 0.50%
Public Policy 804 13.7% 835 14.1% 31 3.86%
Sciences 703 12.0% 712 12.0% 9 1.28%
VP Downtown 20 0.3% 21 0.4% 1 5.00%
Total 5,867 100.0% 5,924 100.0% 57 0.97%
             
Minority* Enrollment by Classification
Freshmen 447 7.6% 472 8.0% 25 5.59%
Sophomore 491 8.4% 493 8.3% 2 0.41%
Junior 806 13.7% 792 13.4% -14 -1.74%
Senior 1,270 21.6% 1,410 23.8% 140 11.02%
Certificate Undergrad 33 0.6% 43 0.7% 10 30.30%
Special Undergrad 8 0.1% 7 0.1% -1 -12.50%
Transient Undergrad 1 0.0% 1 0.0% 0 0.00%
Post Baccalaureate 1 0.0% 0 0.0% -1 -100.00%
Graduate 728 12.4% 672 11.3% -56 -7.69%
Doctoral 24 0.4% 16 0.3% -8 -33.33%
Total 3,809 64.9% 3,906 65.9% 97 2.55%
             
Enrollment at Downtown Campus
Total 5,867 100.0% 5,924 100.0% 57 0.97%
On Both Campuses 3,388 57.7% 3,574 60.3% 186 5.49%
At Downtown Campus Only 2,479 42.3% 2,350 39.7% -129 -5.20%

Key
*Minority includes:
Black Non-Hispanic
Hispanic
Asian Pacific Islander
American Indian or Alaskan Native

Back to Main Page