Staff Council 2008-2009
For a Printable Membership Roster,
click here
Officers
| Chair | Shirley Rowe | Office of Career Services |
| Vice-Chair | Robert J. Garza | Institute for Economic Development |
| Secretary/Historian | Suzette Vallejo | Research Integrity & Compliance |
| Parliamentarian | Todd Wollenzier | Office of Student Judicial Affairs |
Committee Chairs
| Bylaws | Elba Ramos | Department of Biology |
| Communications | Scott Kabrich | Development Office |
| Elections | Cindy Orth | Office of DEFINE Administrative Services |
| Fundraising | Cindy Orth | Office of DEFINE Administrative Services |
| Staff Issues | Patricia Hedelius | Office of the Registrar |
| Scholarship | Anne Macintosh Speights | Office of the Registrar |
| Educational Benefits | Andrea Watts | Office of the Registrar |
| Employee Perks | Rene Lopez | Facilities – Plumbing |
Council Roster
Administrative & Professional (5)
| Member | Office | Phone | Term Expires |
| Brent League | Office of Information Technology | 5877 | 08-31-09 |
| Cindy Orth | Office of DEFINE Administrative Services | 4343 | 08-31-10 |
| Frank Segura | Office of Publications | 3140 | 08-31-09 |
| Anne Macintosh Speights | Office of the Registrar | 7552 | 08-31-09 |
| Bob Miller | Office of VP of Student Affairs | 7735 | 08-31-10 |
Office of the President (1)
| Member | Office | Phone | Term Expires |
| Sherry Lindsey | Office of the President – External Affairs | 5136 | 08-31-09 |
Vice President for Academic Affairs (11)
| Member | Office | Phone | Term Expires |
| Allegra Castro | COEHD – Office of Academic Advising | 4029 | 08-31-09 |
| Carolyn Cochran | Department of Anthropology | 4075 | 08-31-09 |
| Alegra Lozano | Office of Academic Advising – Downtown | 2572 | 08-31-09 |
| Sharron Pacheco | Department of Social Work | 3000 | 08-31-09 |
| Lisa Talcott | DT Undergraduate Academic Advising | 2550 | 08-31-09 |
| Donna Ware | Colleges’ Freshman Advising Center | 7115 | 08-31-09 |
| Venetta Williams | College of Architecture | 3039 | 08-31-10 |
| Julie Brunts | Library | 4888 | 08-31-10 |
| Mary McNair | Department of Psychology | 7352 | 08-31-09 |
| Elba Ramos | Department of Biology | 4152 | 08-31-09 |
| Paula Castillo | Center for Infrastructure Assurance | 6327 | 08-31-09 |
Vice President for Business Affairs (8)
| Member | Office | Phone | Term Expires |
| Elba Ramos | Office of Budget & Financial Planning | 4230 | 08-31-09 |
| Brenda Tamayo | Facilities Business Operations | 4262 | 08-31-09 |
| Rene Lopez | Facilities – Plumbing | 5995 | 08-31-10 |
| Cheryl Nunn | Human Resources | 4649 | 08-31-10 |
| Patricia Morehead | Facilities – Downtown | 2770 | 08-31-10 |
| Belinda Dovalina | Facilities – Business Operations | 6771 | 08-31-10 |
| Israel Falcon | Environmental Health, Safety & Risk Mgt | 5250 | 08-31-10 |
| Thomas Harper | Parking & Transportation | 6082 | 08-31-10 |
Vice President for Community Services (2)
| Member | Office | Phone | Term Expires |
| Robert J. Garza | Institute for Economic Development | 2749 | 08-31-10 |
| Corrine Sabo | PREP | 2065 | 08-31-09 |
Vice President for Research (1)
| Member | Office | Phone | Term Expires |
| Suzette Vallejo | Research Integrity & Compliance | 6963 | 08-31-10 |
Vice President for Student Affairs (6)
| Member | Office | Phone | Term Expires |
| Sally Crouser | Special Events Center | 6115 | 08-31-09 |
| Patricia Hedelius | Office of the Registrar | 4539 | 08-31-09 |
| Shirley Rowe | Office of Career Services | 4596 | 08-31-09 |
| Andrea Watts | Office of the Registrar | 4540 | 08-31-09 |
| Todd Wollenzier | Office of Student Judicial Affairs | 4720 | 08-31-09 |
| Grace Fouts | University Center | 4155 | 08-31-10 |
Vice President for University Advancement (1)
| Member | Office | Phone | Term Expires |
| Scott Kabrich | Development Office | 4790 | 08-31-10 |