UTSA on the move
(Aug. 10, 2004)--Many UTSA offices are moving because of the opening of the Main Building at the 1604 Campus.
The chart will be updated as information is available. Office phone numbers will remain the same.
Move Date |
College/ Vice President |
Department |
Old Location | New Location |
| 7-Jun | College of Business | 12 faculty offices from College of Business | BB 4.01.10 | MB 2.440 |
| 7-Jun | College of Education and Human Development | Education Leadership and Policy Studies | MS 4.01.35 | MB 3.310 |
| 8-Jun | College of Education and Human Development | Health and Kinesiology | MS 3.03.17 | MB 3.324 |
| 9-Jun | Student Affairs | International Programs | UC 1.04.02 | MB 1.210 |
| 9-Jul | College of Education and Human Development | Education IT Associate | HSS 4.03.16 | MB 2.314 |
| 14-Jul | College of Liberal and Fine Arts | English, Classics and Philosophy | HSS 4.03.16 | MB 2.314 |
| 16-Jul | College of Education and Human Development | Student Teaching, Field Placement | MS 4.01.82 | MB 0.502 |
| 21-Jul to 26-Jul | Office of the President | Office of President | JPL 4.04.08 | MB 4.122 |
| 21-Jul | College of Education and Human Development | Academic Advising | MS 4.01.74 | MB 3.214 |
| 21-Jul | College of Education and Human Development | Associate Dean | MS 4.02.02 | MB 3.304 |
| 22-Jul | College of Education and Human Development | Academic Advising | HSS 4.05.30 | MB 3.304 |
| 22-Jul | College of Education and Human Development | Academy for Teacher Excellence + IDS DT Faculty | DB 4.338 | MB 3.496 |
| 22-Jul | College of Education and Human Development | Interdisciplinary Studies | MS 4.01.54 | MB 2.212 |
| 26-Jul | College of Liberal and Fine Arts | Communication | HSS 4.03.38 | MB 2.312 |
| 26-Jul | Office of Freshman Initiative | Core Math | SB 2.01.20 | MB 2.458 |
| 27-Jul | College of Education | Bicultural and Bilingual Studies | MS 3.01.18 | MB 3.216 |
| 27-Jul | Office of the President | Offices of Legal Affairs and Institutional Diversity | JPL 4.04.08B | JPL4.04.08 |
| 5-Aug | College of Business | Army ROTC (additional offices) | MS 3.03.04 | MS 3.03.04 |
| 9-Aug | College of Science | Science and Math Education | FS 4.536 | MS 3.03.16 |
| 9-Aug | Vice Provost for Research and Graduate School | Center for Infrastructure Assurance and Security | BB. 4.03.54 | MS 4.03.60 |
| 19-Aug | Vice President for University Advancement | JPL 4.02.10 | MB 4.104 | |
| 12-Aug | Vice Provost for Research and Graduate School | Women's Center | HSS 4.04.26 | MS 3.01.14 |
| 16-Aug | Vice Provost for Research and Graduate School | Graduate School | JPL 4.03.16 | MS 4.01.50 |
| 16-Aug | Vice Provost for Research and Graduate School | Research and Development | JPL 4.03.16 | MS 4. 02.14 |
| 18-Aug | College of Engineering | Air Force ROTC | MS 4.03.36 | MS 3. 01.18 |
