Art History & Criticism
Course  Sec Instructor Day Start End Location Leader
AHC 1133 .01 & 02 Garza Monday 1:00pm  1:50pm HSS 2.01.44 Kristy M.
AHC 1133 .01 & 02 Garza Tuesday  2:00pm 2:50pm ART 3.01.18B Kristy M.
AHC 1133 .01 & 02 Garza Wednesday 11:00am 11:50am ART 3.01.18B Kristy M.
               
Anthropology
Course  Sec Instructor Day Start End Location Leader
ANT 1013 .01 & 02 Cepek Tuesday  12:30pm 1:20pm HSS 3.04.26 Robin
ANT 1013 .01 & 02 Cepek Tuesday  3:30pm 4:20pm HSS 2.01.36 Robin
ANT 1013 .01 & 02 Cepek Thursday 11:00am 11:50am os HSS 3.04.22 Robin
ANT 1013 .01 & 02 Cepek Thursday 12:30pm 1:20pm HSS 3.04.26 Robin
ANT 1013 .01 & 02 Office Hour Friday 11:00am 11:50am MS 2.02.20 Robin
ANT 1013 .003 Fleuriet Monday 3:00pm 3:50pm HSS 3.04.28 Patrick
ANT 1013 .003 Fleuriet Wednesday 1:00pm  1:50pm HSS 3.04.26 Patrick
ANT 1013 .003 Fleuriet Friday 3:00pm 3:50pm HSS 3.04.28 Patrick
ANT 1013 .003 Office Hour Monday 12:00pm 12:50pm MS 2.02.20 Patrick
ANT 1013 .04 & 05 Hard Monday 1:00pm  1:50pm HSS 3.02.26 Lori
ANT 1013 .04 & 05 Hard Wednesday 1:00pm  1:50pm HSS 3.02.26 Lori
ANT 1013 .04 & 05 Hard Thursday 12:30pm 1:20pm HSS 3.02.22 Lori
ANT 1013 .04 & 05 Hard Friday 12:00pm 12:50pm HSS 3.02.12 Lori
ANT 1013 .04 & 05 Office Hour Thursday 2:00pm 2:50pm MS 2.02.20 Lori
       
Architecture
Course  Sec Instructor Day Start End Location Leader
ARC 2423 .001 Alexander Monday 1:00pm  1:50pm MB 0.208 Priyanka C.
ARC 2423 .001 Alexander Tuesday  12:30pm 1:20pm os MB 0.106 Priyanka C.
ARC 2423 .001 Alexander Thursday 5:30pm 6:20pm MB 0.104  Priyanka C.
ARC 2423 .001 Office Hour Wednesday 12:00pm 12:50pm MS 2.02.20 Priyanka C.
       
Astronomy
Course  Sec Instructor Day Start End Location Leader
AST 1013 .001 Schlegel Monday 11:00am 11:50am os MB 0.106 Veronica
AST 1013 .001 Schlegel Monday 2:00pm 2:50pm os MB 0.106 Veronica
AST 1013 .001 Schlegel Thursday 11:15am 12:05pm os MB 0.106 Veronica
AST 1013 .001 Office Hour Monday 12:00pm 12:50pm MS 2.02.20 Veronica
AST 1013 .002 Boice Monday 3:00pm 3:50pm MS 2.02.20 (SI Conf Rm) Priyanka B.
AST 1013 .002 Boice Wednesday 8:30pm 9:20pm os SB 2.03.08 Priyanka B.
AST 1013 .002 Boice Thursday 2:00pm 2:50pm os SB 2.03.08 Priyanka B.
AST 1013 .002 Office Hour Wednesday 3:00pm 3:50pm MS 2.02.20 Priyanka B.
       
Biology
Course  Sec Instructor Day Start End Location Leader
BIO 1113 .001 Sharma-Srinivasan Monday 10:00am 10:50am MB 0.208 Chris W.
BIO 1113 .001 Sharma-Srinivasan Wednesday 11:00am 11:50am MS 2.02.20 (Tables) Chris W.
BIO 1113 .001 Sharma-Srinivasan Friday 10:00am 10:50am MB 0.208 Chris W.
BIO 1113 .001 Office Hour Wednesday 10:00am 10:50am MS 2.02.20 Chris W.
BIO 1113 .002 Schirf Monday 2:00pm 2:50pm HSS 3.04.06 Chris M.
BIO 1113 .002 Schirf Wednesday 2:00pm 2:50pm HSS 3.04.06 Chris M.
BIO 1113 .002 Schirf Thursday 3:30pm 4:20pm os HSS 3.01.18 Chris M.
BIO 1113 .002 Office Hour Friday 12:00pm 12:50pm MS 2.02.20 Chris M.
BIO 1113 .003 Thompson Monday 4:20pm 5:20pm os SB 2.03.08 Tab
BIO 1113 .003 Thompson Monday 7:00pm 7:50pm SB 2.02.02 Tab
BIO 1113 .003 Thompson Wednesday 7:00pm 7:50pm SB 2.02.02 Tab
BIO 1113 .003 Office Hour Friday 2:00pm 2:50pm MS 2.02.20 Tab
BIO 1113 .004 Jordan Tuesday  2:00pm 2:50pm HSS 3.03.10 Robert B.
BIO 1113 .004 Jordan Thursday 9:30am 10:20am os HSS 2.01.12 Robert B.
BIO 1113 .004 Jordan Friday 10:00am 10:50am HSS 3.02.26 Robert B.
BIO 1113 .004 Office Hour Monday 2:00pm 2:50pm MS 2.02.20 Robert B.
BIO 1123 .04 & 06 Schirf Monday 1:00pm  1:50pm HSS 3.04.08 Tab
BIO 1123 .04 & 06 Schirf Monday 3:20pm 4:10pm HSS 2.01.08 Tab
BIO 1123 .04 & 06 Schirf Thursday 2:00pm 2:50pm HSS 2.01.08 Tab
BIO 1123 .04 & 06 Office Hour Friday 2:00pm 2:50pm MS 2.02.20 Tab
               
Chemistry
Course  Sec Instructor Day Start End Location Leader
CHE 1003 .001 Thomas Monday 1:00pm 1:50pm JPL Circ Desk Ashleigh
CHE 1003 .001 Thomas Thursday 11:00am 11:50am JPL Circ Desk Ashleigh
CHE 1003 .001 Thomas Friday 11:00am 11:50am JPL Circ Desk Ashleigh
CHE 1003 .001 Office Hour Thursday 11:00am 11:50am MS 2.02.20 Ashleigh
CHE 1073 .001 Thomas Monday 12:00pm 12:50pm  SB 2.03.12 Cierra
CHE 1073 .001 Thomas Tuesday  12:30pm 1:20pm HSS 2.01.08 Cierra
CHE 1073 .001 Thomas Thursday 12:30pm 1:20pm HSS 3.03.06 Cierra
CHE 1073 .001 Office Hour Thursday 9:30am 10:20am MS 2.02.20 Cierra
CHE 1073 .002 Powell Monday 3:00pm 3:50pm HSS 3.04.06 Laura
CHE 1073 .002 Powell Wednesday 2:00pm 2:50pm MS 2.01.06 Laura
CHE 1073 .002 Powell Friday 12:00pm 12:50pm HSS 3.04.06 Laura
CHE 1073 .002 Office Hour Wednesday 12:00pm 12:50pm MS 2.02.20 Laura
CHE 1073 .003 Sadeghi Tuesday  11:00am 11:50am SB 2.02.06 Carina
CHE 1073 .003 Sadeghi Wednesday 1:00pm  1:50pm MS 2.03.08 Carina
CHE 1073 .003 Sadeghi Thursday 11:00am 11:50am SB 2.02.06 Carina
CHE 1073 .003 Office Hour Wednesday 10:00am 10:50am MS 2.02.20 Carina
CHE 1073 .004 Martinez Rivera Tuesday  6:50pm 7:40pm SB 2.03.08 Josh
CHE 1073 .004 Martinez Rivera Wednesday 4:00pm 4:50pm MS 2.02.20 (Tables) Josh
CHE 1073 .004 Martinez Rivera Thursday 6:50pm 7:40pm SB 2.03.08 Josh
CHE 1073 .004 Office Hour Wednesday 1:00pm 1:50pm MS 2.02.20 Josh
CHE 1103 .001 Ermler Tuesday  2:00pm 2:50pm JPL Circ Desk Emmy
CHE 1103 .001 Ermler Wednesday 10:00am 10:50am MS 2.02.12 Emmy
CHE 1103 .001 Ermler Friday 10:00am 10:50am MS 2.02.12 Emmy
CHE 1103 .001 Office Hour Friday 11:00am 11:50am MS 2.02.20 Emmy
CHE 1103 .002 Bach Monday 6:45pm 7:35pm SB 2.01.12 Miles
CHE 1103 .002 Bach Tuesday  2:00pm 2:50pm os SB 2.01.12 Miles
CHE 1103 .002 Bach Wednesday 4:00pm 4:50pm SB 2.02.10 Miles
CHE 1103 .002 Office Hour Monday 1:00pm 1:50pm MS 2.02.20 Miles
CHE 1103 .003 Martinez Rivera Tuesday  9:20am 10:10am JPL Circ Desk Keonhee
CHE 1103 .003 Martinez Rivera Wednesday 2:00pm 2:50pm JPL Circ Desk Keonhee
CHE 1103 .003 Martinez Rivera Thursday 9:20am 10:10am JPL Circ Desk Keonhee
CHE 1103 .003 Office Hour Friday 10:00am 10:50am MS 2.02.20 Keonhee
CHE 1113 .001 Powell Monday 1:00pm  1:50pm HSS 2.01.32 Christina 
CHE 1113 .001 Powell Wednesday 12:00pm 12:50pm HSS 3.02.22 Christina 
CHE 1113 .001 Powell Friday 10:00am 10:50am SB 2.02.02 Christina 
CHE 1113 .001 Office Hour Friday 9:00am 9:50am MS 2.02.20 Christina
CHE 1113 .002 Ermler Monday 1:00pm  1:50pm MS 2.03.08 Emily
CHE 1113 .002 Ermler Tuesday  6:50pm 7:40pm SB 2.01.12 Emily
CHE 1113 .002 Ermler Thursday 6:50pm 7:40pm SB 2.01.12 Emily
CHE 1113 .002 Office Hour Friday 10:00am 10:50am MS 2.02.20 Emily
CHE 2604 .001 Kurz Monday 12:00pm 12:50pm HSS 3.02.50 Matt M.
CHE 2604 .001 Kurz Wednesday 12:00pm 12:50pm HSS 3.02.50 Matt M.
CHE 2604 .001 Kurz Thursday 10:00am 10:50am HSS 3.02.12 Matt M.
CHE 2604 .002 Han Monday 1:00pm 1:50pm MS 2.02.20 (Tables) Tara
CHE 2604 .002 Han Wednesday 1:00pm 1:50pm MS 2.02.20 (Tables) Tara
CHE 2604 .002 Han Thursday 4:00pm 4:50pm MS 2.02.20 (Tables) Tara
CHE 2604 .002 Office Hour Monday 11:00am 11:50am MS 2.02.20 Tara
CHE 2604 .003 Negrete Tuesday  4:00pm 4:50pm HSS 2.01.40 Christina
CHE 2604 .003 Negrete Thursday 7:10pm 8:00pm SB 2.02.06 Christina
CHE 2604 .003 Negrete Friday 12:00pm 12:50pm SB 2.03.12 Christina
CHE 2604 .003 Office Hour Friday 9:00am 9:50am MS 2.02.20 Christina
         
Classics
Course  Sec Instructor Day Start End Location Leader
CLA 2323 .003 Christensen Tuesday  2:00pm 2:50pm os HSS 2.01.12 Maria P.
CLA 2323 .003 Christensen Wednesday 11:00am 11:50am os HSS 2.01.12 Maria P.
CLA 2323 .003 Christensen Thursday 3:30pm 4:20pm os HSS 2.01.12 Maria P.
CLA 2323 .003 Office Hour Monday 3:00pm 3:50pm MS 2.02.20 Maria P.
CLA 2323 .004 Gelb Tuesday  5:00pm 5:50pm MS 2.02.20 (Tables) Rachael Y.
CLA 2323 .004 Gelb Wednesday 10:00am 10:50am MS 2.02.20 (Tables) Rachael Y.
CLA 2323 .004 Gelb Thursday 5:00pm 5:50pm MS 2.02.20 (SI Conf Rm) Rachael Y.
CLA 2323 .004 Office Hour Monday 10:00am 10:50am MS 2.02.20 Rachael Y.
CLA 2323 .005 Burchenal Monday 3:00pm 3:50pm HSS 3.02.12 Charles
CLA 2323 .005 Burchenal Tuesday  11:00am 11:50am os MB 0.302 Charles
CLA 2323 .005 Burchenal Friday 12:00pm 12:50pm MS 2.03.08 Charles
CLA 2323 .005 Office Hour Tuesday  2:00pm 2:50pm MS 2.02.20 Charles
CLA 2323 .01 & 02 Gelb Monday 4:00pm 4:50pm MS 2.02.20 (SI Conf Rm) Marcus
CLA 2323 .01 & 02 Gelb Wednesday 2:00pm 2:50pm MS 2.02.20 (Tables) Marcus
CLA 2323 .01 & 02 Gelb Thursday 12:30pm 1:20pm MS 2.02.20 (SI Conf Rm) Marcus
CLA 2323 .01 & .02 Office Hour Tuesday  12:30pm 1:20pm MS 2.02.20 Marcus
               
Criminal Justice
Course  Sec Instructor Day Start End Location Leader
CRJ 1113 .001 Saenz Monday 1:00pm  1:50pm os HSS 2.01.40 Tiffany
CRJ 1113 .001 Saenz Tuesday  12:30pm 1:20pm os HSS 2.01.40 Tiffany
CRJ 1113 .001 Saenz Wednesday 11:00am 11:50am os HSS 2.01.40 Tiffany
CRJ 1113 .001 Office Hour Wednesday 12:00pm 12:50pm MS 2.02.20 Tiffany
CRJ 1113 .002 Byrd Tuesday  12:30pm 1:20pm os HSS 2.01.24 Kristina H.
CRJ 1113 .002 Byrd Wednesday 8:00am 8:50am HSS 3.02.26 Kristina H.
CRJ 1113 .002 Byrd Thursday 12:30pm 1:20pm os HSS 2.01.24 Kristina H.
CRJ 1113 .002 Office Hour Monday 8:00am 8:50am MS 2.02.20 Kristina H.
               
Economics
Course  Sec Instructor Day Start End Location Leader
ECO 2003 .001 Luquette Monday 9:15am 10:45am BB 3.03.22 Jason
ECO 2003 .001 Luquette Tuesday  11:00am 11:50am os BB 2.01.06 Jason
ECO 2003 .001 Luquette Wednesday 9:15am 10:45am BB 3.03.22 Jason
ECO 2003 .001 Office Hour Thursday 2:00pm 2:50pm MS 2.02.20 Jason
ECO 2003 .02 & 03 Luquette Monday 5:30pm 6:20pm os BB 2.01.06 Ben K.
ECO 2003 .02 & 03 Luquette Wednesday 5:30pm 6:20pm os BB 2.01.06 Ben K.
ECO 2003 .02 & 03 Luquette Friday 2:00pm 2:50pm HSS 3.02.26 Ben K.
ECO 2003 .02 & 03 Office Hour Thursday 10:00am 10:50am MS 2.02.20 Ben K.
ECO 2003 .004 Ghossoub Tuesday  11:00am 11:50am os BB 2.01.18 Jorge
ECO 2003 .004 Ghossoub Thursday 11:00am 11:50am os BB 2.01.18 Jorge
ECO 2003 .004 Ghossoub Friday 2:00pm 2:50pm HSS 3.04.06 Jorge
ECO 2003 .004 Office Hour Wednesday 11:00am 11:50am MS 2.02.20 Jorge
ECO 2003 .005 Ghossoub Tuesday  3:30pm 4:20pm HSS 2.01.08 Regina
ECO 2003 .005 Ghossoub Wednesday 1:00pm  1:50pm HSS 2.01.08 Regina
ECO 2003 .005 Ghossoub Thursday 3:30pm 4:20pm HSS 2.01.08 Regina
ECO 2003 .005 Office Hour Wednesday 3:00pm 3:50pm MS 2.02.20 Regina
ECO 2013 .01 & 02 Mahdavi Monday 11:00am 11:50am BB 3.04.06 Madison
ECO 2013 .01 & 02 Mahdavi Wednesday 12:30pm 1:20pm BB 3.03.14 Madison
ECO 2013 .01 & 02 Mahdavi Wednesday 3:30pm 4:20pm HSS 2.01.08 Madison
ECO 2013 .01 & .02 Office Hour Monday 4:00pm 4:50pm MS 2.02.20 Madison
ECO 2013 .003 Metzger Monday 7:30pm 8:20pm os BB 2.01.02 Adam
ECO 2013 .003 Metzger Wednesday 7:30pm 8:20pm os BB 2.01.02 Adam
ECO 2013 .003 Metzger Friday 11:00am 11:50am os BB 2.01.02 Adam
ECO 2013 .003 Office Hour Friday 12:00pm 12:50pm MS 2.02.20 Adam
ECO 2013 .04 &05 Lo Monday 2:00pm 2:50pm os BB 2.01.06 Katrina M.
ECO 2013 .04 &05 Lo Tuesday  12:30pm 1:20pm os BB 2.01.06 Katrina M.
ECO 2013 .04 &05 Lo Wednesday 11:00am 11:50am os BB 2.01.06 Katrina M.
ECO 2013 .04 &05 Lo Thursday 12:30pm 1:20pm os BB 2.01.06 Katrina M.
ECO 2013 .04 & 05 Office Hour Thursday 8:30am 9:20am MS 2.02.20 Katrina M.
ECO 2013 .006 Zhou Monday 2:00pm 2:50pm MS 2.02.20 (SI Conf Rm) Jordan
ECO 2013 .006 Zhou Tuesday  3:30pm 4:30pm os BB 2.01.06 Jordan
ECO 2013 .006 Zhou Wednesday 2:00pm 2:50pm os BB 2.01.06 Jordan
ECO 2013 .006 Office Hour Thursday 3:30pm 4:20pm MS 2.02.20 Jordan
ECO 2023 .001 Welch Monday 12:20pm 1:10pm HSS 2.01.36 Chelsey
ECO 2023 .001 Welch Wednesday 12:20pm 1:10pm HSS 2.01.36 Chelsey
ECO 2023 .001 Welch Thursday 12:30pm 1:20pm os BB 2.01.06 Chelsey
ECO 2023 .001 Office Hour Tuesday  12:30pm 1:20pm MS 2.02.20 Chelsey
ECO 2023 .002 Welch Monday 3:25pm 4:15pm HSS 2.02.04 Kristi G.
ECO 2023 .002 Welch Tuesday  3:30pm 4:20pm BB 2.01.06 Kristi G.
ECO 2023 .002 Welch Wednesday 1:00pm  1:50pm os BB 2.01.06 Kristi G.
ECO 2023 .002 Office Hour Thursday 3:30pm 4:20pm MS 2.02.20 Kristi G.
ECO 2023 .003 Rightmyer Monday 7:00pm 7:50pm HSS 3.02.22 Katrina W.
ECO 2023 .003 Rightmyer Wednesday 7:00pm 7:50pm HSS 3.02.22 Katrina W.
ECO 2023 .003 Rightmyer Sunday 7:00pm 7:50pm LV Conf Rm Katrina W.
ECO 2023 .003 Office Hour Wednesday 4:00pm 4:50pm MS 2.02.20 Katrina W.
ECO 2023 .004 Luquette Tuesday  9:30am 10:20am os BB 2.01.06 Thomas
ECO 2023 .004 Luquette Thursday 9:30am 10:20am os BB 2.01.06 Thomas
ECO 2023 .004 Luquette Friday 12:00pm 12:50pm os BB 2.01.06 Thomas
ECO 2023 .004 Office Hour Friday 2:00pm 2:50pm MS 2.02.20 Thomas
               
Geology
Course  Sec Instructor Day Start End Location Leader
GEO 1013 .001 Young Monday 4:00pm 4:50pm MS 2.01.06 Jon
GEO 1013 .001 Young Tuesday  12:30pm 1:20pm os SB 2.01.12 Jon
GEO 1013 .001 Young Wednesday 3:00pm 3:50pm MS 2.01.06 Jon
GEO 1013 .001 Office Hour Wednesday 11:00am 11:50am MS 2.02.20 Jon
GEO 1013 .002 Swanson Monday 3:00pm 3:50pm HSS 3.04.22 Kat W.
GEO 1013 .002 Swanson Tuesday  3:30pm 4:20pm MB 0.104 Kat W.
GEO 1013 .002 Swanson Wednesday 11:00am 11:50am MB 0.104 Kat W.
GEO 1013 .002 Office Hour Friday 11:00am 11:50am MS 2.02.20 Kat W.
GEO 1013 .003 Keairns Tuesday  11:00am 11:50am LV Conf Rm Jeff
GEO 1013 .003 Keairns Tuesday  3:30pm 4:20pm MB 0.104 Jeff
GEO 1013 .003 Keairns Thursday 2:00pm 2:50pm HSS 3.02.48 Jeff
GEO 1013 .003 Office Hour Thursday 11:00am 11:50am MS 2.02.20 Jeff
       
Geography
Course  Sec Instructor Day Start End Location Leader
GRG 1013 .01 & 02 Smith Monday 1:00pm  1:50pm HSS 3.04.26 Amber
GRG 1013 .01 & 02 Smith Wednesday 1:00pm  1:50pm os HSS 2.01.32 Amber
GRG 1013 .01 & 02 Smith Thursday 12:30pm 1:20pm CV Conf Rm Amber
GRG 1013 .01 & 02 Office Hour Tuesday  11:00am 11:50am MS 2.02.20 Amber
GRG 1023 .001 De Oliver Monday 12:00pm 12:50pm HSS 3.02.38 Eric
GRG 1023 .001 De Oliver Wednesday 12:00pm 12:50pm HSS 3.02.38 Eric
GRG 1023 .001 De Oliver Wednesday 2:00pm 2:50pm HSS 3.02.38 Eric
GRG 1023 .001 Office Hour Wednesday 8:00am 8:50am MS 2.02.20 Eric
GRG 1023 .02 &.04 Houston Monday 12:00pm 12:50pm MS 2.02.20 (SI Conf Rm) Justin
GRG 1023 .02 &.04 Houston Tuesday  11:00am 11:50am os HSS 2.01.30 Justin
GRG 1023 .02 &.04 Houston Wednesday 11:00am 11:50am os HSS 2.01.30 Justin
GRG 1023 .02 &.04 Office Hour Monday 10:00am 10:50am MS 2.02.20 Justin
GRG 1023 .003 Morris Monday 2:00pm 2:50pm HSS 3.03.14/16 Johnathon C. 
GRG 1023 .003 Morris Tuesday  3:30pm 4:20pm HSS 3.03.14/16 Johnathon C. 
GRG 1023 .003 Morris Thursday 3:30pm 4:20pm HSS 3.03.14/16 Johnathon C. 
GRG 1023 .003 Office Hour Thursday 9:30am 10:20am MS 2.02.20 Johnathon C. 
GRG 2613 .003 Taylor Monday 12:00pm 12:50pm MB 0.212 Michelle H. 
GRG 2613 .003 Taylor Wednesday 1:00pm  1:50pm HSS 2.01.32 Michelle H. 
GRG 2613 .003 Taylor Friday 12:00pm 12:50pm MB 0.212 Michelle H. 
GRG 2613 .003 Office Hour Friday 10:00am 10:50am MS 2.02.20 Michelle H. 
GRG 2613 .01 & 02 Lambert Monday 8:30pm 9:20pm HSS 3.02.12 James E.
GRG 2613 .01 & 02 Lambert Wednesday 8:30pm 9:20pm HSS 3.02.12 James E.
GRG 2613 .01 & 02 Lambert Thursday 6:00pm 6:50pm HSS 3.02.12 James E.
GRG 2613 .01 & 02 Office Hour Thursday 5:00pm 6:00pm MS 2.02.20 James E.
       
History & Interdisciplinary Studies
Course  Sec Instructor Day Start End Location Leader
HIS 1043 .002 Shwiff Monday 12:00pm 12:50pm os Lower Level MB Monica
HIS 1043 .002 Shwiff Wednesday 12:00pm 12:50pm MS 2.03.08 Monica
HIS 1043 .002 Shwiff Friday 12:00pm 12:50pm os Lower Level MB Monica
HIS 1043 .002 Office Hour Tuesday  11:00am 11:50am MS 2.02.20 Monica
HIS 1043 .003 Wallace Monday 2:00pm 2:50pm os MB 0.106 Brandon
HIS 1043 .003 Wallace Tuesday  2:00pm 2:50pm os MB 0.106 Brandon
HIS 1043 .003 Wallace Wednesday 2:00pm 2:50pm os MB 0.106 Brandon
HIS 1043 .003 Office Hour Wednesday 10:00am 10:50am MS 2.02.20 Brandon
HIS 1043 .004 Shwiff Monday 2:00pm 2:50pm HSS 2.01.40 Beka
HIS 1043 .004 Shwiff Wednesday 2:00pm 2:50pm HSS 2.01.40 Beka
HIS 1043 .004 Shwiff Friday 11:00am 11:50am os HSS 2.01.40 Beka
HIS 1043 .004 Office Hour Friday 2:00pm 2:50pm MS 2.02.20 Beka
HIS 1043 .005 Henderson Monday 4:00pm 4:50pm HSS 3.02.24 Nicole
HIS 1043 .005 Henderson Wednesday 4:00pm 4:50pm HSS 3.02.24 Nicole
HIS 1043 .005 Henderson Thursday 5:30pm 6:20pm os HSS 2.01.10 Nicole
HIS 1043 .005 Office Hour Wednesday 2:00pm 2:50pm MS 2.02.20 Nicole
HIS 1043 .010 Johnson Monday 3:00pm 3:50pm HSS 3.02.24 Magda
HIS 1043 .010 Johnson Tuesday  6:55pm 7:45pm HSS 2.01.10 Magda
HIS 1043 .010 Johnson Thursday 6:55pm 7:45pm HSS 2.01.10 Magda
HIS 1043 .010 Office Hour Monday 12:00pm 12:50pm MS 2.02.20 Magda
HIS 1043 .01 & 06 Noll Tuesday  9:30am 10:20am HSS 3.02.12 Juan
HIS 1043 .01 & 06 Noll Thursday 11:00am 11:50am LV Conf Rm Juan
HIS 1043 .01 & 06 Noll Friday 10:00am 10:50am os HSS 2.01.32 Juan
HIS 1043 .01 & 06 Office Hour Wednesday 1:00pm 1:50pm MS 2.02.20 Juan
HIS 1043 .01 & 08 Noll Tuesday  1:55pm 2:45pm HSS 3.02.22 Dani
HIS 1043 .01 & 08 Noll Wednesday 10:00am 10:50am HSS 3.03.16 Dani
HIS 1043 .01 & 08 Noll Thursday 1:55pm 2:45pm HSS 3.02.22 Dani
HIS 1043 .01 & .08 Office Hour Wednesday 2:00pm 2:50pm MS 2.02.20 Dani
HIS 1053 .001 Crosson Monday 9:00am 9:50am MS 2.02.20 (SI Conf Rm) Tolu
HIS 1053 .001 Crosson Wednesday 9:00am 9:50am MS 2.02.20 (SI Conf Rm) Tolu
HIS 1053 .001 Crosson Friday 11:00am 11:50am os HSS 2.01.24 Tolu
HIS 1053 .001 Office Hour Monday 9:00am 9:50am MS 2.02.20 Tolu
HIS 1053 .002 Crosson Tuesday  11:00am 11:50am os HSS 2.01.10 Krystal
HIS 1053 .002 Crosson Wednesday 11:00am 11:50am HSS 3.02.32 Krystal
HIS 1053 .002 Crosson Friday 2:00pm 2:50pm MS 2.01.06 Krystal
HIS 1053 .002 Office Hour Friday 12:00pm 12:50pm MS 2.02.20 Krystal
HIS 1053 .003 Crosson Monday 1:00pm  1:50pm MS 3rd Floor Hall Keith
HIS 1053 .003 Crosson Thursday 10:00am 10:50am MS 3rd Floor Hall Keith
HIS 1053 .003 Crosson Friday 10:00am 10:50am MS 3.02.08 Keith
HIS 1053 .003 Office Hour Wedn