UTSA is a participant in the Texas Common Course Numbering (TCCN) System. A standard set of four-character abbreviations for academic disciplines and four-digit course numbers, this system aids in the transfer of lower-division academic courses among colleges and universities in Texas. The first digit of the number represents the academic level of the course (0 for subfreshman, 1 for freshman, and 2 for sophomore); the second represents the semester credit hours value of the course. Most community colleges in Texas have adopted TCCN as their course numbering system; others cross-reference their courses with TCCN.
The table below lists TCCN course designation and their UTSA equivalents. UTSA courses are designated by four-digit numbers following a two- or three-letter abbreviation of the academic discipline. The first digit indicates the level of the course (0 are developmental education courses, 1 and 2 are lower-division). The second and third digits are used within the colleges by each department to distinguish individual courses. The fourth digit indicates the semester-credit-hour value of each course.
Core curriculum courses that do not have a Texas Common Course Number (TCCN) have been assigned an “acceptable substitute” TCCN. If a student completes a course bearing this number, it will be accepted as meeting the applicable core curriculum requirement. Courses with “acceptable substitute” numbers are indicated in italics in this table.
| TCCN Course | UTSA Course |
| ACCT 2301 | ACC 2013 |
| ACCT 2302 | ACC 2033 |
| ANTH 2301 | ANT 2033 |
| ANTH 2302 | ANT 2043 |
| ANTH 2346 | ANT 1013 |
| ANTH 2351 | ANT 2053 |
| ANTH 2351 - UTSA Acceptable Substitute | ANT 2063 |
| ARAB 1411 | ARA 1014 |
| ARAB 1412 | ARA 1024 |
| ARAB 2311 | ARA 2013 |
| ARAB 2312 | ARA 2023 |
| ARCH 1301 | ARC 2413 |
| ARCH 1302 | ARC 2423 |
| ARCH 1303 | ARC 1213 |
| ARCH 1304 | ARC 1223 |
| ARCH 1305 | ARC 1413 |
| ARCH 1307 | ARC 1313 |
| ARTS 1301 | AHC 1033 |
| ARTS 1303 | AHC 1113 |
| ARTS 1304 | AHC 1123 |
| ARTS 1304 - UTSA Acceptable Substitute | AHC 1133 |
| ARTS 1311 | ART 1003 |
| ARTS 1312 | ART 1013 |
| ARTS 1316 | ART 1213 |
| ARTS 1317 | ART 1223 |
| ARTS 1325 | ART 1143 |
| ARTS 2316 | ART 2113 |
| ARTS 2326 | ART 2613 |
| ARTS 2333 | ART 2413 |
| ARTS 2346 | ART 2713 |
| ARTS 2348 | ART 2313 |
| ARTS 2356 | ART 2513 |
| BCIS 1305 | IS 1403 |
| BIOL 1106 | BIO 1122 |
| BIOL 1306 | BIO 1113 |
| BIOL 1307 | BIO 1123 |
| BIOL 1307 - UTSA Acceptable Substitute | BIO 1143 |
| BIOL 1322 | AHS 2043 |
| BIOL 2101 | AHS 2091 |
| BIOL 2102 | AHS 2111 |
| BIOL 2120 | AHS 1061 |
| BIOL 2301 | AHS 2083 |
| BIOL 2302 | AHS 2103 |
| BIOL 2306 | ES 2013 |
| BIOL 2316 | BIO 2313 |
| BIOL 2320 | AHS 1053 |
| CHEM 1105 | CHE 1011 |
| CHEM 1107 | CHE 1021 |
| CHEM 1111 | CHE 1122 |
| CHEM 1112 | CHE 1132 |
| CHEM 1305 | CHE 1003 |
| CHEM 1305 - UTSA Acceptable Substitute | CHE 1073 |
| CHEM 1307 | CHE 1013 |
| CHEM 1311 | CHE 1103 |
| CHEM 1312 | CHE 1113 |
| CHEM 2223 | CHE 2612 |
| CHEM 2225 | CHE 2632 |
| CHEM 2325 | CHE 2623 |
| CHEM 2423 | CHE 2604 |
| CHIN 1411 | CHN 1014 |
| CHIN 1412 | CHN 1024 |
| CHIN 2311 | CHN 2013 |
| CHIN 2312 | CHN 2023 |
| COMM 1307 | COM 2343 |
| COSC 1300 | CS 1023 |
| COSC 1301 | CS 1033 |
| COSC 1336 | CS 1063 |
| COSC 1437 | CS 1713/1711 |
| COSC 2436 | CS 1723/1721 |
| CRIJ 1301 | CRJ 1113 |
| CRIJ 1306 | CRJ 2813 |
| CRIJ 2313 | CRJ 2513 |
| CRIJ 2328 | CRJ 2213 |
| DRAM 1351 | THR 1013 |
| DRAM 1352 | THR 1023 |
| ECON 1301 | ECO 2003 |
| ECON 2301 | ECO 2013 |
| ECON 2302 | ECO 2023 |
| ENGL 1301 | WRC 1013 |
| ENGL 1302 | WRC 1023 |
| ENGL 2311 | ENG 2413 |
| ENGL 2322 | ENG 2223 |
| ENGL 2323 | ENG 2233 |
| ENGL 2327 | ENG 2263 |
| ENGL 2328 | ENG 2293 |
| ENGL 2331 - UTSA Acceptable Substitute | CLA 2033 |
| ENGL 2331 - UTSA Acceptable Substitute | CLA 2323 |
| ENGL 2331 - UTSA Acceptable Substitute | CSH 2313 |
| ENGL 2331 - UTSA Acceptable Substitute | ENG 2013 |
| ENGL 2331 - UTSA Acceptable Substitute | ENG 2213 |
| ENGL 2331 - UTSA Acceptable Substitute | ENG 2383 |
| ENGL 2331 - UTSA Acceptable Substitute | ENG 2423 |
| ENGL 2331 - UTSA Acceptable Substitute | FRN 2333 |
| ENGL 2331 - UTSA Acceptable Substitute | GER 2333 |
| ENGL 2331 - UTSA Acceptable Substitute | ITL 2333 |
| ENGL 2331 - UTSA Acceptable Substitute | RUS 2333 |
| ENGL 2331 - UTSA Acceptable Substitute | SPAN 2333 |
| ENGL 2332 | IDS 2303 |
| ENGL 2332 - UTSA Acceptable Substitute | CSH 1103 |
| ENGL 2333 | IDS 2313 |
| ENGL 2333 - UTSA Acceptable Substitute | CSH 1113 |
| ENGR 2301 | EGR 2103 |
| ENGR 2302 | EGR 2513 |
| ENGR 2303 | EGR 2213 |
| ENGR 2305 | EE 2213 |
| FREN 1411 | FRN 1014 |
| FREN 1412 | FRN 1024 |
| FREN 2303 | FRN 2333 |
| FREN 2311 | FRN 2013 |
| FREN 2312 | FRN 2023 |
| GEOG 1300 | GRG 1013 |
| GEOG 1301 | GRG 2613 |
| GEOG 1302 | GRG 2623 |
| GEOG 1303 | GRG 1023 |
| GEOL 1103 | GEO 1111 |
| GEOL 1104 | GEO 1131 |
| GEOL 1301 | GEO 1013 |
| GEOL 1303 | GEO 1103 |
| GEOL 1304 | GEO 1123 |
| GERM 1411 | GER 1014 |
| GERM 1412 | GER 1024 |
| GERM 2311 | GER 2013 |
| GERM 2312 | GER 2023 |
| GOVT 2301 | POL 1013 |
| GOVT 2302 | POL 1213 |
| GOVT 2304 | POL 2533 |
| GOVT 2306 | POL 1133 |
| HIST 1301 | HIS 1043 |
| HIST 1302 | HIS 1053 |
| HIST 2301 | HIS 2053 |
| HIST 2312 - UTSA Acceptable Substitute | HIS 2543 |
| HIST 2312 - UTSA Acceptable Substitute | HIS 2573 |
| HIST 2321 | HIS 2123/IDS 2203 |
| HIST 2322 | HIS 2133/IDS 2213 |
| HIST 2323 - UTSA Acceptable Substitute | HIS 2583 |
| HIST 2323 | HIS 2553 |
| HIST 2331 - UTSA Acceptable Substitute | HIS 2533 |
| HUMA 1302 - UTSA Acceptable Substitute | CSH 2113 |
| HUMA 2319 - UTSA Acceptable Substitute | WGS 2013 |
| HUMA 2323 | CSH 1213 |
| ITAL 1411 | ITL 1014 |
| ITAL 1412 | ITL 1024 |
| ITAL 2311 | ITL 2013 |
| ITAL 2312 | ITL 2023 |
| JAPN 1411 | JPN 1014 |
| JAPN 1412 | JPN 1024 |
| JAPN 2311 | JPN 2013 |
| JAPN 2312 | JPN 2023 |
| LATI 1411 | LAT 1114 |
| LATI 1412 | LAT 1124 |
| LATI 2311 | LAT 2113 |
| LATI 2312 | LAT 2123 |
| MATH 1314 | MAT 1023 |
| MATH 1314 - UTSA Acceptable Substitute | MAT 1073 |
| MATH 1325 | MAT 1033 |
| MATH 1332 | MAT 1043 |
| MATH 1442 | STA 1043 |
| MATH 1342 | STA 1053 |
| MATH 1350 | MAT 1153 |
| MATH 1351 | MAT 1163 |
| MATH 2312 | MAT 1093 |
| MATH 2314 | MAT 1223 |
| MATH 2315 | MAT 2213 |
| MATH 2318 | MAT 2233 |
| MATH 2321 | EGR 2323 |
| MATH 2413 | MAT 1214 |
| MUSI 1162 | MUS 2601 |
| MUSI 1181 | MUS 1521 |
| MUSI 1183 | MUS 1531 |
| MUSI 1211 | MUS 1112 |
| MUSI 1212 | MUS 1132 |
| MUSI 1216 | MUS 1102 |
| MUSI 1217 | MUS 1122 |
| MUSI 1263 | MUS 2132 |
| MUSI 1286 | MUS 2142 |
| MUSI 1301 | MUS 2623 |
| MUSI 1306 | MUS 2683 |
| MUSI 1306 - UTSA Acceptable Substitute | MUS 2663 |
| MUSI 1306 - UTSA Acceptable Substitute | MUS 2673 |
| MUSI 1306 - UTSA Acceptable Substitute | MUS 2693 |
| MUSI 1310 | MUS 2633 |
| MUSI 2211 | MUS 2152 |
| MUSI 2212 | MUS 2162 |
| MUSI 2216 | MUS 2102 |
| MUSI 2217 | MUS 2112 |
| PHED 1301 | KIN 2303 |
| PHED 1304 | HTH 2513 |
| PHED 1306 | HTH 2523 |
| PHED 1336 | KIN 2423 |
| PHED 1338 | KIN 2123 |
| PHED 1346 | BIO 1033 |
| PHIL 1301 | PHI 2013 |
| PHIL 1304 | HUM 2093 |
| PHIL 2303 | PHI 2043 |
| PHIL 2306 - UTSA Acceptable Substitute | PHI 2123 |
| PHIL 2316 | PHI 2023 |
| PHIL 2317 | PHI 2033 |
| PHYS 1101 | PHY 1611 |
| PHYS 1102 | PHY 1631 |
| PHYS 1111 | PHY 1031 |
| PHYS 1301 | PHY 1603 |
| PHYS 1302 | PHY 1623 |
| PHYS 1310 | PHY 1013 |
| PHYS 1311 | AST 1013 |
| PHYS 1312 | AST 1033 |
| PHYS 2125 | PHY 1911 |
| PHYS 2126 | PHY 1931 |
| PHYS 2325 | PHY 1903 |
| PHYS 2326 | PHY 1923 |
| PSYC 2301 | PSY 1013 |
| PSYC 2314 | PSY 2503 |
| PSYC 2316 | PSY 2523 |
| PSYC 2319 | PSY 2533 |
| PSYC 2340 - UTSA Acceptable Substitute | PSY 1513 |
| RUSS 1411 | RUS 1014 |
| RUSS 1412 | RUS 1024 |
| RUSS 2311 | RUS 2013 |
| RUSS 2312 | RUS 2023 |
| SGNL 1301 | ASL 1013 |
| SGNL 1302 | ASL 1023 |
| SGNL 2301 | ASL 2013 |
| SGNL 2302 | ASL 2023 |
| SOCI 1301 | SOC 1013 |
| SOCI 1301 - UTSA Acceptable Substitute | AMS 2043 |
| SOCI 1301 - UTSA Acceptable Substitute | IDS 2113 |
| SOCI 1306 | SOC 2013 |
| SOCI 2319 - UTSA Acceptable Substitute | BBL 2003 |
| SOCI 2320 - UTSA Acceptable Substitute | BBL 2033 |
| SPAN 1411 | SPN 1014 |
| SPAN 1412 | SPN 1024 |
| SPAN 2311 | SPN 2013 |
| SPAN 2311 - UTSA Acceptable Substitute | SPN 2003 |
| SPAN 2312 | SPN 2023 |
| SPAN 2312 - UTSA Acceptable Substitute | SPN 2103 |
| SPAN 2316 | SPN 2513 |
| SPAN 2323 | SPN 2333 |
| SPAN 2324 | SPN 2523 |
| SPAN 2324 - UTSA Acceptable Substitute | BBL 2023 |
| SPAN 2324 - UTSA Acceptable Substitute | CSH 1203 |
| SPCH 1311 | COM 1043 |
| SPCH 1315 | COM 2113 |
| SPCH 1321 | COM 1053 |
| SPCH 2144 | COM 2801 |
| SPCH 2341 | COM 2123 |
| None | COR 1203 |
| TECA 1303 | IDS 2103 |
| TECA 1311 | ECE 2113 |
| TECA 1318 | HTH 2133 |
2008-2010
Undergraduate
Catalog Home
1. Bachelor's Degree Regulations
4. College of Education and Human Development
6. College of Liberal and Fine Arts
9. Learning Communities and Writing Program
10. Honors College
AppendicesAdditional Resources
Graduate and Undergraduate Catalog Archive
Academic Publications
Contact Us