UTSA > Geological Sciences > Student Corner > Course Information> Spring 2010
The course syllabus are PDFs. You will need to download Adobe Reader in order to view these files.
The course syllabus are PDFs. You will need to download Adobe Reader in order to view these files.
spring 2010 Course Offerings
Below is a listing of all our courses offered in the Spring 2010 semester. You can view the official UTSA Class Schedule, which lists times and room numbers for all courses offered by the University, including those in the Department of Geological Sciences. Spring 2010 Calendar.
| COURSE | TITLE | INSTRUCTOR | SYLLABUS |
|---|---|---|---|
| GEO 1013 001 | THE THRID PLANET | JANUSZ, R. | SYLLABUS |
| GEO 1013 002 | THE THIRD PLANET | SWANSON, E | SYLLABUS |
| GEO 1013.003 | THE THIRD PLANET | SIMMANG, C. | |
| GEO 1013 901 | THE THIRD PLANET | JANUSZ, R. | SYLLABUS |
| GEO 1103 001 | INTRO TO EARTH SYSTEMS | JANUSZ, R. | SYLLABUS |
| GEO 1103 002 | INTRO TO EARTH SYSTEMS | CLARK, A. | SYLLABUS |
| GEO 1103.003 | INTRO TO EARTH SYSTEMS | NEATHERY, J. | SYLLABUS |
| GEO 1103 004 | INTRO TO EARTH SYSTEMS-HONORS | SWANSON, E. | SYLLABUS |
| GEO 1103 901 | INTRO TO EARTH SYSTEMS | CLARK, A. | SYLLABUS |
| GEO 1111 001 | INTRO TO EARTH SYSTEMS LAB | YOUNG & ALEXANDER | |
| GEO 1111 002 | INTRO TO EARTH SYSTEMS LAB | YOUNG & HUGHES | |
| GEO 1111 003 | INTRO TO EARTH SYSTEMS LAB | YOUNG &HOUGHES | |
| GEO 1123 001 | EARTH HISTORY | JANUSZ, R. | SYLLABUS |
| GEO 1131 001 | EARTH HISTORY LAB | JANUSZ & FINCH | |
| GEO 1131 003 | EARTH HISTORY LAB | JANUSZ &FINCH | |
| GEO 2113 001 | FUNDAMENTALS OF GIS | COLBY, P. | SYLLABUS |
| GEO 2113 002 | FUNDAMENTALS OF GIS | RUDNICKI, R. | SYLLABUS |
| GEO 2113 003 | FUNDAMENTALS OF GIS | RUDNICKI, R. | SYLLABUS |
| GEO 3043 001 | PETROLOGY | YOUNG & GRAY | SYLLABUS |
| GEO 3052 001 | PETROLOGY LAB | YOUNG & GRAY | SYLLABUS |
| GEO 3103 001 | STRUCTURAL GEOLOGY | YOUNG, D. | SYLLABUS |
| GEO 3111 001 | STRUCTURAL GEOLOGY LAB | YOUNG, D. | SYLLABUS |
| GEO 3153 001 | PALEONTOLOGY & STRATIGRAPHY | LAMBERT, L. | SYLLABUS |
| GEO 3162 001-002 | PALEONTOLOGY & STRATIGRAPHY LAB | LAMBERT & CHRISTI | SYLLABUS |
| GEO 3163 001 | OCEANGRAPHY | BIRNBAUM, S. | SYLLABUS |
| GEO 4023 001 | ENGINEERING GEOLOGY | NEATHERY, J. | SYLLABUS |
| GEO 4023 002 | ENGINEERING GEOLOGY | GRAY, W. | SYLLABUS |
| GEO 4023 003 | ENGINEERING GEOLOGY | HAMMOND, W. | SYLLABUS |
| GEO 4063 001 | PRINCIPLES OF ENVIRON. GEOLOGY | CLARK, A. | SYLLABUS |
| GEO 4623 001 | GROUND-WATER HYDROLOGY | HAMMOND, W. | SYLLABUS |
| GEO 5083 001 | REMOTE SENSING IMAGE PROCESSING | XIE, H. | SYLLABUS |
| GEO 5713 001 | GROUNDWATER MODELING | DUTTON, A. | SYLLABUS |
| GEO 6513 001 | ADVANCED GIS | XIE, H. | SYLLABUS |
| GEO 6523 001 | GIS FOR WATER RESOURCES | MURRAY, K. | SYLLABUS |
| GEO 6543 001 | INTERNET SERVED GIS | Colby, P. | SYLLABUS |
| GEO 6973.001 | SP:Intro to Petroleum Exploration with PETRA | Keairns, C. | SYLLABUS |
