
President's Student Advisory Council
Past Members:
A
Name | Hometown | Years Served | College | Major |
Abraham Chapa | Edinburg, Texas | 2021-2023 | Alvarez College of Business | Real Estate Finance & Development |
Adeela Malik | London, United Kingdom | 2020-2021 | College of Sciences | Physics |
Aisha Bah | Monrovia, Liberia | 2020-2021 | College of Sciences | Computer Science |
Andrea Valero | Monterrey, Mexico | 2022-2024 | Klesse College of Engineering & Design | Chemical Engeneering |
Angelica Berrios | Chicago, Illinois | 2022-2025 | College of Liberal & Fine Arts | Modern language & Literature |
Annabelle Damon | San Antonio, Texas | 2021-2023 | Klesse College of Engineering & Design | Interior Design |
Ariana Sabal | Cibolo, Texas | 2022-2025 | College for Health, Community & Policy | Psychology |
Arianna Lozano | El Paso, Texas | 2022-2025 | Alvarez College of Business | Cybersecurity |
B
Name | Hometown | Years Served | College | Major |
Bianca Diaz | Harlingen, Texas | 2021-2023 | Alvarez College of Business | Marketing |
Brandon Hobza | Austin, Texas | 2022-2024 | Alvarez College of Business | Finance |
Brenda Leal | Fort Worth, Texas | 2018-2019 | College for Health, Community & Policy | Psychology |
Brenda Valdes | Allende, Coahuila, Mexico | 2022-2025 | College for Health, Community & Policy | Psychology |
Britany Frankens | San Antonio, Texas | 2022-2024 | College for Health, Community & Policy | Public Health-Behavioral Science |
C
Name | Hometown | Years Served | College | Major |
Cambriege Wesley | San Antonio, Texas | 2020-2021 | Alvarez College of Business | Marketing |
Christian Strong | McAllen, Texas | 2019-2020 | Klesse College of Engineering & Design | Chemical Engineering |
D
Name | Hometown | Years Served | College | Major |
Daisy Paredes | Los Fresnos, Texas | 2019-2020 | College of Liberal & Fine Arts | Anthropology & Public Health |
Daniel Naiem | San Antonio, Texas | 2019-2020 | College of Sciences | Computer Science & Biology |
Danielle Nagad | Austin, Texas | 2022-2024 | College of Sciences | Biology |
Deniff Lara | San Antonio, Texas | 2022-2024 | College for Health, Community & Policy | Sociology & Public Administration |
Dennis Phillips | Plano, texas | 2022-2025 | College for Health, Community & Policy | Kinesiology |
E
Name | Hometown | Years Served | College | Major |
Emmanual Collingwood | Ivory Coast, West Africa | 2022-2025 | Alvarez College of Business | Finance |
Ene John-Mark | Houston, Texas | 2022-2025 | College of Sciences | Biology |
Erica McFarland | Missouri, Texas | 2022-2024 | College for Health, Community & Policy | Public Health |
F
Name | Hometown | Years Served | College | Major |
Frank Colwell | San Antonio, Texas | 2022-2024 | Alvarez College of Business | Information Systems |
G
Name | Hometown | Years Served | College | Major |
Gabriel Alvarez | Orlando, Florida | 2018-2019 | College for Health, Community & Policy | Criminal Justice & Psycology |
Gabriella Bocanegra | Helotes, Texas | 2022-2024 | College of Sciences | Environmental Science |
Gary (Gerbrand) Haasbroek | Melbourne, Australia | 2020-2021 | College of Sciences | Enviornmental Science |
Grace Johnson | San Antonio, Texas | 2021-2023 | Alvarez College of Business | Cybersecurity |
Guari Raje | San Antonio, Texas | 2021-2023 | College of Sciences | Biology |
I
Name | Hometown | Years Served | College | Major |
Ibiso David-West | Katy, Texas | 2022-2025 | College for Health, Community & Policy | Public Health |
Isaiah Walker | Houston, Texas | 2022-2025 | College of Sciences | Mathematics |
J
Name | Hometown | Years Served | College | Major |
Jaskarn Mann | Cypress, Texas | 2022-2025 | College of Sciences | Biology |
Jay'Len Boone | Katy, Texas | 2018-2019 | College for Health, Community & Policy | Global Affairs & Sociology |
Joey Martin | San Antonio, Texas | 2022-2025 | Klesse College of Engineering & Design | Chemical Engineering |
Joshua Chaj Ulloa | San Antonio, Texas | 2022-2024 | Klesse College of Engineering & Design | Chemical Engineering |
Jonathon Carawan | Sugar Land, Texas | 2022-2024 | College of Liberal & Fine Arts/ Alvarez College of Business | Political Science |
Jose A. Escobedo | Mission, Texas | 2021-2023 | College of Liberal & Fine Arts | Political Science |
K
Name | Hometown | Years Served | College | Major |
Kae Roemershauser | The Woodlands, Texas | 2019-2020 | College of Liberal & Fine Arts | Politics & Law |
Karrington Donald | Humble, Texas | 2020-2021 | College of Sciences | Computer Science |
Katherine Rico | San Antonio, Texas | 2019-2020 | College of Sciences | Biology |
Katia Mexsen Murra | Torreon, Mexico | 2020-2021 | College for Health, Community & Policy | Psychology |
Kirby Hansen | Albuquerque, New Mexico | 2018-2019 | Klesses College of Engineering & Design | Construction Science & Management |
L
Name | Hometown | Years Served | College | Major |
Lachlan Bofinger | Sydney, Australia | 2022-2024 | College for Health, Community & Policy | Kinesiology |
Lance Tran | San Antonio, Texas | 2022-2024 | Alvarez College for Business | Actuarial Science |
Leon Hein | San Antonio, Texas | 2019-2020 | College for Health, Community & Policy | Psychology |
Luke Malone | Round Rock, Texas | 2021-2021 | College for Health, Community & Policy | Kinesiology |
M
Name | Hometown | Years Served | College | Major |
Makayla Howze | Montgomery, Alabama | 2022-2025 | Alvarez College of Design | Economics |
Manuel Gonzalez | San Antonio, Texas | 2021-2023 | Klesse College of Engineering & Design | Civil Engineering |
Mary Shaw | Castroville, Texas | 2021-2022 | College of Liberal & Fine Arts | Music-Instrumental Studies |
Megan Siegel | San Antonio, Texas | 2021-2023 | Alvarez College of Business | Accounting |
Mia Krusinski | Dallas, Texas | 2022-2025 | College of Sciences | Biology |
Michael Pozos | San Antonio, Texas | 2022-2025 | College for Health, Community & Policy | Public Adminstration & Policy |
Montse Castro | Mexico City, Mexico | 2018-2019 | College for Health, Community & Policy | Kinesiology |
Mufaro Chitakure | San Antonio, Texas | 2019-2020 | Alvarez College of Business | Actuarial Science |
N
Name | Hometown | Years Served | College | Major |
Naomi Alyafei | San Antonio, Texas | 2019-2020 | Klesse College of Engineering & Design | Biomedical Engineering |
Nina Davis | Dallas, Texas | 2020-2021 | College for Health, Community & Policy | Psycology |
Q
Name | Hometown | Years Served | College | Major |
Qiwei Chen | Arcadia, California | 2019-2020 | College of Sciences | Biochemistry |
R
Name | Hometown | Years Served | College | Major |
Roy Martinez | Laredo, Texas | 2022-2025 | College of Liberal & Fine Arts | Political Science & Mexican American Studies |
S
Name | Hometown | Years Served | College | Major |
Samuel Mayes | Humble, Texas | 2018-2019 | College of Liberal & Fine Arts | Medical Humanities |
Scott Johansen | Comfort, Texas | 2020-2021 | College for Health, Community & Policy | Health |
Sebastian Espinoza | San Antonio, Texas | 2021-2023 | Klesse College of Engineering & Design | Electrical Engineering |
Sophie Omoworare | Plano, Texas | 2021-2023 | College for Health, Community & Policy | Kinesiology |
T
Name | Hometown | Years Served | College | Major |
Tanner Blanchard | Charlotte, North Carolina | 2020-2021 | College of Liberal & Fine Arts | Global Affairs |
Tejas Narayanan | Tyler, Texas | 2022-2025 | Klesse College of Engineering & Design | Chemical Engineering |
Tene Mckenzie | New Providence, Bahamas | 2021-2023 | Alvarez College of Business | Accounting |
Tiffany Tabourne | Cypress, Texas | 2019-2020 | College of Sciences | Computer Science |
Tonnie Okhiria | San Antonio, Texas | 2021-2023 | Alvarez College of Business | Information Systems |
Trinity Schaefer | Corpus Christi, Texas | 2019-2020 | Klesse College of Engineering & Design | Biomedical Engineering |
V
Name | Hometown | Years Served | College | Major |
Valerie Quintana | San Antonio, Texas | 2019-2020 | Alvarez College of Business | Finance & Marketing |
Vanessa Tilton | Del Rio, Texas | 2020-2021 | College for Health, Community & Policy | Nutricien/Dietetics & Kinesiology |
Victor Feagins | San Antonio, Texas | 2019-2020 | Alvarez College of Business | Actuarial Science |
Z
Name | Hometown | Years Served | College | Major |
Zachary Nepote | Corpus Christi, Texas | 2021-2023 | College of Liberal & Fine Arts | Global Affairs |
Zainab Adams | Houston, Texas | 2018-2019 | College of Sciences | Biology |