GRADUATE   RESIDENT/MILITARY  ◘  SPRING/SUMMER 2006
          ITEMIZED  FEES
# of Hours TOTAL TUITION  & FEES: Resident/ Military   TUITION:  Resident/ Military TOTAL FEES   I D Card Fee Univ Center Fees Univ Pub Chg Athletics Fee Student Services Fee Record Proc. Charge Rec Center Fee Med Servs Fee Library Resource Charge Teach & Learn Ctr Sup Chg Int'l Educ Fee Auto Servs Charge
YID1 U001 SP01 SATH S001 RP01 RF01 MS01 LM01 LCS1 IE01 CA01
1 500.84 192.25 243.90 3.00 20.00 5.00 10.00 14.85 10.00 66.00 23.50 11.44 5.00 1.00 88.00
2 728.78 384.50 274.40 3.00 20.00 5.00 20.00 29.70 10.00 66.00 23.50 22.88 5.00 1.00 88.00
3 956.72 576.75 304.90 3.00 20.00 5.00 30.00 44.55 10.00 66.00 23.50 34.32 5.00 1.00 88.00
4 1,184.66 769.00 335.40 3.00 20.00 5.00 40.00 59.40 10.00 66.00 23.50 45.76 5.00 1.00 88.00
5 1,438.45 961.25 389.90 3.00 22.00 5.00 50.00 74.25 10.00 66.00 23.50 57.20 5.00 1.00 110.00
6 1,694.64 1,153.50 446.80 3.00 26.40 5.00 60.00 89.10 10.00 66.00 23.50 68.64 5.00 1.00 132.00
7 1,950.83 1,345.75 503.70 3.00 30.80 5.00 70.00 103.95 10.00 66.00 23.50 80.08 5.00 1.00 154.00
8 2,207.02 1,538.00 560.60 3.00 35.20 5.00 80.00 118.80 10.00 66.00 23.50 91.52 5.00 1.00 176.00
9 2,463.21 1,730.25 617.50 3.00 39.60 5.00 90.00 133.65 10.00 66.00 23.50 102.96 5.00 1.00 198.00
10 2,719.40 1,922.50 674.40 3.00 44.00 5.00 100.00 148.50 10.00 66.00 23.50 114.40 5.00 1.00 220.00
11 2,975.59 2,114.75 731.30 3.00 48.40 5.00 110.00 163.35 10.00 66.00 23.50 125.84 5.00 1.00 242.00
12 3,231.78 2,307.00 788.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 137.28 5.00 1.00 264.00
13 3,435.47 2,499.25 796.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 148.72 5.00 1.00 264.00
14 3,639.16 2,691.50 804.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 160.16 5.00 1.00 264.00
15 3,842.85 2,833.75 812.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 171.60 5.00 1.00 264.00
16 4,046.54 3,076.00 820.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 183.04 5.00 1.00 264.00
17 4,250.23 3,268.25 828.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 194.48 5.00 1.00 264.00
18 4,453.92 3,460.50 836.20 3.00 52.80 5.00 120.00 178.20 10.00 66.00 23.50 205.92 5.00 1.00 264.00
Per Hour   $192.25     $3.00 $4.40 $5.00 $10.00 $14.85 $10.00 $66.00 $23.50 $11.44 $5.00 $1.00 $22.00
              20.00  Min                   88.00 Min
              52.80 Max   108.00   Max 178.20 Max             264.00 Max
                                   
Tuition, fee, and charge amounts are subject to change by legislative action or by action of the Board of Regents of The University of Texas System.  Changes in tuition, fees and charges will be effective upon the date of enactment.  Fee increases are determined by the University and not mandated by the legislatures. Refer to each semester's Schedule of Classes for current fees that may be charged for specific courses.
GRADUATE   NON-RESIDENT  ◘  SPRING/SUMMER 2006
          ITEMIZED  FEES
# of Hours TOTAL TUITION & FEES:   Non-Resident   TUITION:  Non-Resident TOTAL FEES/ CHG   I D Card Fee Univ Center Fees Univ Pub Chg Athletics Fee Student Services Fee Record Proc. Charge Rec Center Fee Med Servs Fee Library Resource Charge Teach & Learn Ctr Sup Chg Int'l Educ Fee Auto Servs Charge
YID1 U001 SP01 SATH S001 RP01 RF01 MS01 LM01 LCS1 IE01 CA01
1 978.15 734.25 243.90 3.00 20.00 5.00 9.00 13.50 10.00 60.00 21.40 8.00 5.00 1.00 88.00
2 1,742.90 1,468.50 274.40 3.00 20.00 5.00 18.00 27.00 10.00 60.00 21.40 16.00 5.00 1.00 88.00
3 2,507.65 2,202.75 304.90 3.00 20.00 5.00 27.00 40.50 10.00 60.00 21.40 24.00 5.00 1.00 88.00
4 3,272.40 2,937.00 335.40 3.00 20.00 5.00 36.00 54.00 10.00 60.00 21.40 32.00 5.00 1.00 88.00
5 4,061.15 3,671.25 389.90 3.00 22.00 5.00 45.00 67.50 10.00 60.00 21.40 40.00 5.00 1.00 110.00
6 4,852.30 4,405.50 446.80 3.00 26.40 5.00 54.00 81.00 10.00 60.00 21.40 48.00 5.00 1.00 132.00
7 5,643.45 5,139.75 503.70 3.00 30.80 5.00 63.00 94.50 10.00 60.00 21.40 56.00 5.00 1.00 154.00
8 6,434.60 5,874.00 560.60 3.00 35.20 5.00 72.00 108.00 10.00 60.00 21.40 64.00 5.00 1.00 176.00
9 7,225.75 6,608.25 617.50 3.00 39.60 5.00 81.00 121.50 10.00 60.00 21.40 72.00 5.00 1.00 198.00
10 8,016.90 7,342.50 674.40 3.00 44.00 5.00 90.00 135.00 10.00 60.00 21.40 80.00 5.00 1.00 220.00
11 8,808.05 8,076.75 731.30 3.00 48.40 5.00 99.00 148.50 10.00 60.00 21.40 88.00 5.00 1.00 242.00
12 9,599.20 8,811.00 788.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 96.00 5.00 1.00 264.00
13 10,341.45 9,545.25 796.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 104.00 5.00 1.00 264.00
14 11,083.70 10,279.50 804.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 112.00 5.00 1.00 264.00
15 11,825.95 11,013.75 812.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 120.00 5.00 1.00 264.00
16 12,568.20 11,748.00 820.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 128.00 5.00 1.00 264.00
17 13,310.45 12,482.25 828.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 136.00 5.00 1.00 264.00
18 14,052.70 13,216.50 836.20 3.00 52.80 5.00 108.00 162.00 10.00 60.00 21.40 144.00 5.00 1.00 264.00
Per Hour   $734.25     $3.00 $4.40 $5.00 $9.00 $13.50 $10.00 $60.00 $21.40 $8.00 $5.00 $1.00 $22.00
              20.00  Min                   88.00 Min
              52.80 Max   108.00   Max 162.00 Max             264.00 Max
                                   
Tuition, fee, and charge amounts are subject to change by legislative action or by action of the Board of Regents of The University of Texas System.  Changes in tuition, fees and charges will be effective upon the date of enactment.  Fee increases are determined by the University and not mandated by the legislatures.  Refer to each semester's Schedule of Classes for current fees that may be charged for specific courses.