Mobile Devices
The Office of Information supports two mobile devices - BlackBerry and Treo. OIT will install and configure these devices and offer limited troubleshooting services.
Recommended System Specifications
Will you be purchasing personal computers for your department or college? A guide to the recommended system specifications can be found at the System Specifications page.
Software
The following tables list supported operating systems and all of the software titles available for purchase by UTSA staff and faculty. Please note that some software is
not available for purchase for individual users.
For information on how to order software, visit the Software Ordering page.
Supported Operating Systems
| Operating System | PC | Mac | UNIX | Level of Support |
| Windows 2000 | x | limited | ||
| Windows XP | x | full support | ||
| 9.X | x | limited | ||
| 10.X | x | full support | ||
| Solaris 8 and 9 | x | best effort |
Available Software Titles
| Software | PC | MAC | UNIX | Support Level (training)* | Description | Available from + |
| Adobe Acrobat 8 | x | x | install only | reliably create, combine, control Adobe PDF docs | B | |
| Adobe Dreamweaver 8 | x | x | install only | web development | B | |
| Adobe Framemaker 7.2 | x | x | install only | author / publishing | B | |
| Adobe Creative Suite 2.3 | x | x | install only | design for print /web | B | |
| Adobe Illustrator CS2 V12.0 | x | x | install only | vector based drawing | B | |
| Adobe Photoshop CS2 V9.0 | x | x | install only | digital imaging | B | |
| Adobe Studio 8 | x | x | install only | interactive online development/design | B | |
| AutoCAD 2007 | x | beginner | drafting/architecture | A | ||
| BCMSVu 2.4 | x | intermediate | telephone activity reporting | A | ||
| COEUS 4.0 | x | intermediate | Research and Grants sytem - submit proposals to grants.gov | A | ||
| CPLEX 10.0 | x | x | none | mathematical modeler optimizer | A | |
| EndNote | x | beginner | publishing and managing bibliographies | |||
| Mathmatica | x | x | install only | numeric & symbolic computational engine | B | |
| Microcase 5.01 | x | standard data analysis | A | |||
| Microsoft Project 2003 | x | install only | project management | B, C, D | ||
| Microsoft Publisher 2002 | x | intermediate (HR) | publish newsletters, brochures, flyers, catalogs, and Web | B | ||
| Microsoft Visio 2003 | x | install only | diagramming / flowcharts | B, D | ||
| Peak 6.2 | x | chain management project / task tracking | A | |||
| Power Park | x | x | intermediate | server based app for traffic citation / parking permit | limited users | |
| Raiser's Edge 7.8 | x | fundraising reporting | limited users | |||
| Resource 25 3.3 | x | scheduling | limited users, contact Don Swinson | |||
| SAS 6.12 | x | none | statistical analysis | B | ||
| SAS 8.2 | x | none | statistical analysis | B | ||
| SEdit 4.7 | x | none | programming editor | A | ||
| SPSS 15 | x | x | install only | statistical analysis | A | |
| TOAD 8.0 | x | install only | database and application development | limited users | ||
| Enterprise Software | ||||||
| Appworx 5.1 | x | x | x | intermediate | automate, integrate and accelerate application processing | A |
| ASAP | x | x | x | intermediate | evaluate, procure, manage, deploy, support technology assets | UTSA image |
| Banner 7.1 | x | x | intermediate (HR) | student information system | A | |
| Business Objects (Crystal Enterprise) Xi11 | x | beginner | reporting tool | A | ||
| Crystal Reports 10 | x | beginner | reports | C, D | ||
| Crystal Reports 11 | x | beginner | reports | C, D | ||
| Define | x | x | intermediate (BD) | UT Austin mainframe system | UTSA image | |
| McAfee 8.0 | x | x | intermediate | virus scan | UTSA image | |
| Microsoft Access 2000 | x | intermediate | tracking, reporting, sharing information | UTSA image | ||
| Microsoft Access 2003 | x | intermediate | tracking, reporting, sharing information | UTSA image | ||
| Microsoft Excel 2000 | x | intermediate (HR) | spreadsheet / calculations | UTSA image | ||
| Microsoft Excel 2003 | x | intermediate (HR) | spreadsheet / calculations | UTSA image | ||
| Microsoft Front Page 2003 | x |
|
intermediate | web development | UTSA image | |
| Microsoft Internet Explorer 6 | x | expert (HR) | web browser | UTSA image | ||
| Microsoft Outlook 2002 | x | expert (HR) | UTSA image | |||
| Microsoft Outlook 2003 | x | expert (HR) | UTSA image | |||
| Microsoft Power Point 2000 | x | intermediate (HR) | presentations / graphics | UTSA image | ||
| Microsoft Power Point 2003 | x | intermediate (HR) | presentations / graphics | UTSA image | ||
| Microsoft Publisher 2003 | intermediate (HR) | publish newsletters, brochures, fliers, catalogs & Web | UTSA image | |||
| Microsoft Word 2000 | x | expert (HR) | word processing | UTSA image | ||
| Microsoft Word 2003 | x | expert (HR) | word processing | UTSA image | ||
| Oracle 9.2.0.7 | x | x | database | UTSA image | ||
| SQL 2000 | x | install only | Microsoft Database Server | UTSA image | ||
| Tripwire Enterprise 5.5 | x | x | security breach detection | UTSA image | ||
| VPN 4.8 | x | install/configure | tool for remote connection to UTSA network | UTSA image | ||
| XTender | x | document management | A | |||
| Xythos | x | x | intermediate | remote file access | A | |
| Server Software | ||||||
| Cold Fusion 6.2 | x | x | intermediate | scripting for web server | no individual | |
| FAIR | x | x | faculty reporting | no individual | ||
| Horde | x |
student e-mail | no individual | |||
| Luminis Content Mang Sys 3.2 | x |
web content manager | no individual | |||
| Luminis Portal 3.3.3 | x |
web based portal | no individual | |||
| Magic | x | x |
|
Help Desk call tracking | no individual | |
| Mailman | x |
list server | no individual | |||
| Oracle Enterprise Manager | x |
expert | no individual | |||
| QAS 5.0.6 | x |
intermediate | address validation on ASAP and desktop for Banner | multiple depts | ||
| Web XTender 5.1 | x | x |
|
install only | document management | no individual |
* (HR) - HR offers TX
Class training for this
software
(BD) - Budget Office offers training for
this software
+ A=Available from UTSA/OIT B=Available
from UT Austin C=Available from DIR
D=UTSA has media, purchase license only
Need more info?
E-mail the Software Coordinator