<< Back to Main Page

Spring 2011 vs Spring 2012 Census Day Comparison Report
Downtown Campus All
PRELIMINARY PAID REPORT
  Spring 2011 Spring 2012 Difference % Difference
Total Enrollment 6,354 6,140 -214 -3.37%
Total Semester Hours 43,505 38,067 -5,438 -12.50%
Graduate Students 1,508 1,584 76 5.04%
Graduate Hours 8,313 9,665 1,352 16.26%
New Graduate Students 225 182 -43 -19.11%
Undergraduate Students 4,846 4,556 -290 -5.98%
Undergraduate Hours 35,192 28,402 -6,790 -19.29%
New Undergraduate Students* 223 215 -8 -3.59%
New Transfers 211 195 -16 -7.58%
First Time Freshmen 8 20 12 150.00%
Hispanic Enrollment 3,102 3,180 78 2.51%
Black Enrollment 488 609 121 24.80%
Total Minority** 3,851 3,995 144 3.74%
Total Percent Minority 60.61% 65.07%    
         
Headcount by Colleges
  Spring 2011 Spring 2012 Difference % Difference
Architecture 1,018 897 -121 -11.89%
Business 731 593 -138 -18.88%
Education and Human Development 1,700 1,847 147 8.65%
Engineering 64 77 13 20.31%
Honors College 0 0 0 0.00%
K-16 Initiative 116 0 -116 -100.00%
Liberal and Fine Arts 899 736 -163 -18.13%
No College Identified 196 212 16 8.16%
Public Policy 1,129 1,251 122 10.81%
Sciences 501 518 17 3.39%
Undergraduate Studies 0 9 9 0.00%
Total University 6,354 6,140 -214 -3.37%
         
Headcount by Origin
  Spring 2011 Spring 2012 Difference % Difference
Bexar County 3,441 3,173 -268 -7.79%
Other Texas Counties 2,612 2,581 -31 -1.19%
International 135 207 72 53.33%
Out-of-State 166 179 13 7.83%
Total University 6,354 6,140 -214 -3.37%
         
Headcount by Gender
  Spring 2011 Spring 2012 Difference % Difference
Female Undergraduate Students 2,556 2,393 -163 -6.38%
Male Undergraduate Students 2,290 2,163 -127 -5.55%
Female Graduate Students 1,042 1,131 89 8.54%
Male Graduate Students 466 453 -13 -2.79%
Total University 6,354 6,140 -214 -3.37%
         
Average Age by Level
  Spring 2011 Spring 2012 Difference % Difference
Undergraduate Students 23.87 23.85 -0.0131 -0.06%
Graduate Students 32.42 31.90 -0.5209 -1.61%
         

 

Key
*New Undergraduate includes:
Transfers
New Undergraduates
**Total Minority includes:
Asian
American Indian or Alaskan Native
Black or African American
Hispanic/Latino
Multi-Racial
Native Hawaiian or Other Pacific Islander

<< Back to Main Page