UTSA Mail Codes listed by Mail Code
This table contains the same data as does the table PRMAILCD in DEFINE, which actually validates the mail code entries. Contact point for this table is HR, Records, 458-7210. CAUTION: One cannot change building code or mail code tables WITHOUT also changing the sister tables in DEFINE.
Sort by Department | Sort by Mail Code
| DEPARTMENT | |
| OFFICE OF THE PRESIDENT | 00200 |
| DOWNTOWN CAMPUS | 00228 |
| AUDITING & CONSULTING SERVICES | 00285 |
| BANNER SECURITY / BANNER SUPPORT | 00286 |
| ASSOC VP FOR ADMINISTRATION | 00290 |
| UH - OFFICE OF LEGAL AFFAIRS | 00295 |
| VP FOR STUDENT AFFAIRS | 00300 |
| ASST TO VPSA/PLAN & SPEC PROG | 00330 |
| SPECIAL EVENTS CENTER | 00335 |
| STUDENT FINANCIAL AID | 00400 |
| STUDENT FINANCIAL AID - DT | 00410 |
| SCHOLARSHIP OFFICE | 00415 |
| ENROLLMENT SRVICES CENTER | 00420 |
| ENROLLMENT SERVICES CNTR - DT | 00430 |
| LEARNING COMMUNITIES | 00450 |
| HOUSING AND RESIDENCE LIFE | 00460 |
| STUDENT CONDUCT AND COMMUNITY STANDARDS | 00470 |
| STUDENT LEADERSHIP DEVELOPMENT | 00471 |
| INCLUSION AND COMMUN ENGAGE CTR | 00480 |
| SPECIAL ASSISTANT TO VPSA | 00500 |
| ASST VP FOR STUDENT SERVICES | 00505 |
| CAREER SERVICES | 00510 |
| CAREER SERVICES - DT | 00520 |
| TESTING SERVICES | 00530 |
| TESTING SERVICES - DT | 00540 |
| ASSOC VP FOR STUDENT LIFE | 00600 |
| MULTICULTURAL PROGRAMS | 00604 |
| INTERNATIONAL PROGRAMS | 00605 |
| INTL UNDERGRADUATE ADMISSIONS | 00606 |
| STUDENT DISABILITY SERVICES | 00609 |
| IPAC - INST PROTECT AMER COMMUN | 00612 |
| STUDENT DISABILITY SERVICES - DT | 00614 |
| SRAVPRA-OFC SR ASSOC VP RES AD | 00615 |
| INSTITUTE DEMOGRAPHIC RESEARCH - DT | 00616 |
| TEXAS STATE DATA CENTER TRANSGENIC | 00617 |
| SPA - SPONSORED PROGRAMS ADMIN | 00619 |
| UNIVERSITY CTR OPERATIONS | 00621 |
| EVENTS MANAGEMENT & CONFERENCE SERVICES | 00623 |
| STUDENT ACTIVITIES | 00625 |
| HEALTH SERVICES | 00630 |
| ASSOCIATE DEAN OF STUDENTS OFFICE | 00635 |
| COUNSELING SERVICE - 1604 | 00640 |
| WOMEN'S RESOURCE CENTER | 00642 |
| HEALTH SERV - DT | 00645 |
| UNIVERSITY HEALTH PROFESSIONS | 00650 |
| TRIO - ITC | 00652 |
| McNAIR SCHOLARS PROGRAM | 00653 |
| ORIENTATION AND FAMILY PROGRAMS - 1604 | 00660 |
| STUDENT ACTIVITIES - DT | 00670 |
| CAMPUS RECREATION - 1604 | 00680 |
| CAMPUS RECREATION - DT | 00682 |
| CHILD DEVELOPMENT CENTER | 00690 |
| VP FOR ADMINISTRATION - ITC | 00700 |
| VP ACADEMIC AFFAIRS/PROVOST | 00900 |
| BRIDGING OUR COMMUNITIES - DT | 00910 |
| VICE PROVOST FOR ACADEMIC AFFAIRS & FACULTY SUPPORT | 00920 |
| PTCA-PROCARD/TRAVEL CARD ADMIN | 00929 |
| PROF DEV NETWORK/TECH*CON - DT | 00930 |
| VICE PROVOST FOR ACCOUNTABILITY & INSTITUTIONAL EFFECTIVES | 00935 |
| VICE PROVOST - DT | 00940 |
| INSTITUTE FOR LAW & PUB AFF-D | 00942 |
| COMMUNITY RELATIONS - DT | 00945 |
| WOMEN'S STUDIES INSTITUTE - 1604 | 00950 |
| VP FOR RESEARCH | 00955 |
| CENTER FOR WATER RESEARCH | 00956 |
| RESEARCH INTEGRITY/COMPLIANCE | 00957 |
| UNIVERSITY VETERINARIAN | 00958 |
| SRAVPRD-OFC SR ASSOC VP RESEA | 00959 |
| VP RESEARCH/GRAD STUDIES - 1604 VP | 00960 |
| CENTER FOR WOMEN & GENDER - 1604 | 00965 |
| INSTITUTE BIOENGINEERING (IBTR) | 00970 |
| RSC-COLFA/COB | 00975 |
| INSTITUTE FOR AGING RESEARCH | 00972 |
| SPONSORED PROGRAMS - DT | 00976 |
| CULTURE & POLICY INSTITUTE - DT | 00980 |
| LATINO HEALTH INITIATIVE (LHRI) | 00982 |
| METROPOLITAN RESEARCH CENTER - DT | 00985 |
| ACADEMY FOR TEACHER EXCELLENCE | 00987 |
| DT - ACADEMY FOR TEACHER EXCELLE | 00988 |
| CNTR FOR DRUG & SOC POLICY RES - DT | 00990 |
| V PROVOST/UNDERGRAD STUDIES | 01000 |
| SAN ANTONIO CLEAN ENERGY INCUBATOR - DT | 01010 |
| COLLEGES' FRESHMAN ADVISING CTR - 1604 | 01015 |
| USSTS - 1604 | 01016 |
| ACADEMIC ADVISING - DT | 01017 |
| UNDERGRAD STUDIES - 1604 | 01025 |
| USSTS - UH | 01026 |
| REGISTRAR - 1604 | 01030 |
| REGISTRAR - UH | 01031 |
| REGISTRAR - DT | 01032 |
| ADMISSIONS - 1604 | 01035 |
| ADMISSIONS - DT | 01037 |
| CATALOG & GOVERNANCE - REGISTRAR | 01040 |
| T RIVERA CTR/STUDENT SUCCESS | 01050 |
| T RIVERA CTR/STUDNT SUCCESS - DT | 01060 |
| GRADUATION INITIATIVE | 01090 |
| FRESHMAN INITIATIVE - 1604 | 01100 |
| WRITING PROGRAM - 1604 | 01110 |
| MATH CORE - 1604 | 01120 |
| LIBRARY - 1604 | 01160 |
| LIBRARY ARCHIVES | 01165 |
| LIBRARY - DT | 01170 |
| INSTITUTIONAL RESEARCH | 01180 |
| THE TEACHING AND LEARNING CENTER (TLC) | 01190 |
| OFFICE OF P-20 INITIATIVES - DT | 01193 |
| HONORS COLLEGE | 01194 |
| GRADUATE SCHOOL | 01196 |
| COLLEGE OF BUSINESS | 01200 |
| COB-OGS&R | 01203 |
| COB-ASSOC DEAN - DT | 01204 |
| CNTR, PROFESSIONAL EXCELLENCE | 01205 |
DT - BUSINESS SCHOLARS PROG |
01206 |
| TOURISM MANAGEMENT PROGRAM - DT | 01208 |
| COB-OGS&R/ISB | 01210 |
| EAST ASIA INSTITUTE | 01212 |
| BUSINESS STUDIES FOR THE AMERICAS | 01215 |
| DEPARTMENT OF ACCOUNTING | 01220 |
| INFORMATION SYSTEMS | 01230 |
| MANAGEMENT OF TECHNOLOGY | 01235 |
| ECONOMICS | 01240 |
| FINANCE | 01250 |
| MANAGEMENT | 01260 |
| ARMY ROTC | 01265 |
| MARKETING | 01275 |
| MANAGEMENT SCIENCE & STATISTiC | 01285 |
| COB - INTERNATIONAL BUSINESS PROG | 01287 |
| COB ACADEMIC ADVISING | 01290 |
| ACADEMIC COMPUTING - COB - DT | 01291 |
| COB-STUDENT CTR FOR PROF DEV | 01292 |
| COLLEGE OF ENGINEERING | 01300 |
| SiViRT - SIMULATION VISUALIZATION AND REAL TIME PREDICTION | 01302 |
| iTEC | 01310 |
| CIVIL & ENVIRONMTL ENGINEERING | 01320 |
| ELECTRICAL & COMPUTR ENGINEERNG | 01340 |
| MECHANICAL ENG & BIOMECHANICS | 01360 |
| BIOMEDICAL ENGINEERING | 01380 |
| COE ACADEMIC ADVISING | 01390 |
| AFROTC | 01392 |
| COLLEGE OF LIBERAL & FINE ARTS | 01400 |
| COLFA -DT, ASSOC DEAN | 01410 |
| ART & ART HISTORY | 01420 |
| DEPARTMENT OF ARCHITECTURE - DT | 01422 |
| COLLEGE OF ARCHITECTURE - DT | 01423 |
| POLITICAL SCIENCE & GEOGRAPHY | 01430 |
| ENGLISH | 01440 |
| PHILOSOPHY & CLASSICS | 01441 |
| DEPARTMENT OF COMMUNICATION | 01445 |
| HISTORY | 01450 |
| PSYCHOLOGY | 01455 |
| DEPARTMENT OF EDUCATION PSYCHOLOGY-DT | 01456 |
| MODERN LANGUAGES & LITERATURES | 01460 |
| ANTHROPOLOGY | 01465 |
| MUSIC | 01480 |
| MUSIC - DT | 01481 |
| SOCIOLOGY | 01485 |
| SOCIOLOGY - DT | 01486 |
| CAPRI/Mexico Center - DT | 01487 |
| COLFA ACADEMIC ADVISING | 01490 |
| CNTR, ARCHAEOLOGICAL RESEARCH | 01495 |
| COLLEGE OF EDUC & HUMAN DEV | 01500 |
| CONSORTIUM FOR SOCIAL TRANSFORMATION - 1604 | 01505 |
| ACCEL SCH PROJ OF THE SW | 01508 |
| COEHD - ASSOCIATE DEAN - DT | 01510 |
| BICULTURAL-BILINGUAL STUDIES | 01520 |
| BICULTURL-BILINGUAL STUDIES - DT | 01522 |
| ENGLISH AS A SECOND LANGUAGE | 01525 |
| THE ENTREPRENEURSHIP AND TECHNOLOGY MANAGEMENT DEPT. | 01526 |
| COEHD ACADEMIC ADVISING | 01530 |
| EDUC LEADERSHIP & POLICY STUDY | 01540 |
| TALENT SEARCH | 01550 |
| COUNSELING, EDU PSYCH, HIGH ED | 01560 |
| COUNSELING, EDU PSYCH, H.E.- DT | 01565 |
| INTERDISCIPLINARY LEARNING | 01570 |
| HEALTH AND KINESIOLOGY | 01580 |
| TEACHER CRT, ADVISING, PLACEMENT | 01590 |
| OFFICE OF TEACHER EDUCATION SVS | 01592 |
| COLLEGE OF PUBLIC POLICY - DT | 01700 |
| CRIMINAL JUSTICE - DT | 01720 |
| PUBLIC ADMINISTRATION - DT | 01740 |
| SOCIAL WORK - DT | 01750 |
| COPP ACADEMIC ADVISING - DT | 01780 |
| COLLEGE OF SCIENCES | 01800 |
| COS ASSOC DEAN - DT | 01810 |
| GEOLOGICAL SCIENCES | 01820 |
| CHEMISTRY | 01830 |
| MBRS/MARC | 01835 |
| PHYSICS & ASTRONOMY | 01850 |
| BIOLOGY | 01860 |
| CENTER FOR LIFE SCIENCES | 01861 |
| MOLECULAR DEPT | 01862 |
| CENTER FOR EDUCATION - CERI | 01863 |
| COMPUTER SCIENCE | 01870 |
| MATHEMATICS INSTRUCTNL SUPPORT | 01880 |
| SCIENCE AND MATH EDUCATION | 01883 |
| APPLIED MATHEMATICS | 01885 |
| COS ACADEMIC ADVISING | 01890 |
| PREP - DT | 01895 |
| PREP - 1604 | 01897 |
| RSC-DT | 01900 |
| RSC-ENGR | 01901 |
| RSC-BIO | 01902 |
| RSC-SCI | 01903 |
| RSC-EDU | 01904 |
| RSC-CBH | 01905 |
| EXTERNAL RELATIONS | 04000 |
| EXTERNAL RELATIONS- UH | 04001 |
| UH - EQUAL OPPORTUNITY SERVICES | 04050 |
| UNIVERSITY COMMUNICATIONS | 04100 |
| UNIVERSITY COMMUNICATIONS - UH | 04103 |
| UNIVERSITY COMMUNICATIONS - DT | 04105 |
| UNIVERSITY MARKETING - UH | 04110 |
| UNIVERSITY MARKETING - DT | 04111 |
| ALUMNI PROGRAMS | 04200 |
| DEVELOPMENT | 04300 |
| ATHLETICS - UH | 04900 |
| VP BUSINESS AFFAIRS | 05000 |
| VP COMMUNITY SERVICES - DT | 05010 |
| EXTENDED EDUCATION - DT | 05020 |
| COMMUNITY OUTREACH - DT | 05025 |
| PHYSICAL PLANT - DT | 05030 |
| SBDCNet | 05035 |
| SM BUSINESS DEVELPMNT CTR - DT | 05040 |
| SM BUS DEV CTR - REGIONAL- DT | 05050 |
| SW TRADE ADJ ASSIST CTR - DT | 05060 |
| TECHNOLOGY CENTER - DT | 05070 |
| CTR FOR ECONOMIC DEVELPMNT - DT | 05080 |
| MINORITY BUS DEVELPMNT CTR - DT | 05090 |
| INTERNATIONAL TRADE CTR - DT | 05095 |
| ATHLETICS | 05100 |
| FOOTBALL - 1604 | 05102 |
| ATHLETICS COMPLIANCE | 05104 |
| ATHLETICS ACADEMICS AREA | 05103 |
| ASSOC VP FOR FINANCIAL AFFAIRS | 05200 |
| PAYROLL - UH | 05210 |
| ACCOUNTING - UH | 05220 |
| GRANTS AND CONTRACTS - UH | 05230 |
| OFFICE OF FINANCIAL SERVICES AND UNIVERSITY BURSAR | 05240 |
| INVENTORY | 05250 |
| SURPLUS PROPERTY | 05255 |
| TRAVEL | 05257 |
| DISBURSMENTS | 05260 |
| FISCAL SERVICES - JPL | 05270 |
| FISCAL SERVICES - MS | 05273 |
| FISCAL SERVICES - DT | 05275 |
| BUDGET & MANAGEMENT REPORTING | 05300 |
| MANAGEMENT REPORTING AND ADMINISTRATIVE SYSTEMS | 05310 |
| PARKING AND TRANSPORTATION | 05320 |
| ASSOC VP FOR BUSINESS AFFAIRS | 05400 |
| PURCHASING/DISTRIBUTION SERV | 05410 |
| MAIL SERVICE | 05420 |
| MAIL SERVICE - DT | 05421 |
| GENERAL SERVICES - DT | 05425 |
| PURCHASING | 05430 |
| CENTRAL SERVICES | 05440 |
| HUB | 05450 |
| HUMAN RESOURCES - UH | 05460 |
| ORGANIZATIONAL DEVELOPMENT | 05470 |
| BUSINESS AUXILIARY SERVICES | 05475 |
| UTSA CARD OFFICE - DT | 05478 |
| FACILITIES PLANNING & DEV | 05480 |
| BUSINESS OPERATIONS - DT | 05490 |
| ENV HEALTH SAFETY RISK MGT | 05500 |
| FACILITIES-ADMINISTRATION | 05510 |
| FACILITIES-ENGINEER & PROJ MAN | 05520 |
| FACILITIES-HOUSEKEEPING & S E | 05530 |
| FACILITIES-MAINT & OPS FCMS | 05550 |
| FACILITIES-BUSINESS OPERATIONS | 05560 |
| FACILITIES-MAINT & OPS GROUNDS | 05570 |
| FACILITIES-MAIN/OPS MECH MAINT | 05580 |
| FACILITIES-MAINT/OPS STRUCT M A | 05600 |
| FACILITIES-UTILITIES | 05610 |
| POLICE | 05700 |
| POLICE - DT | 05710 |
| ACCESS CONTROL | 05720 |
| COMPLIANCE OFFICE | 05800 |
| INFORMATION TECHNOLOGY | 05900 |
| INFORMATION TECHNOLOGY - DT | 05910 |
| UH -OIT APP DEV SUPP | 05915 |
| ACADEMIC TECHNOLOGY | 05920 |
| DISTANCE LEARNG/VIDEO PRODUCTION | 05925 |
| ACADEMIC TECHNOLOGY - DT | 05930 |
| ACADEMIC TECHNOLOGY | 05920 |
| TELEPHONE SERVICES | 05940 |
| STUDENT COMPUTING SERVICES | 05950 |
| STUDENT COMPUTING SERVICES - DT | 05955 |
| lTC-ADVANCEMENT | 09300 |
| CIAS-LOCKHILL SELMA | 09350 |
| TEXAS SERI | 09351 |
| lTC-ADMINISTRATIVE SERVICES | 09400 |
| lTC-MEDIA PRODUCTION | 09500 |
| lTC-EXECUTIVE DIRECTOR | 09600 |
| lTC-ADMINISTRATION & BUDGET | 09605 |
| lTC-PROGRAMS | 09630 |
| lTC-VOLUNTEER PROGRAMS | 09640 |
| lTC-PRODUCTION | 09660 |
| lTC-PHYSICAL PLANT | 09680 |
| lTC-POLICE | 09685 |
| lTC-LIBRARY | 09710 |
| lTC-TEXAS FOLKLIFE FES | 09800 |
| lTC-EDUCATION & TECHNOLOGY | 09999 |
| DECEASED EMPLOYEE | 10001 |
| ADVANCEMENT SERVICES - UH | 44911 |
Updated: December 05, 2012