<< Back to Main Page

Spring 2007 vs Spring 2008 Census Day Comparison Report
Downtown Campus All
PRELIMINARY PAID REPORT
  Spring 2007 Spring 2008 Difference % Difference
Total Enrollment 5,867 5,924 57 0.97%
Total Semester Hours 35,983 35,614 -369 -1.03%
Graduate Students 1,323 1,158 -165 -12.47%
Graduate Hours 7,337 6,219 -1,118 -15.24%
New Graduate Students 210 144 -66 -31.43%
Undergraduate Students 4,544 4,766 222 4.89%
Undergraduate Hours 28,646 29,395 749 2.61%
New Undergraduate Students* 296 229 -67 -22.64%
New Transfers 286 211 -75 -26.22%
First Time Freshmen 10 18 8 80.00%
Hispanic Enrollment 3,211 3,216 5 0.16%
Black Enrollment 402 434 32 7.96%
Total Minority** 3,809 3,906 97 2.55%
Total Percent Minority 64.92% 65.94%    
         
Headcount by Colleges
  Spring 2007 Spring 2008 Difference % Difference
Architecture 769 769 0 0.00%
Business 786 766 -20 -2.54%
Education and Human Development 1,674 1,508 -166 -9.92%
Engineering 60 62 2 3.33%
K-16 Initiative 188 262 74 39.36%
Liberal and Fine Arts 663 788 125 18.85%
No College Identified 200 201 1 0.50%
Public Policy 804 835 31 3.86%
Sciences 703 712 9 1.28%
VP Downtown 20 21 1 5.00%
Total University 5,867 5,924 57 0.97%
         
Headcount by Origin
  Spring 2007 Spring 2008 Difference % Difference
Bexar County 3,696 3,568 -128 -3.46%
Other Texas Counties 1,950 2,127 177 9.08%
International 98 99 1 1.02%
Out-of-State 123 130 7 5.69%
Total University 5,867 5,924 57 0.97%
         
Headcount by Gender
  Spring 2007 Spring 2008 Difference % Difference
Female Undergraduate Students 2,612 2,666 54 2.07%
Male Undergraduate Students 1,932 2,100 168 8.70%
Female Graduate Students 968 842 -126 -13.02%
Male Graduate Students 355 316 -39 -10.99%
Total University 5,867 5,924 57 0.97%
         
Average Age by Level
  Spring 2007 Spring 2008 Difference % Difference
Undergraduate Students 24.47 24.29 -0.58 -2.37%
Graduate Students 33.17 32.87 -0.50 -1.51%

 

Key
*New Undergraduate includes:
Transfers
New Undergraduates
 
**Total Minority includes:
Black Non-Hispanic
Hispanic
Asian Pacific Islander
American Indian or Alaskan Native

<< Back to Main Page