<< Back to Main Page

Spring 2012 vs Spring 2013 Census Day Comparison Report
Downtown Campus All
PRELIMINARY PAID REPORT
  Spring 2012 Spring 2013 Difference % Difference
Total Enrollment 6,140 5,654 -486 -7.92%
Total Semester Hours 43,505 35,831 -7,674 -17.64%
Graduate Students 1,584 1,525 -59 -3.72%
Graduate Hours 8,313 9,105 792 9.53%
New Graduate Students 182 180 -2 -1.10%
Undergraduate Students 4,556 4,129 -427 -9.37%
Undergraduate Hours 35,192 26,726 -8,466 -24.06%
New Undergraduate Students* 215 195 -20 -9.30%
New Transfers 195 190 -5 -2.56%
First Time Freshmen 20 5 -15 -75.00%
Hispanic Enrollment 3,180 3,029 -151 -4.75%
Black Enrollment 609 592 -17 -2.79%
Total Minority** 3,995 3,804 -191 -4.78%
Total Percent Minority 65.07% 67.28%    
         
Headcount by Colleges
  Spring 2012 Spring 2013 Difference % Difference
Architecture 897 766 -131 -14.60%
Business 593 529 -64 -10.79%
Education and Human Development 1,847 1,674 -173 -9.37%
Engineering 77 53 -24 -31.17%
Honors College 0 0 0 0.00%
K-16 Initiative 0 0 0 0.00%
Liberal and Fine Arts 736 618 -118 -16.03%
No College Identified 212 32 -180 -84.91%
Public Policy 1,251 1,294 43 3.44%
Sciences 518 440 -78 -15.06%
University College 9 248 239 2,655.56%
Total University 6,140 5,654 -486 -7.92%
         
Headcount by Origin
  Spring 2012 Spring 2013 Difference % Difference
Bexar County 3,173 2,934 -239 -7.53%
Other Texas Counties 2,581 2,377 -204 -7.90%
International 207 182 -25 -12.08%
Out-of-State 179 161 -18 -10.06%
Total University 6,140 5,654 -486 -7.92%
         
Headcount by Gender
  Spring 2012 Spring 2013 Difference % Difference
Female Undergraduate Students 2,393 2,128 -265 -11.07%
Male Undergraduate Students 2,163 2,001 -162 -7.49%
Female Graduate Students 1,131 1,115 -16 -1.41%
Male Graduate Students 453 410 -43 -9.49%
Total University 6,140 5,654 -486 -7.92%
         
Average Age by Level
  Spring 2012 Spring 2013 Difference % Difference
Undergraduate Students 23.85 23.79 -0.0673 -0.28%
Graduate Students 31.90 31.54 -0.3579 -1.12%

 

Key
*New Undergraduate includes:
Transfers
New Undergraduates
**Total Minority includes:
Asian
American Indian or Alaskan Native
Black or African American
Hispanic/Latino
Multi-Racial
Native Hawaiian or Other Pacific Islander

<< Back to Main Page