
Supplemental Instruction
Supplemental Instruction (SI) provides weekly study sessions to students enrolled in core and gateway courses at UTSA. In these sessions, guided by trained students who have successfully completed the course work, students work together to improve learning strategies by reviewing course material and preparing for tests. Students who attend SI sessions regularly tend to average one half to one full letter grade higher than their classmates who do not attend SI.
Where are SI sessions held?
On the Main Campus, Supplemental Instruction runs sessions in classrooms across the campus as well as in the Collaborative Learning Hub and adjacent study rooms on the second floor South Commons of the John Peace Library (JPL 2.01.12A). When sessions are not happening in the South Commons, students are welcome to use that space for collaboration and independent study. Our front desk is open 8 a.m. to 5 p.m. Monday through Friday.
Please search by course for available Supplemental Instruction sessions and other support options.
Search for Support by Course
Course | Sections | TutorMe | Tutoring | STARS/SI | College |
---|---|---|---|---|---|
ACC 2003 | All | Yes | ACOB | ||
ACC 2013 | All | Yes | STARS | ACOB | |
ACC 2033 | All | Yes | ACOB | ||
ACC 3023 | All | Yes | ACOB | ||
ACC 3033 | All | Yes | ACOB | ||
ACC 3043 | All | ACOB | |||
AST 1013 | All | Yes | |||
BIO 1053 | All | Yes | |||
BIO 1203 | 4, 5 | Yes | Yes | SI | |
BIO 1203 | 1, 2, 3, 6 | Yes | Yes | ||
BIO 1223 | 1, 2, 7 | Yes | Yes | SI | |
BIO 1223 | 3, 4, 5, 6, 8 | Yes | Yes | ||
BIO 1233 | 1, 3, 4 | Yes | |||
BIO 1233 | 2 | Yes | SI | ||
BIO 1243 | All | Yes | |||
BIO 2051 | All | Yes | |||
BIO 2053 | All | Yes | |||
BIO 2063 | All | Yes | |||
BIO 2313 | 1, 2 | Yes | SI | ||
BIO 2313 | 3, 4 | Yes | |||
BIO 2313 | All | Yes | |||
CE 3113 | All | Yes | KLESSE | ||
CE 3173 | All | Yes | KLESSE | ||
CE 3213 | All | KLESSE | |||
CE 3233 | All | Yes | KLESSE | ||
CE 3313 | All | KLESSE | |||
CHE 1004 | All | Yes | |||
CHE 1073 | All | Yes | Yes | STARS | |
CHE 1103 | All | Yes | Yes | STARS | |
CHE 1113 | All | Yes | Yes | STARS | |
CHE 1131 | All | Yes | Yes | STARS | |
CHE 2603 | All | Yes | Yes | STARS | |
CHE 3643 | All | Yes | Yes | STARS | |
CS 1063 | All | Yes | |||
CS 1083 | All | Yes | Yes | ||
CS 1173 | All | Yes | |||
CS 1714 | All | Yes | Yes | ||
CS 2124 | All | Yes | Yes | ||
CS 2233 | All | Yes | |||
CS 3333 | All | Yes | |||
CS 3343 | All | Yes | |||
CS 3723 | All | Yes | |||
DA 6223 | All | Yes | |||
DA 6233 | All | Yes | |||
ECO 2003 | All | Yes | |||
ECO 2013 | 1, 2 | Yes | SI | ACOB | |
ECO 2013 | 3, 4, 5, 6, ON1 | Yes | ACOB | ||
ECO 2023 | 3 | Yes | Yes | SI | ACOB |
ECO 2023 | 1, 2, 4, 5, 6 | Yes | Yes | ACOB | |
ECO 5003 | All | ACOB | |||
EE 2213 | All | Yes | KLESSE | ||
EE 2243 | All | KLESSE | |||
EE 2513 | All | KLESSE | |||
EE 3223 | All | KLESSE | |||
EE 3313 | All | KLESSE | |||
EE 3323 | All | KLESSE | |||
EE 3423 | All | KLESSE | |||
EE 4313 | All | KLESSE | |||
EGR 2103 | All | Yes | Yes | KLESSE | |
EGR 2213 | All | Yes | KLESSE | ||
EGR 2323 | All | Yes | Yes | KLESSE | |
EGR 2513 | All | Yes | Yes | KLESSE | |
EGR 3323 | All | Yes | KLESSE | ||
ES 1123 | All | Yes | |||
FIN 3003 | All | ACOB | |||
FIN 3013 | All | Yes | ACOB | ||
FIN 3023 | All | Yes | |||
CHN 1024 | All | Yes | |||
CHN 2023 | All | Yes | |||
CHN 3023 | All | Yes | |||
CHN 4213 | All | Yes | |||
FL 1034 | All | Yes | |||
FRN 1024 | All | Yes | |||
FRN 2023 | All | Yes | |||
FRN 3023 | All | Yes | |||
FRN 4913 | All | Yes | |||
GEO 1013 | All | Yes | |||
GEO 1123 | All | Yes | |||
GER 1024 | All | Yes | |||
GER 2023 | All | Yes | |||
GER 3023 | All | Yes | |||
GER 4003 | All | Yes | |||
HIS 1043 | 1, 2, 3, 4 | Yes | SI | ||
HIS 1043 | 5, 6, 7, 8, 9, 10, 11, ONL | Yes | |||
HIS 1053 | 4, 5 | Yes | SI | ||
HIS 1053 | 1, 2, 3, 6, 7, 8, 10, 11, 12,13, ONL | Yes | |||
HIS 2053 | 1, 2 | Yes | SI | ||
HIS 2053 | 4, 5, 6, 7 | Yes | |||
HTH 2413 | All | Yes | |||
HTH 2623 | All | Yes | |||
HTH 3013 | All | Yes | |||
HTH 3503 | All | Yes | |||
HTH 3663 | All | Yes | |||
HTH 4503 | All | Yes | |||
HUM 2033 | All | Yes | |||
IS 1003 | All | ACOB | |||
IS 1403 | All | ||||
IS 1413 | All | ACOB | |||
IS 2053 | All | Yes | ACOB | ||
IS 2063 | All | Yes | ACOB | ||
IS 3033 | All | ACOB | |||
IS 3073 | All | Yes | |||
IS 3413 | All | Yes | ACOB | ||
IS 4483 | All | ACOB | |||
IS 6113 | All | Yes | |||
IS 6703 | All | Yes | |||
ITL 1014 | All | Yes | |||
ITL 1024 | All | Yes | |||
JPN 1024 | All | Yes | |||
JPN 2023 | All | Yes | |||
JPN 3023 | All | Yes | |||
KOR 1024 | All | Yes | |||
KOR 2023 | All | Yes | |||
KOR 3023 | All | Yes | |||
LNG 3813 | All | Yes | |||
LNG 5003 | All | Yes | |||
MAT 1023 | All | Yes | Yes | ||
MAT 1043 | All | Yes | Yes | ||
MAT 1053 | All | Yes | STARS | ||
MAT 1073 | All | Yes | Yes | STARS | |
MAT 1093 | All | Yes | Yes | ||
MAT 1133 | All | Yes | Yes | ||
MAT 1193 | All | Yes | Yes | ||
MAT 1214 | All | Yes | Yes | ||
MAT 1224 | All | Yes | Yes | ||
MAT 2214 | All | Yes | |||
MAT 2233 | All | Yes | |||
MBA 5113 | All | Yes | |||
MBA 5133 | All | ACOB | |||
MBA 5413 | All | Yes | |||
MBA 5513 | All | Yes | ACOB | ||
ME 4313 | All | Yes | |||
MS 1023 | All | Yes | |||
MS 3043 | All | Yes | |||
MS 3053 | All | Yes | |||
MUS 2243 | All | Yes | |||
NDRB 1033 | All | Yes | |||
NDT 2053 | All | Yes | |||
PHY 1603 | All | Yes | Yes | ||
PHY 1623 | All | Yes | |||
PHY 1943 | All | Yes | Yes | ||
PHY 1951 | All | Yes | |||
PHY 1963 | All | Yes | Yes | ||
PHY 1971 | All | Yes | Yes | ||
POL 1013 | 1, 2, 3, 4, 5, 6, 7, 8, ON1 | Yes | |||
POL 1013 | 9, 10, 11 | Yes | SI | ||
POL 1133 | 1, 2, 3, 4, 5, 6, 7, 10, ON1 | Yes | |||
POL 1133 | 8, 9, 11, 12, 13 | Yes | SI | ||
PSY 1013 | 1, 2, 5, 6, 8 | Yes | SI | ||
PSY 1013 | 3, 9 | Yes | |||
PSY 2073 | 1, 2, 3, 4, 5, 6 | Yes | SI | ||
PSY 2073 | 6 | Yes | |||
RUS 1014 | All | Yes | |||
RUS 2023 | All | Yes | |||
RUS 3033 | All | Yes | |||
SOC 1013 | 1, 2, 6, 7 | Yes | SI | ||
SOC 1013 | 3, 4, 5, ON5 | Yes | |||
SPN 1014 | All | Yes | |||
SPN 1024 | All | Yes | |||
SPN 2013 | All | Yes | |||
SPN 2023 | All | Yes | |||
SPN 3003 | All | Yes | |||
SPN 3043 | All | Yes | |||
SPN 3063 | All | Yes | |||
STA 1053 | All | Yes | Yes | ACOB | |
STA 1403 | All | Yes | |||
STA 2303 | All | Yes | |||
STA 3003 | All | Yes | |||
WRC 1013 | All |
Become an SI Leader
Get paid to have fun, work a flexible schedule, make new friends and gain leadership experience by becoming an SI leader. Visit our student employment page to learn more and apply!