
Tutoring Services
We offer peer-to-peer academic support to students enrolled in a variety of courses. Both drop-in tutoring and one-on-one appointments are available.
Tutoring Programs
UTSA offers a variety of tutoring programs to meet students’ needs:
One-on-One Tutoring
One-on-one tutoring is available through appointment or drop-ins. Tutoring is available for particular courses in Biology, Chemistry, Physics, Engineering, Math, Statistics and Computer Science.
STARS
Roadrunners enrolled in Basic Chemistry, General Chemistry I & II and Organic Chemistry I & II, MAT 1053 and 1073, and ACC 2013 can attend Synergistic Targeted Academic Review Sessions (STARS), peer-led, interactive, and group focused sessions which cover traditionally difficult topics.
TutorMe
TutorMe is a free online tutoring service accessed through Blackboard with live academic support 24 hours a day, seven days a week.
Our Location
Tomás Rivera Center for Academic Excellence
MS 2.02.18 (Sombrilla Plaza, behind the Rowdy statue)
UTSA Main Campus
(210) 458-6783
Hours of Operation:
Monday-Thursday: 8 a.m. - 6 p.m.
Friday: 8 a.m. - 5 p.m.
Summer 2023 Tutoring Hours:
Monday-Thursday: 10 a.m. - 4 p.m.
Want to Schedule an Appointment After Hours?
Please complete our appointment request form and our team will get back to you via email.
Search for Support by Course (Summer 2023)
Course | Sections | TutorMe | Tutoring | STARS/SI | College |
---|---|---|---|---|---|
ACC 2003 | All | Yes | Yes | ACOB | |
ACC 2013 | All | Yes | Yes | ACOB | |
ACC 2033 | All | Yes | Yes | ACOB | |
ACC 3023 | All | Yes | ACOB | ||
ACC 3033 | All | Yes | ACOB | ||
ACC 3043 | All | ACOB | |||
AST 1013 | All | Yes | |||
BIO 1203 | All | Yes | Yes | ||
BIO 1223 | All | Yes | Yes | ||
BIO 1233 | All | Yes | |||
BIO 1243 | All | Yes | |||
BIO 2051 | All | Yes | |||
BIO 2053 | All | Yes | |||
BIO 2063 | All | Yes | |||
BIO 2313 | All | Yes | |||
CE 3113 | All | Yes | KLESSE | ||
CE 3213 | All | KLESSE | |||
CE 3233 | All | Yes | KLESSE | ||
CE 3313 | All | KLESSE | |||
CHE 1073 | All | Yes | Yes | STARS | |
CHE 1103 | All | Yes | Yes | STARS | |
CHE 1113 | All | Yes | Yes | STARS | |
CHE 2603 | All | Yes | Yes | STARS | |
CHE 3643 | All | Yes | Yes | STARS | |
CS 1083 | All | Yes | Yes | ||
CS 1173 | All | Yes | |||
CS 1714 | All | Yes | Yes | ||
CS 2124 | All | Yes | Yes | ||
CS 2233 | All | ||||
DA 6223 | All | Yes | |||
DA 6233 | All | Yes | |||
ECO 2013 | All | Yes | Yes | ACOB | |
ECO 2023 | All | Yes | Yes | ACOB | |
ECO 5003 | All | ACOB | |||
EE 2213 | All | Yes | KLESSE | ||
EE 2243 | All | KLESSE | |||
EE 2513 | All | KLESSE | |||
EE 3223 | All | KLESSE | |||
EE 3313 | All | KLESSE | |||
EE 3323 | All | KLESSE | |||
EE 3423 | All | KLESSE | |||
EE 4313 | All | KLESSE | |||
EGR 2103 | All | Yes | Yes | KLESSE | |
EGR 2213 | All | KLESSE | |||
EGR 2323 | All | Yes | Yes | KLESSE | |
EGR 2513 | All | Yes | KLESSE | ||
EGR 3323 | All | KLESSE | |||
FIN 3003 | All | Yes | ACOB | ||
FIN 3013 | All | Yes | Yes | ACOB | |
FIN 3023 | All | Yes | |||
FL 1034 | All | Yes | |||
GEO 1013 | All | Yes | |||
GEO 1123 | All | Yes | |||
HIS 1043 | All | Yes | |||
HIS 1053 | All | Yes | |||
HTH 2413 | All | Yes | |||
HTH 2623 | All | Yes | |||
HTH 3013 | All | Yes | |||
HTH 3503 | All | Yes | |||
HTH 3663 | All | Yes | |||
HTH 4503 | All | Yes | |||
HUM 2033 | All | Yes | |||
IS 1003 | All | ACOB | |||
IS 1403 | All | ACOB | |||
IS 1413 | All | ACOB | |||
IS 2053 | All | Yes | ACOB | ||
IS 2063 | All | Yes | ACOB | ||
IS 3033 | All | ACOB | |||
IS 3073 | All | Yes | |||
IS 3413 | All | Yes | ACOB | ||
IS 4483 | All | ACOB | |||
IS 6113 | All | Yes | |||
IS 6703 | All | Yes | |||
ITL 1014 | All | Yes | |||
ITL 2013 | All | Yes | |||
ITL 1024 | All | Yes | |||
MAT 1023 | All | Yes | Yes | ||
MAT 1043 | All | Yes | Yes | ||
MAT 1053 | All | Yes | Yes | ||
MAT 1073 | All | Yes | Yes | ||
MAT 1093 | All | Yes | Yes | ||
MAT 1133 | All | Yes | Yes | ||
MAT 1193 | All | Yes | |||
MAT 1214 | All | Yes | Yes | ||
MAT 1224 | All | Yes | Yes | ||
MAT 2214 | All | Yes | Yes | ||
MAT 2233 | All | Yes | |||
MBA 5113 | All | Yes | |||
MBA 5133 | All | ACOB | |||
MBA 5413 | All | Yes | |||
MBA 5513 | All | Yes | ACOB | ||
ME 2173 | All | Yes | |||
ME 3293 | All | Yes | |||
ME 4313 | All | Yes | |||
MS 1023 | All | Yes | Yes | ACOB | |
MS 3043 | All | Yes | ACOB | ||
MS 3053 | All | Yes | |||
MS 5003 | All | Yes | |||
NDT 2053 | All | Yes | |||
PHY 1603 | All | Yes | Yes | ||
PHY 1623 | All | Yes | |||
PHY 1943 | All | Yes | Yes | ||
PHY 1951 | All | Yes | |||
PHY 1963 | All | Yes | Yes | ||
PHY 1971 | All | Yes | Yes | ||
POL 1013 | All | Yes | |||
POL 1133 | All | Yes | |||
PSY 1013 | All | Yes | |||
PSY 2073 | All | Yes | Yes | ||
SOC 1013 | 1, 2, 6, 7 | Yes | SI | ||
SOC 1013 | 3, 4, 5, ON5 | Yes | |||
SPN 1014 | All | Yes | |||
SPN 1024 | All | Yes | |||
STA 1053 | All | Yes | ACOB | ||
STA 1403 | All | Yes | ACOB | ||
WRC 1013 | All |
Become a Tutor
Get paid to have fun, work a flexible schedule, make new friends and gain leadership experience by becoming a tutor. Visit our student employment page to learn more and apply!