Academic Support By Course
UTSA Student Success offers free academic support programs to help students master the material from a broad range of courses. Tutoring and supplemental instruction are available with convenient in-person and virtual options.
Tutoring Supplemental Instruction
What Fall 2024 course do you need help with?
Pear Deck Tutor will be available for the Writing Lab only, beginning Summer 2024.
Course | Sections | Brainfuse | Tutoring | STARS/SI | College |
---|---|---|---|---|---|
ACC 2003 | All | Yes | - | ||
ACC 2013 | All | Yes | STARS | ACOB | |
ACC 2033 | All | Yes | STARS | ACOB | |
ACC 3023 | All | Yes | ACOB | ||
ACC 3033 | All | Yes | ACOB | ||
ACC 3043 | All | ACOB | |||
ACC 3071 | All | ACOB | |||
ACC 3081 | All | ACOB | |||
ACC 3113 | All | ACOB | |||
ACC 3123 | All | ACOB | |||
ACC 3163 | All | ACOB | |||
ACC 4013 | All | - | |||
ACC 4163 | All | ACOB | |||
ACC 5993 | All | - | |||
AST 1013 | 001 | SI | |||
BIO 1201 | All | ||||
BIO 1203 | 001, 002, 004, 005, 007 | Yes | Yes | ||
BIO 1203 | 003, 009 | Yes | Yes | ||
BIO 1221 | All | ||||
BIO 1223 | All | Yes | |||
BIO 1223 | 001, 002, 003, 004, 005 | Yes | SI | ||
BIO 1233 | 001, 003 | ||||
BIO 1233 | All | ||||
BIO 1243 | All | ||||
BIO 2313 | 001, 003 | Yes | |||
BIO 2313 | 005, 006 | Yes | SI | ||
CE 1301 | All | Yes | |||
CE 3103 | All | Yes | |||
CHE 1004 | All | Yes | Yes | ||
CHE 1073 | All | Yes | Yes | STARS | |
CHE 1103 | All | Yes | Yes | STARS | |
CHE 1113 | All | Yes | Yes | STARS | |
CHE 2603 | All | Yes | Yes | STARS | |
CHE 3643 | All | Yes | Yes | STARS | |
CHN 1014 | All | Yes | |||
CHN 1024 | All | Yes | |||
CS 1063 | All | Yes | |||
CS 1083 | All | Yes | Yes | ||
CS 1714 | All | Yes | |||
CS 2123 | All | Yes | |||
CS 2233 | All | Yes | |||
ECO 2013 | 006 | Yes | ACOB | ||
ECO 2013 | 001, 003, 005 | Yes | ACOB | ||
ECO 2023 | 008 | Yes | ACOB | ||
ECO 2023 | 002, 003, 005, 009 | Yes | SI | ACOB | |
EE 2213 | All | Yes | |||
EE 2423 | All | Yes | KLESSE | ||
EE 2513 | All | KLESSE | |||
EE 3313 | All | KLESSE | |||
EGR 2103 | All | Yes | Yes | KLESSE | |
EGR 2213 | All | Yes | Yes | ||
EGR 2323 | All | KLESSE | |||
EGR 2513 | All | Yes | KLESSE | ||
FIN 3013 | All | Yes | ACOB | ||
FIN 3023 | All | Yes | |||
HIS 1043 | 001, 002 | Yes | SI | ||
HIS 1043 | 012, 013, 015 | Yes | SI | ||
HIS 1053 | 004, 006, 011, 013 | Yes | SI | ||
HIS 1053 | 001, 002, 003, 005, 007, 012, ON1 | Yes | |||
HIS 2053 | 001, 002 | ||||
IS 1003 | All | ACOB | |||
IS 2053 | All | Yes | ACOB | ||
IS 2063 | All | Yes | ACOB | ||
IS 3073 | All | Yes | |||
IS 3413 | All | ACOB | |||
MAT 1023 | All | Yes | Yes | ||
MAT 1043 | All | Yes | Yes | ||
MAT 1053 | All | Yes | STARS | ||
MAT 1073 | All | Yes | Yes | STARS | |
MAT 1093 | All | Yes | Yes | ||
MAT 1133 | All | Yes | |||
MAT 1193 | All | Yes | Yes | ||
MAT 1213 | All | Yes | Yes | ||
MAT 1223 | All | Yes | Yes | ||
MAT 2213 | All | ||||
MAT 2233 | All | Yes | Yes | ||
MBA 5113 | All | ||||
MBA 5413 | All | ||||
MBA 5513 | All | ||||
ME 2173 | All | Klesse | |||
ME 3293 | All | Yes | Yes | ||
ME 4293 | All | Yes | |||
ME 4313 | All | Klesse | |||
MS 1023 | 002 | Yes | SI | ACOB | |
MS 1023 | 002, 003, 004, 006, ON1 | Yes | ACOB | ||
MS 3043 | 001 | Yes | ACOB | ||
MS 3043 | 002, 003, 004, 005, 006 | Yes | ACOB | ||
MS 3053 | All | Yes | ACOB | ||
MS 3083 | All | ACOB | |||
PHY 1603 | All | Yes | Yes | ||
PHY 1623 | All | Yes | Yes | ||
PHY 1943 | All | Yes | Yes | ||
PHY 1943 | 003, 005 | Yes | Yes | SI | |
PHY 1951 | All | ||||
PHY 1963 | All | Yes | Yes | ||
PHY 1963 | 001, 002 | Yes | Yes | SI | |
POL 1013 | 009, 010 | Yes | SI | ||
POL 1013 | 001, 002, 003, 004, 005, 006, 007, 009, 010, 011, 901, 902, 903, 9H1. 9H2, ON1 | Yes | |||
POL 1133 | 009, 010 | Yes | |||
POL 1133 | 006, 007, 008, 009, 010, 011 | Yes | SI | ||
PSY 1013 | 001, 002, 003 | Yes | SI | ||
PSY 1013 | 004, 005, 006, 007, 012, 013 | Yes | SI | ||
PSY 2073 | 001, 004, 005, 006 | Yes | SI | ||
PSY 2073 | All | Yes | |||
SOC 1013 | All | Yes | |||
SOC 1013 | 02A, 06A, ON6, 007 | Yes | |||
SPN 1014 | All | Yes | |||
SPN 1024 | All | Yes | |||
SPN 2013 | All | Yes | |||
SPN 3043 | All | Yes | |||
SPN 3063 | All | Yes | |||
STA 1053 | All | Yes | ACOB | ||
STA 1053 | 001, 002, 003, 004, 005, 006 | Yes | SI | ACOB | |
STA 1403 | All | ||||
STA 3003 | All | ACOB | |||
STA 4133 | All | ||||
WRC 1013 | All | Yes | |||
WRC 1023 | All | Yes | |||
BME 2203 | All | Klesse | |||
CSM 3143 | All | ||||
DS 4003 | All | ||||
DS 5003 | All | ||||
FRN 1014 | All | Yes | |||
FRN 2013 | All | Yes | |||
GES 2613 | 004 |
Didn’t find your course or need more help?
Connect for Help
Connect with your professor or TA for help on Canvas, meet with them during student hours or make an appointment.
Success Center
Check your College Student Success Center for specialized support for your chosen field of study.
Success Coaching
Schedule an appointment with a Student Success Coach for tips on how to achieve academic success.
Writing Center
Visit the Writing Center for assistance in each step of the writing process.