Space Reallocations
Find Relocated Classrooms and Offices
Space relocations take place across across campus for various reasons throughout the year. Relocations are documented below and updated regularly.
General Campus Relocations
General Campus Relocations by Department
Department | Move Date | Building | Suite |
---|---|---|---|
AI Institute and Living Lab | Spring 2020 | North Paseo | 5.126 |
Campus Services (Downtown) | Summer 2021 | Frio Street | 2.424A |
CEID Student Success Center | Spring 2020 | Engineering | 3.04.04 |
Center for Collegiate Recovery | Summer 2020 | John Peace Library | 4.02.08 |
College of Science (COS) Pharmacology Core Lab | Fall 2020 | Biotechnology Science & Engineering | 2.306 |
Continuous Improvement | Spring 2021 | Main | 3.214G |
English | Spring 2021 | McKinney Humanities | 4.04.54 |
Equal Opportunity Services (Downtown) | Fall 2020 | Durango | 2.214 |
GCaP Main Campus Deans Office | Spring 2020 | Main | 2.306 |
HCaP DTC Deans Office | Spring 2020 | Durango | 4.112 |
Institutional Compliance and Risk Services | Spring 2020 | North Paseo | 4.120 |
Institutional Research | Spring 2021 | Main | 4.120 |
Learning Technologies | Spring 2021 | Multidisciplinary Studies | 1.02.12 |
Mexico Center | Fall 2020 | McKinney Humanities | 4.01.52 |
Najim Center for Innovation & Career Advancement | Spring 2021 | Graduate Studies & Research | 2.204 |
Office of Audit and Consulting Services | Spring 2020 | North Paseo | 4.120 |
Office of Legal Affairs | Spring 2020 | North Paseo | 4.120 |
Office of Risk & Emergency Management | Spring 2021 | Central Receiving Warehouse | 1.01.12 |
Psychology | Spring 2021 | Main | 2.314 |
Race, Ethnicity, Gender & Sexuality Studies (REGGS) | Spring 2021 | Durango | 3.202 |
School of Data Science Downtown Campus | Summer 2021 | Frio Street | 4.450 |
School of Data Science (Main Campus) | Fall 2020 | North Paseo | 4.102 |
UTS Client Experience Solutions | Summer 2021 | Business | 2.01.20 |
VPDAR Corporate and Foundation Engagement | Spring 2020 | Frio Street | 4.450 |
Main Building Relocations
Main Building Repair & Restoration Project
The Main Building repair and restoration project encompasses a wide range of repairs which include roof replacement, select window removal and reinstallation, masonry assessment and stucco removal and reinstallation. These repairs and improvements will significantly reduce the risk of water infiltration to the building.
The current phase of the project includes interior repairs on the third and fourth floor. To accommodate this work, offices on the affected floors have been temporarily relocated. Main Building office relocations will remain in effect through the end of the current phase of the project, which is anticipated to be completed early fall 2022.
Main Building Relocations by Department
Department | Move Date | Building | Suite |
---|---|---|---|
Office of the President | Spring 2022 | North Paseo | 460 |
Office of the Provost and Vice President for Academic Affairs | Spring 2022 | Remote | NA |
Office of the Sr. Vice President for Business Affairs | Spring 2022 | North Paseo | 450 |
Office of the Vice President for University Relations | Spring 2022 | North Paseo | 470 |
Office of the Vice Provost for Student Success | Spring 2022 | Student Success Center | |
Development and Alumni Relations Leadership | Spring 2022 | North Paseo | 410 |
Bicultural-Bilingual Studies Department | Spring 2022 | Multidisciplinary Studies | 4.01.78 |
Academic Success District
The Academic Success District was developed to fully and effectively utilize campus space in a manner that advances institutional objectives for student success and faculty excellence. In phase one of this project, several key officers that support the academic experience were relocated to Paseo-level spaces. This move enhances their visibility and promotes collaborative learning environments for students and faculty.
Academic Success District Relocations by Department
Department | Move Date | Building | Suite |
---|---|---|---|
AI Institute and Living Lab | Spring 2020 | North Paseo | 5.126 |
Campus Services (Downtown) | Summer 2021 | Frio Street | 2.424A |
CEID Student Success Center | Spring 2020 | Engineering | 3.04.04 |
Center for Collegiate Recovery | Summer 2020 | John Peace Library | 4.02.08 |
College of Science (COS) Pharmacology Core Lab | Fall 2020 | Biotechnology Science & Engineering | 2.306 |
Continuous Improvement | Spring 2021 | Main | 3.214G |
English | Spring 2021 | McKinney Humanities | 4.04.54 |
Equal Opportunity Services (Downtown) | Fall 2020 | Durango | 2.214 |
GCaP Main Campus Deans Office | Spring 2020 | Main | 2.306 |
HCaP DTC Deans Office | Spring 2020 | Durango | 4.112 |
Institutional Compliance and Risk Services | Spring 2020 | North Paseo | 4.120 |
Institutional Research | Spring 2021 | Main | 4.120 |
Learning Technologies | Spring 2021 | Multidisciplinary Studies | 1.02.12 |
Mexico Center | Fall 2020 | McKinney Humanities | 4.01.52 |
Najim Center for Innovation & Career Advancement | Spring 2021 | Graduate Studies & Research | 2.204 |
Office of Audit and Consulting Services | Spring 2020 | North Paseo | 4.120 |
Office of Legal Affairs | Spring 2020 | North Paseo | 4.120 |
Office of Risk & Emergency Management | Spring 2021 | Central Receiving Warehouse | 1.01.12 |
Psychology | Spring 2021 | Main | 2.314 |
Race, Ethnicity, Gender & Sexuality Studies (REGGS) | Spring 2021 | Durango | 3.202 |
School of Data Science Downtown Campus | Summer 2021 | Frio Street | 4.450 |
School of Data Science (Main Campus) | Fall 2020 | North Paseo | 4.102 |
UTS Client Experience Solutions | Summer 2021 | Business | 2.01.20 |
VPDAR Corporate and Foundation Engagement | Spring 2020 | Frio Street | 4.450 |
Monterey Renovation
The Monterey Building (MNT) renovation is a highly anticipated project that will result in improved environments to address long-standing maintenance. Facilities upgraded HVAC in the annex this summer, which included replacing or upgrading chilled water lines and reworking the HVAC zones and thermostats. The annex will continue to be utilized for classroom and studio use. As we work to assess improvements to the tower, we have relocated departments throughout the Main, Downtown and Hemisfair campuses.
Impact to the Campus Community
To accommodate anticipated renovations, Space Management and Facilities worked together to develop a relocation plan that began in late spring 2021. New locations were identified for offices and classrooms that were displaced during renovation. Additionally, we worked with a move coordination vendor to ensure that critical departments are ready for operation prior to the fall 2021 semester.
Relocation Plan
College of Engineering and Integrated Design
Department/Center | Move Date | Building | Suite |
---|---|---|---|
Architecture, Construction Science, Urban Planning, Interior Design* | Summer 2021 | Durango | 2.212 |
Architecture, Construction Science, Urban Planning, Interior Design* | Summer 2021 | Durango Addition | 4.326 |
Center for Cultural Sustainability | Summer 2021 | Institute for Texan Cultures | 3.04.03 |
Center for Urban and Regional Planning | Summer 2021 | Durango | 3.310 |
*Department was split into two suites.
College of Education and Human Development
Department/Center | Move Date | Building | Suite |
---|---|---|---|
COEHD Dean's Suite | Summer 2021 | Buena Vista Building | 4.384 |
Child & Adolescent institute (CAPRI) | Summer 2021 | Durango Building | 4.226 |
Prefreshman Engineering Program (PREP) Initiative | Summer 2021 | Multidisciplinary Building | 4.01.50A14A |
Urban Education Institute (UEI) | Summer 2021 | Buena Vista | 4.362 |
College for Community, Health and Policy
Department/Center | Move Date | Building | Suite |
---|---|---|---|
Demography | Summer 2021 | Multidisciplinary Building | 4.01.50A |
Foster Care Program – HUD Grant | Summer 2021 | Buena Vista | 3.322 |
Foster Care Program – Bexar County Pilot Program | Summer 2021 | Institute for Texan Cultures | 1.01.03 |
Institute for Demographic and Socioeconomic Research (IDSER) | Summer 2021 | Durango Addition | 3.322 |
Institute for Health Disparities Research (IHDR) Downtown Campus | Summer 2021 | Durango Addition | 3.322 |
Institute for Health Disparities Research (IHDR) Main Campus | Summer 2021 | Multidisciplinary Building | 2.02.46 |
Policy Studies | Summer 2021 | Durango Addition | 3.322 |
Center for Community-Based and Applied Health Research (CCBAHR) | Summer 2021 | Buena Vista Building | 1.320 |
Honors College
Department/Center | Move Date | Building | Suite |
---|---|---|---|
Downtown Campus Office | Summer 2021 | Frio Street Building | 4.446 |
Institute for Economic Development (IED)
Department/Center | Move Date | Building | Suite |
---|---|---|---|
Small Business Development Center Network | Summer 2021 | University Heights | 1.110 |
International Trade Center | Summer 2021 | University Heights | 1.124 |
Center for Community and Business Research | Summer 2021 | Graduate Studies & Research | 2.204D |
San Antonio Minority Business Development Agency Business Centers | Summer 2021 | Durango Addition | 3.324 |
Southwest Trade Adjustment Assistance Center | Summer 2021 | University Heights | 1.104 |
Center for Government Contracting | Summer 2021 | Graduate Studies & Research | 2.204D |
Technology Commercialization Center | Summer 2021 | Graduate Studies & Research | 2.204D |