- Home
- About Financial Strategy & Operations
- Services
- Projects
- Training
- Resources
Monthly Pay Dates
Salary employees are paid on a monthly basis, with pay days on the first business day of the month following the pay period. Business days are defined as days other than weekend and university holidays.
The monthly paycheck includes all salary, plus any additional or supplemental pay such as longevity, overtime, shift differential and communication device allowances.
View the monthly pay dates below to learn more.
Monthly Pay Dates 2026-2027
| Pay Period Beginning Date | Pay Period Ending Date | Pay Date |
|---|---|---|
| 8/1/2026 | 8/31/2026 | September 1, 2026 |
| 9/1/2026 | 9/30/2026 | October 1, 2026 |
| 10/1/2026 | 10/31/2026 | November 2, 2026* |
| 11/1/2026 | 11/30/2026 | December 1, 2026 |
| 12/1/2026 | 12/31/2026 | January 4, 2027* |
| 1/1/2027 | 1/31/2027 | February 1, 2027 |
| 2/1/2027 | 2/28/2027 | March 1, 2027 |
| 3/1/2027 | 3/31/2027 | April 1, 2027 |
| 4/1/2027 | 4/30/2027 | May 3, 2027* |
| 5/1/2027 | 5/31/2027 | June 1, 2027 |
| 6/1/2027 | 6/30/2027 | July 1, 2027 |
| 7/1/2027 | 7/31/2027 | August 2, 2027* |
| 8/1/2027 | 8/31/2027 | September 1, 2027 |
| 9/1/2027 | 9/30/2027 | October 1, 2027 |
|
Asterisk (*) designates a pay date that does not occur on the 1st of the month. |
||