Classified Job Titles

Job Code Grade Job Title FLSA Annual
Min Mid Max
10316 58 Communications Coordinator E $33,440 $43,476 $53,512
11001 56 Assistant Debate Coach E $31,200 $37,713 $44,226
11002 58 Exhibition Coordinator E $33,440 $43,476 $53,512
11004 56 Exhibit Technician III NE $31,200 $37,713 $44,226
11008 57 TSERI Research Analyst NE $31,200 $39,924 $48,649
11011 61 Board Certified Behavioral Analyst Supervisor E $44,075 $58,395 $72,715
11058 59 Staff Nurse II E $36,099 $47,830 $59,560
11059 58 Staff Nurse I E $33,440 $43,476 $53,512
11060 55 Medical Billing Clerk NE $31,200 $35,703 $40,207
11072 54 Certified Medical Assistant NE $31,200 $34,040 $36,880
11073 57 Vocational Nurse NE $31,200 $39,924 $48,649
11074 58 Vocational Nurse Coordinator E $33,440 $43,476 $53,512
11252 60 Senior Disability Specialist E $39,703 $52,605 $65,507
11253 58 Disability Specialist II E $33,440 $43,476 $53,512
11255 60 Staff Interpreter II NE $39,703 $52,605 $65,507
11256 59 Staff Interpreter I NE $36,099 $47,830 $59,560
11257 58 Adaptive Resource Manager E $33,440 $43,476 $53,512
11258 60 Coordinator of Deaf/Hard of Hearing Services E $39,703 $52,605 $65,507
11259 63 Interpreter II NE $54,268 $73,256 $92,245
11260 62 Interpreter I NE $49,367 $65,407 $81,446
11533 59 Health Education Coordinator II E $36,099 $47,830 $59,560
11534 58 Health Education Coordinator I E $33,440 $43,476 $53,512
11535 59 Wellbeing Education Coordinator E $36,099 $47,830 $59,560
11755 63 Physician Assistant E $54,268 $73,256 $92,245
11968 56 Collection Specialist II NE $31,200 $37,713 $44,226
11969 58 Lead Collections Specialist NE $33,440 $43,476 $53,512
11970 55 Collections Specialist I NE $31,200 $35,703 $40,207
13009 55 Assistant Equipment Manager E $31,200 $35,703 $40,207
13020 58 Retention and Graduation Program Coordinator E $33,440 $43,476 $53,512
13024 60 Educational Career Transition Guide E $39,703 $52,605 $65,507
13025 56 Assistant Educational Career Transition Guide NE $31,200 $37,713 $44,226
13026 54 Retention Specialist Assistant NE $31,200 $34,040 $36,880
13027 56 Retention Specialist E $31,200 $37,713 $44,226
13028 57 Lead Retention Specialist E $31,200 $39,924 $48,649
13035 60 Quality Assurance Coordinator, Online Programs E $39,703 $52,605 $65,507
13036 58 Coordinator, Student Judicial E $33,440 $43,476 $53,512
13042 57 Enrollment Data Management Officer I * E $31,200 $39,924 $48,649
13043 60 Senior Financial Aid and Scholarships Officer * E $39,703 $52,605 $65,507
13044 59 Senior Enrollment Data Management Officer * E $36,099 $47,830 $59,560
13045 58 Enrollment Data Management Officer II * E $33,440 $43,476 $53,512
13046 58 Financial Aid & Scholarship Officer II * E $33,440 $43,476 $53,512
13047 57 Financial Aid & Scholarship Officer I * E $31,200 $39,924 $48,649
13049 58 Senior Student Development Specialist E $33,440 $43,476 $53,512
13050 57 Student Development Specialist III E $31,200 $39,924 $48,649
13051 56 Student Development Specialist II E $31,200 $37,713 $44,226
13052 55 Student Development Specialist I NE $31,200 $35,703 $40,207
13053 56 Academic Success Coach I NE $31,200 $37,713 $44,226
13054 57 Academic Success Coach II E $31,200 $39,924 $48,649
13059 60 Senior One Stop Counselor * E $39,703 $52,605 $65,507
13060 59 One Stop Counselor II * E $36,099 $47,830 $59,560
13061 58 One Stop Counselor I * E $33,440 $43,476 $53,512
13063 57 Teacher Certification Specialist I E $31,200 $39,924 $48,649
13064 58 Teacher Certification Specialist II E $33,440 $43,476 $53,512
13065 59 Teacher Certification Specialist III E $36,099 $47,830 $59,560
13066 56 International Student Services Advisor E $31,200 $37,713 $44,226
13067 58 Coordinator, Global Relations and Agreements E $33,440 $43,476 $53,512
13068 56 Complex Coordinator E $31,200 $37,713 $44,226
13072 59 Academic Advising Coordinator, Online Programs E $36,099 $47,830 $59,560
13077 58 Health Professions Advisor I E $33,440 $43,476 $53,512
13080 55 Student Services Specialist NE $31,200 $35,703 $40,207
13082 59 Honors College Academic Counselor E $36,099 $47,830 $59,560
13083 62 Senior Academic Program Advisor E $49,367 $65,407 $81,446
13084 61 Academic Advisor IV * E $44,075 $58,395 $72,715
13085 60 Academic Advisor III * E $39,703 $52,605 $65,507
13086 59 Academic Advisor II * E $36,099 $47,830 $59,560
13087 58 Academic Advisor I * NE $33,440 $43,476 $53,512
13090 58 Senior Advisor International Students & Scholar Services / SEVIS E $33,440 $43,476 $53,512
13104 57 Student Success Coach I E $31,200 $39,924 $48,649
13105 58 Student Success Coach II E $33,440 $43,476 $53,512
13107 57 Senior Testing Specialist E $31,200 $39,924 $48,649
13108 56 Testing Specialist E $31,200 $37,713 $44,226
13111 59 Career Counselor II E $36,099 $47,830 $59,560
13112 58 Career Counselor I E $33,440 $43,476 $53,512
13123 58 Psychological Associate E $33,440 $43,476 $53,512
13151 57 Coordinator of Student Activities for Programming/Commencement E $31,200 $39,924 $48,649
13176 57 Graduate Recruiter I NE $31,200 $39,924 $48,649
13177 58 Graduate Recruiter II E $33,440 $43,476 $53,512
13178 57 Recruitment and Retention Specialist E $31,200 $39,924 $48,649
13179 59 Senior Graduate Recruiter E $36,099 $47,830 $59,560
13180 58 Graduate Business Programs Coordinator E $33,440 $43,476 $53,512
13420 56 Student Program Advisor E $31,200 $37,713 $44,226
13474 58 UC Events Services Supervisor E $33,440 $43,476 $53,512
13475 56 UC Custodial Maintenance Supervisor NE $31,200 $37,713 $44,226
13490 51 Activities Assistant NE $31,200 $31,975 $32,750
13539 58 Team Operations Coordinator E $33,440 $43,476 $53,512
13544 52 Athletic Intern NE $31,200 $32,350 $33,500
13550 52 Recreational Sports Specialist NE $31,200 $32,350 $33,500
13551 57 Facilities Coordinator II E $31,200 $39,924 $48,649
13552 55 Athletics Facilities Event Coordinator I NE $31,200 $35,703 $40,207
13553 57 Athletics Facilities Event Coordinator II E $31,200 $39,924 $48,649
13554 57 Supervisor, Custodial Services E $31,200 $39,924 $48,649
13606 57 International Undergraduate Admissions Advisor NE $31,200 $39,924 $48,649
13608 58 Coordinator, Global Relations and Agreements E $33,440 $43,476 $53,512
13611 59 Assistant Registrar E $36,099 $47,830 $59,560
13613 60 Assistant To The Registrar E $39,703 $52,605 $65,507
13614 59 Undergraduate Admissions Counselor II * E $36,099 $47,830 $59,560
13615 58 Undergraduate Admissions Counselor I * E $33,440 $43,476 $53,512
13616 60 Senior Undergraduate Admissions Counselor * E $39,703 $52,605 $65,507
13617 56 Enrollment Services Associate III * NE $31,200 $37,713 $44,226
13620 58 Transfer Specialist I * NE $33,440 $43,476 $53,512
13621 59 Transfer Specialist II * E $36,099 $47,830 $59,560
13622 60 Senior Transfer Specialist * E $39,703 $52,605 $65,507
13626 58 Student Success Transfer Advisor E $33,440 $43,476 $53,512
13630 57 Veteran Certifying Official I E $31,200 $39,924 $48,649
13631 58 Veteran Certifying Official II E $33,440 $43,476 $53,512
13655 53 Imaging Technician I NE $31,200 $32,725 $34,250
13660 56 Transcript Evaluator III E $31,200 $37,713 $44,226
13661 55 Transcript Evaluator II NE $31,200 $35,703 $40,207
13662 54 Transcript Evaluator I NE $31,200 $34,040 $36,880
13666 59 Senior Registrar Officer E $36,099 $47,830 $59,560
13667 58 Registrar Officer II E $33,440 $43,476 $53,512
13668 57 Registrar Officer I E $31,200 $39,924 $48,649
13680 54 Enrollment Services Associate I * NE $31,200 $34,040 $36,880
13681 55 Enrollment Services Associate II * NE $31,200 $35,703 $40,207
13685 58 Athletics Learning Assistance Coordinator E $33,440 $43,476 $53,512
14005 58 Social Sciences/Humanities Research Associate V E $33,440 $43,476 $53,512
14006 56 Social Sciences/Humanities Research Associate IV NE $31,200 $37,713 $44,226
14007 55 Social Sciences/Humanities Research Associate III NE $31,200 $35,703 $40,207
14008 54 Social Sciences/Humanities Research Associate II NE $31,200 $34,040 $36,880
14009 53 Social Sciences/Humanities Research Associate I NE $31,200 $32,725 $34,250
14030 52 Social Sciences/Humanities Research Assistant II NE $31,200 $32,350 $33,500
14031 51 Social Sciences/Humanities Research Assistant I NE $31,200 $31,975 $32,750
14105 60 Business/Economics Research Associate V E $39,703 $52,605 $65,507
14106 59 Business/Economics Research Associate IV E $36,099 $47,830 $59,560
14107 58 Business/Economics Research Associate III E $33,440 $43,476 $53,512
14108 57 Business/Economics Research Associate II E $31,200 $39,924 $48,649
14109 56 Business/Economics Research Associate I NE $31,200 $37,713 $44,226
14120 57 Online Enrollment Counselor I NE $31,200 $39,924 $48,649
14205 51 Institutional Research Associate NE $31,200 $31,975 $32,750
14206 64 Special Research Associate E $60,782 $82,051 $103,320
14207 59 Research Scientist Associate V E $36,099 $47,830 $59,560
14208 58 Research Scientist Associate IV E $33,440 $43,476 $53,512
14209 57 Research Scientist Associate III E $31,200 $39,924 $48,649
14210 56 Research Scientist Associate II E $31,200 $37,713 $44,226
14211 54 Research Scientist Associate I NE $31,200 $34,040 $36,880
14215 62 Manager, Online Enrollment & Advising E $49,367 $65,407 $81,446
14221 52 Research Scientist Assistant II NE $31,200 $32,350 $33,500
14222 51 Research Scientist Assistant I NE $31,200 $31,975 $32,750
14312 53 Business Research Assistant NE $31,200 $32,725 $34,250
14313 59 Technical Staff Associate I NE $36,099 $47,830 $59,560
14314 60 Technical Staff Associate II NE $39,703 $52,605 $65,507
14315 61 Technical Staff Associate III NE $44,075 $58,395 $72,715
14316 54 Technical Staff Assistant NE $31,200 $34,040 $36,880
14331 56 Engineering Technician III NE $31,200 $37,713 $44,226
14333 54 Engineering Technician I NE $31,200 $34,040 $36,880
14375 60 NIC Program Coordinator E $39,703 $52,605 $65,507
14376 61 Child Welfare Reseach Coordinator E $44,075 $58,395 $72,715
14378 60 Research Program Coordinator E $39,703 $52,605 $65,507
14420 59 Laboratory Services Supervisor II E $36,099 $47,830 $59,560
14421 61 Laboratory Services Supervisor III E $44,075 $58,395 $72,715
14422 61 Chemical Inventory and Safety Coordinator E $44,075 $58,395 $72,715
14425 58 Laboratory Safety Specialist I E $33,440 $43,476 $53,512
14426 59 Laboratory Safety Specialist II E $36,099 $47,830 $59,560
14427 62 Safety Specialist II * E $49,367 $65,407 $81,446
14428 61 Safety Specialist I * NE $44,075 $58,395 $72,715
14429 57 Laboratory Services Supervisor I E $31,200 $39,924 $48,649
14432 52 Environmental Waste/Recycling Technician I NE $31,200 $32,350 $33,500
14433 53 Environmental Waste/Recycling Technician II NE $31,200 $32,725 $34,250
14435 60 Laboratory Safety Specialist III E $39,703 $52,605 $65,507
14437 59 Research Instrument Coordinator E $36,099 $47,830 $59,560
14441 60 Senior Animal Research Technician NE $39,703 $52,605 $65,507
14442 57 Graduate Recruiter / Admissions Counselor NE $31,200 $39,924 $48,649
14446 59 Animal Resources Supervisor III E $36,099 $47,830 $59,560
14447 58 Animal Resources Supervisor II E $33,440 $43,476 $53,512
14448 57 Animal Resources Supervisor I NE $31,200 $39,924 $48,649
14450 59 Veterinary Technician E $36,099 $47,830 $59,560
14453 56 Senior Animal Technician NE $31,200 $37,713 $44,226
14454 58 Animal Breeder Technician NE $33,440 $43,476 $53,512
14457 54 Animal Attendant II NE $31,200 $34,040 $36,880
14458 53 Animal Attendant I NE $31,200 $32,725 $34,250
14460 61 Hazard Material Management Specialist I NE $44,075 $58,395 $72,715
14461 62 Hazard Material Management Specialist II E $49,367 $65,407 $81,446
14462 63 Hazard Material Management Specialist III E $54,268 $73,256 $92,245
14463 63 Hazard Material Management Coordinator E $54,268 $73,256 $92,245
14481 51 Laboratory/Technical Assistant I NE $31,200 $31,975 $32,750
14482 52 Laboratory/Technical Assistant II NE $31,200 $32,350 $33,500
14503 56 Measurement and Evaluation Specialist E $31,200 $37,713 $44,226
14504 61 Research Program Manager E $44,075 $58,395 $72,715
14505 60 Research Data Analyst E $39,703 $52,605 $65,507
14601 61 Educator Preparation Program Assessment Coordinator E $44,075 $58,395 $72,715
15009 63 Construction Inspector I NE $54,268 $73,256 $92,245
15012 61 Superintendent of Maintenance E $44,075 $58,395 $72,715
15015 65 Senior Project Manager E $68,072 $91,897 $115,723
15017 62 Facilities Project Coordinator E $49,367 $65,407 $81,446
15019 60 Facilities Contract Administrator E $39,703 $52,605 $65,507
15054 60 Financial Affairs Training Coordinator E $39,703 $52,605 $65,507
15056 59 Project Coordinator E $36,099 $47,830 $59,560
15057 59 Strategic Services Planning Coordinator E $36,099 $47,830 $59,560
15064 57 Facilities Service Center Specialist III E $31,200 $39,924 $48,649
15065 59 Facilities Service Center Manager E $36,099 $47,830 $59,560
15073 55 Drafting Technician II NE $31,200 $35,703 $40,207
15074 54 Drafting Technician I NE $31,200 $34,040 $36,880
15080 55 Facilities Service Center Specialist I NE $31,200 $35,703 $40,207
15081 56 Facilities Service Center Specialist II NE $31,200 $37,713 $44,226
15085 61 Space Planning Analyst E $44,075 $58,395 $72,715
15087 60 Senior CAD Operator/Drafter NE $39,703 $52,605 $65,507
15088 58 CAD Operator/Drafter NE $33,440 $43,476 $53,512
15089 60 Facilities Planning Analyst E $39,703 $52,605 $65,507
15090 60 Facilities Planning Specialist E $39,703 $52,605 $65,507
15094 61 Interior Design Coordinator E $44,075 $58,395 $72,715
15125 60 Utilities Operations Superintendent E $39,703 $52,605 $65,507
15126 61 Research Zone Maintenance Manager E $44,075 $58,395 $72,715
15130 62 Utilities Operations Leader * NE $49,367 $65,407 $81,446
15133 61 Utilities Station Operator III * NE $44,075 $58,395 $72,715
15134 60 Utilities Station Operator II * NE $39,703 $52,605 $65,507
15135 59 Utilities Station Operator I * NE $36,099 $47,830 $59,560
15211 61 Electrician III * NE $44,075 $58,395 $72,715
15212 59 Electrician II * NE $36,099 $47,830 $59,560
15213 57 Electrician I * NE $31,200 $39,924 $48,649
15215 57 Housekeeping Quality Assurance Coordinator NE $31,200 $39,924 $48,649
15216 58 Grounds Quality Assurance Coordinator NE $33,440 $43,476 $53,512
15217 59 Plumber, Housing and Residence Life NE $36,099 $47,830 $59,560
15218 61 Plumber III * NE $44,075 $58,395 $72,715
15219 59 Plumber II * NE $36,099 $47,830 $59,560
15220 58 Plumber I * NE $33,440 $43,476 $53,512
15233 59 Carpenter III NE $36,099 $47,830 $59,560
15234 57 Carpenter II NE $31,200 $39,924 $48,649
15245 56 Painter NE $31,200 $37,713 $44,226
15270 56 Operations Specialist NE $31,200 $37,713 $44,226
15285 57 Maintenance Worker III/Welder NE $31,200 $39,924 $48,649
15286 57 Architecture Wood and Metal Shop Technician NE $31,200 $39,924 $48,649
15287 60 Maintenance Leader NE $39,703 $52,605 $65,507
15288 55 Maintenance Worker III NE $31,200 $35,703 $40,207
15289 54 Maintenance Worker II NE $31,200 $34,040 $36,880
15290 53 Maintenance Worker I NE $31,200 $32,725 $34,250
15291 56 Exhibits Fabricator III NE $31,200 $37,713 $44,226
15292 58 Exhibits Fabricator Supervisor E $33,440 $43,476 $53,512
15293 55 Exhibits Fabricator II NE $31,200 $35,703 $40,207
15294 54 Exhibits Fabricator I NE $31,200 $34,040 $36,880
15295 56 Graphic Sign Maker NE $31,200 $37,713 $44,226
15297 60 Mechanical Maintenance Technician I * NE $39,703 $52,605 $65,507
15298 59 Architecture Wood and Metal Shop Supervisor E $36,099 $47,830 $59,560
15299 61 Mechanical Maintenance Technician II * NE $44,075 $58,395 $72,715
15300 61 Mechanical Maintenance Technician III * NE $44,075 $58,395 $72,715
15301 62 Facilities Control Technician III * NE $49,367 $65,407 $81,446
15302 61 Facilities Control Technician Leader E $44,075 $58,395 $72,715
15303 61 Facilities Control Technician II * NE $44,075 $58,395 $72,715
15304 60 Facilities Control Technician I * NE $39,703 $52,605 $65,507
15305 60 Facilities Operations Coordinator E $39,703 $52,605 $65,507
15307 58 Fire and Life Safety Systems Technician I NE $33,440 $43,476 $53,512
15308 59 Fire and Safety Systems Technician II NE $36,099 $47,830 $59,560
15309 62 Fire and Life Safety Systems Technician III NE $49,367 $65,407 $81,446
15310 60 Refrigeration Mechanic * NE $39,703 $52,605 $65,507
15313 61 Housing, Maintenance Supervisor E $44,075 $58,395 $72,715
15321 61 Telecommunications Administration Manager E $44,075 $58,395 $72,715
15326 59 Enterprise Communications Technician NE $36,099 $47,830 $59,560
15357 58 Automotive Mechanic II * NE $33,440 $43,476 $53,512
15358 57 Automotive Mechanic I * NE $31,200 $39,924 $48,649
15360 57 Instrument Mechanic NE $31,200 $39,924 $48,649
15362 58 Security Services Customer Support Spvsr NE $33,440 $43,476 $53,512
15364 60 Access Control Specialist III NE $39,703 $52,605 $65,507
15365 61 Access Control Lead * E $44,075 $58,395 $72,715
15367 58 Access Control Assistant I * NE $33,440 $43,476 $53,512
15369 59 Access Control Assistant II * NE $36,099 $47,830 $59,560
15370 59 Security Systems Technician I NE $36,099 $47,830 $59,560
15371 60 Security Systems Technician II NE $39,703 $52,605 $65,507
15442 51 Operations Assistant I NE $31,200 $31,975 $32,750
15443 52 Operations Assistant II NE $31,200 $32,350 $33,500
15444 54 Operations Assistant III NE $31,200 $34,040 $36,880
15452 51 Physical Plant Services Worker I NE $31,200 $31,975 $32,750
15453 52 Physical Plant Services Worker II NE $31,200 $32,350 $33,500
15455 54 Physical Plant Service Worker Leader NE $31,200 $34,040 $36,880
15458 54 Lead Driver NE $31,200 $34,040 $36,880
15459 53 Driver NE $31,200 $32,725 $34,250
15470 50 Helper/Department Assistant NE $31,200 $31,600 $32,000
15480 58 Piano Technician NE $33,440 $43,476 $53,512
15501 60 Quality Assurance Manager E $39,703 $52,605 $65,507
16215 56 Building Services Supervisor E $31,200 $37,713 $44,226
16220 57 Supervisor, Physical Plant Support Services NE $31,200 $39,924 $48,649
16222 55 Building Attendant Lead NE $31,200 $35,703 $40,207
16224 53 Building Attendant III NE $31,200 $32,725 $34,250
16225 51 Building Attendant II NE $31,200 $31,975 $32,750
16226 50 Building Attendant I NE $31,200 $31,600 $32,000
16228 51 Day Porter NE $31,200 $31,975 $32,750
16318 64 Captain, University Police E $60,782 $82,051 $103,320
16319 63 Lieutenant, University Police E $54,268 $73,256 $92,245
16320 62 Sergeant, University Police NE $49,367 $65,407 $81,446
16322 61 Corporal, University Police NE $44,075 $58,395 $72,715
16333 60 Police Officer III NE $39,703 $52,605 $65,507
16334 61 Police Officer IV NE $44,075 $58,395 $72,715
16335 59 Police Officer II NE $36,099 $47,830 $59,560
16336 58 Police Officer I NE $33,440 $43,476 $53,512
16337 57 Police Officer In Training NE $31,200 $39,924 $48,649
16339 56 Police Cadet NE $31,200 $37,713 $44,226
16340 61 Business Continuity and Emergency Mgt Coordinator E $44,075 $58,395 $72,715
16341 55 Guard Supervisor NE $31,200 $35,703 $40,207
16342 53 Senior Guard NE $31,200 $32,725 $34,250
16343 52 Guard NE $31,200 $32,350 $33,500
16344 60 Police Communications Supervisor * NE $39,703 $52,605 $65,507
16345 57 Police Communications Operator I * NE $31,200 $39,924 $48,649
16348 55 Parking Enforcement Supervisor NE $31,200 $35,703 $40,207
16349 58 Police Communications Operator II * NE $33,440 $43,476 $53,512
16350 52 Parking Services Assistant I NE $31,200 $32,350 $33,500
16351 59 Transportation Supervisor NE $36,099 $47,830 $59,560
16354 53 Parking Services Assistant II NE $31,200 $32,725 $34,250
16355 54 Parking Services Assistant III NE $31,200 $34,040 $36,880
16360 53 Garage Services Attendant NE $31,200 $32,725 $34,250
16361 56 Garage Services Supervisor NE $31,200 $37,713 $44,226
16362 60 Garage & Event Services Manager E $39,703 $52,605 $65,507
16420 59 Surplus Property Manager E $36,099 $47,830 $59,560
16431 58 Events and Advancement Coordinator, ITC E $33,440 $43,476 $53,512
16432 58 Education & Outreach Specialist, ITC E $33,440 $43,476 $53,512
16442 57 Stores Supervisor NE $31,200 $39,924 $48,649
16443 55 Lead Storekeeper NE $31,200 $35,703 $40,207
16445 53 Storekeeper I NE $31,200 $32,725 $34,250
16446 54 Storekeeper II NE $31,200 $34,040 $36,880
16455 57 Receiving Supervisor NE $31,200 $39,924 $48,649
16461 57 Senior Inventory Specialist E $31,200 $39,924 $48,649
16462 55 Inventory Clerk III NE $31,200 $35,703 $40,207
16463 54 Inventory Clerk II NE $31,200 $34,040 $36,880
16464 53 Inventory Clerk I NE $31,200 $32,725 $34,250
16468 60 Manager of Distribution Services E $39,703 $52,605 $65,507
16471 56 Senior Surplus Technician NE $31,200 $37,713 $44,226
16472 52 Warehouse Worker II NE $31,200 $32,350 $33,500
16473 51 Warehouse Worker I NE $31,200 $31,975 $32,750
16475 57 Assistant Warehouse Manager NE $31,200 $39,924 $48,649
16610 62 Risk and Claims Analyst * E $49,367 $65,407 $81,446
16620 61 Radiation and Laser Safety Coordinator E $44,075 $58,395 $72,715
16635 57 Occupational Safety Spec E $31,200 $39,924 $48,649
16636 62 Occupational Health Coordinator E $49,367 $65,407 $81,446
16638 60 Wellness Coordinator E $39,703 $52,605 $65,507
16640 61 Environmental and Construction Safety Coordinator E $44,075 $58,395 $72,715
16641 61 Environmental Waste & Recycling Safety Coordinator E $44,075 $58,395 $72,715
16642 62 Environmental and Occupational Safety Coordinator E $49,367 $65,407 $81,446
16704 56 Visitor Experience Coordinator E $31,200 $37,713 $44,226
16705 58 Visitor Services Manager E $33,440 $43,476 $53,512
16707 55 Visitor Services Supervisor NE $31,200 $35,703 $40,207
16710 56 Exhibit Floor Supervisor NE $31,200 $37,713 $44,226
17004 57 Research Compliance Specialist NE $31,200 $39,924 $48,649
17006 60 Compliance Management Analyst II E $39,703 $52,605 $65,507
17007 60 Quality Assurance/Training Coordinator E $39,703 $52,605 $65,507
17008 61 Compliance Management Analyst III E $44,075 $58,395 $72,715
17009 58 Compliance Management Analyst I E $33,440 $43,476 $53,512
17012 58 Athletics Compliance Coordinator E $33,440 $43,476 $53,512
17013 62 Senior Research Compliance Coordinator E $49,367 $65,407 $81,446
17014 60 Senior Athletics Compliance Specialist E $39,703 $52,605 $65,507
17017 60 Compliance Training Coordinator II E $39,703 $52,605 $65,507
17021 60 Research Compliance Coordinator E $39,703 $52,605 $65,507
17050 59 OSP Project Manager E $36,099 $47,830 $59,560
17055 62 Engagement Manager E $49,367 $65,407 $81,446
17500 62 Enterprise System Administrator E $49,367 $65,407 $81,446
17501 63 Enterprise System Engineer E $54,268 $73,256 $92,245
17504 61 Enterprise Network Analyst E $44,075 $58,395 $72,715
17505 63 Enterprise Network Engineer E $54,268 $73,256 $92,245
17508 63 Enterprise Database Specialist E $54,268 $73,256 $92,245
17512 60 Enterprise Programmer/Analyst E $39,703 $52,605 $65,507
17513 62 Enterprise System Programmer E $49,367 $65,407 $81,446
17514 64 Senior Enterprise System Programmer E $60,782 $82,051 $103,320
17515 65 OIT Manager, Application Dev & Support E $68,072 $91,897 $115,723
17518 58 Audio-Visual Network Engineer I NE $33,440 $43,476 $53,512
17526 62 Enterprise Cloud Solutions Administrator E $49,367 $65,407 $81,446
17527 63 Enterprise Cloud Solutions Engineer E $54,268 $73,256 $92,245
17529 65 OIT Manager, Platform Application Services E $68,072 $91,897 $115,723
17530 64 Enterprise Research Application Support Analyst E $60,782 $82,051 $103,320
17531 64 Enterprise Research Solutions Engineer E $60,782 $82,051 $103,320
17532 61 Enterprise IT Business Analyst/Developer E $44,075 $58,395 $72,715
17535 59 Audio-Visual Network Engineer II NE $36,099 $47,830 $59,560
17536 60 Audio-Visual Network Engineer III NE $39,703 $52,605 $65,507
17537 61 Senior Audio-Visual Network Engineer NE $44,075 $58,395 $72,715
17540 65 CyManII Infrastructure Engineer E $68,072 $91,897 $115,723
17541 65 Enterprise DevOps Network Engineer E $68,072 $91,897 $115,723
17542 65 Enterprise DevOps Cloud Solutions Engineer E $68,072 $91,897 $115,723
18057 57 Assistant Archivist E $31,200 $39,924 $48,649
18060 60 Preservation Technician E $39,703 $52,605 $65,507
18068 57 Library Assistant IV E $31,200 $39,924 $48,649
18069 56 Library Assistant III NE $31,200 $37,713 $44,226
18070 54 Library Assistant II NE $31,200 $34,040 $36,880
18072 52 Library Assistant I NE $31,200 $32,350 $33,500
18074 58 Manager, Library Services E $33,440 $43,476 $53,512
18075 57 Library Services Assistant IV E $31,200 $39,924 $48,649
18076 56 Library Services Assistant III NE $31,200 $37,713 $44,226
18077 54 Library Services Assistant II NE $31,200 $34,040 $36,880
18078 52 Library Services Assistant I NE $31,200 $32,350 $33,500
18085 60 Curator of Education E $39,703 $52,605 $65,507
18086 58 Curatorial Researcher E $33,440 $43,476 $53,512
18087 59 Lead Curatorial Researcher E $36,099 $47,830 $59,560
18088 58 Senior Curator E $33,440 $43,476 $53,512
18089 57 Museum Collections Manager E $31,200 $39,924 $48,649
18090 58 Interpretive Manager E $33,440 $43,476 $53,512
18091 58 Manager of Volunteer Services E $33,440 $43,476 $53,512
18099 55 Music Specialist NE $31,200 $35,703 $40,207
18102 58 Senior Program Coordinator E $33,440 $43,476 $53,512
18104 56 Marketing Associate E $31,200 $37,713 $44,226
18105 57 Program Coordinator E $31,200 $39,924 $48,649
18106 59 Field Coordinator E $36,099 $47,830 $59,560
18107 63 Senior Instructional Designer * E $54,268 $73,256 $92,245
18108 62 Instructional Designer * E $49,367 $65,407 $81,446
18109 60 Enrollment Services Training Manager E $39,703 $52,605 $65,507
18110 57 Training Specialist II NE $31,200 $39,924 $48,649
18111 56 Training Specialist I NE $31,200 $37,713 $44,226
18112 59 Training & Development Specialist I E $36,099 $47,830 $59,560
18113 61 Organizational Development Specialist E $44,075 $58,395 $72,715
18114 64 Manager, Training and Development E $60,782 $82,051 $103,320
18115 58 Educational Specialist IV E $33,440 $43,476 $53,512
18116 57 Educational Specialist III E $31,200 $39,924 $48,649
18117 56 Educational Specialist II E $31,200 $37,713 $44,226
18118 55 Educational Specialist I NE $31,200 $35,703 $40,207
18119 55 Instructional Design Assistant NE $31,200 $35,703 $40,207
18120 59 Extended Education Coordinator E $36,099 $47,830 $59,560
18124 62 Field Education Project Manager E $49,367 $65,407 $81,446
18125 60 Field Education Specialist E $39,703 $52,605 $65,507
18130 58 Instructional Technology Specialist E $33,440 $43,476 $53,512
18131 62 Adobe Specialist E $49,367 $65,407 $81,446
18132 61 Learning Experience Accessibility Specialist E $44,075 $58,395 $72,715
18133 62 Lead, Digital Accessibility & Universal Design E $49,367 $65,407 $81,446
18140 63 Instructional Design Manager * E $54,268 $73,256 $92,245
18159 58 Program Manager E $33,440 $43,476 $53,512
18175 57 Print System Manager E $31,200 $39,924 $48,649
18191 53 Community Education Assistant II NE $31,200 $32,725 $34,250
18192 52 Community Education Assistant I NE $31,200 $32,350 $33,500
18325 62 Art Specialist E $49,367 $65,407 $81,446
18327 60 Senior Graphic Designer E $39,703 $52,605 $65,507
18328 59 Graphic Designer III E $36,099 $47,830 $59,560
18330 57 Graphic Designer II E $31,200 $39,924 $48,649
18331 56 Graphic Designer I NE $31,200 $37,713 $44,226
18350 57 Art Studio Supervisor E $31,200 $39,924 $48,649
18360 56 Art Gallery Coordinator E $31,200 $37,713 $44,226
18371 56 Events Coordinator NE $31,200 $37,713 $44,226
18372 57 Events Manager E $31,200 $39,924 $48,649
18373 55 Event Services Specialist NE $31,200 $35,703 $40,207
18374 59 Senior Events Manager E $36,099 $47,830 $59,560
18380 54 Parking Events Assistant NE $31,200 $34,040 $36,880
18415 59 Producer E $36,099 $47,830 $59,560
18416 61 Senior Producer E $44,075 $58,395 $72,715
