Semi-Monthly Timesheet Deadlines
Use the calendar below to view the deadlines for submitting monthly timesheets. You can also download the calendar to keep handy at your desk.
View Your Semi-Monthly Timesheet Deadlines 2024-2025
Timesheet Begin Date |
Timesheet End Date |
Employee Submission due **by 10am | Supervisor Approval Deadline *by 3pm |
---|---|---|---|
08/16/2024 | 08/18/2024 | 08/19/2024 | 08/21/2024 |
08/19/2024 | 08/25/2024 | 08/26/2024 | 08/28/2024 |
08/26/2024 | 08/31/2024 | 09/03/2024*** | 09/03/2024*** |
09/02/2024 | 09/08/2024 | 09/09/2024 | 09/11/2024 |
09/09/2024 | 09/15/2024 | 09/16/2024*** | 09/16/2024*** |
09/16/2024 | 09/22/2024 | 09/23/2024 | 09/25/2025 |
09/23/2024 | 09/29/2024 | 09/30/2024** | 10/02/2024** |
09/30/2024 | 09/30/2024 | 10/01/2024** | 10/02/2024** |
10/01/2024 | 10/06/2024 | 10/07/2024 | 10/09/2024 |
10/07/2024 | 10/13/2024 | 10/14/2024** | 10/16/2024** |
10/14/2024 | 10/15/2024 | 10/16/2024** | 10/17/2024** |
10/16/2024 | 10/20/2024 | 10/21/2024 | 10/23/2024 |
10/21/2024 | 10/27/2024 | 10/28/2024 | 10/30/2024 |
10/28/2024 | 10/31/2024 | 11/01/2024 | 11/04/2024 |
11/01/2024 | 11/03/2024 | 11/04/2024 | 11/06/2024 |
11/04/2024 | 11/10/2024 | 11/11/2024 | 11/13/2024 |
11/11/2024 | 11/15/2024 | 11/18/2024** | 11/19/2024** |
11/16/2024 | 11/17/2024 | 11/18/2024** | 11/20/2024** |
11/18/2024 | 11/24/2024 | 11/25/2024 | 11/27/2024 |
11/25/2024 | 11/30/2024 | 12/02/2024 | 12/03/2024 |
12/01/2024 | 12/08/2024 | 12/09/2024 | 12/11/2024 |
12/09/2024 | 12/15/2024 | 12/16/2024 | 12/17/2024 |
12/16/2024 | 12/22/2024 | 12/23/2024 | 12/26/2024 |
12/23/2024 | 12/29/2024 | 12/30/2024 | 01/02/2025 |
12/30/2024 | 12/31/2024 | 01/02/2025 | 01/03/2025*** |
01/01/2025 | 01/05/2025 | 01/06/2025 | 01/08/2025 |
01/06/2025 | 01/12/2025 | 01/13/2025 | 01/15/2025 |
01/13/2025 | 01/15/2025 | 01/16/2025 | 01/17/2025 |
01/16/2025 | 01/19/2025 | 01/21/2025 | 01/22/2025 |
01/20/2025 | 01/26/2025 | 01/27/2025 | 01/28/2025 |
01/27/2025 | 01/31/2025 | 02/03/2025 | 02/04/2025 |
02/01/2025 | 02/02/2025 | 02/03/2025 | 02/05/2025 |
02/03/2025 | 02/09/2025 | 02/10/2025 | 02/12/2025 |
02/10/2025 | 02/15/2025 | 02/17/2025 | 02/18/2025 |
02/16/2025 | 02/23/2025 | 02/24/2025 | 02/26/2025 |
02/24/2025 | 02/28/2025 | 03/03/2025 | 03/04/2025 |
03/01/2025 | 03/02/2025 | 03/03/2025 | 03/05/2025 |
03/03/2025 | 03/09/2025 | 03/10/2025 | 03/11/2025 |
03/10/2025 | 03/15/2025 | 03/17/2025 | 03/18/2025 |
03/16/2025 | 03/23/2025 | 03/24/2025 | 03/26/2025 |
03/24/2025 | 03/31/2025 | 04/01/2025 | 04/02/2025 |
04/01/2025 | 04/06/2025 | 04/07/2025 | 04/09/2025 |
04/07/2025 | 04/13/2025 | 04/14/2025*** | 04/16/2025*** |
04/14/2025 | 04/15/2025 | 04/16/2025*** | 04/16/2025*** |
04/16/2025 | 04/20/2025 | 04/21/2025 | 04/23/2025 |
04/21/2025 | 04/27/2025 | 04/28/2025 | 04/30/2025 |
04/28/2025 | 04/30/2025 | 05/01/2025 | 05/02/2025 |
05/01/2025 | 05/04/2025 | 05/05/2025 | 05/07/2025 |
05/05/2025 | 05/11/2025 | 05/12/2025 | 05/13/2025 |
05/12/2025 | 05/15/2025 | 05/16/2025 | 05/19/2025 |
05/16/2025 | 05/18/2025 | 05/19/2025 | 05/21/2025 |
05/19/2025 | 05/25/2025 | 05/27/2025 | 05/28/2025 |
05/26/2025 | 05/31/2025 | 06/02/2025 | 06/03/2025 |
06/01/2025 | 06/08/2025 | 06/09/2025 | 06/11/2025 |
06/09/2025 | 06/15/2025 | 06/16/2025 | 06/17/2025 |
06/16/2025 | 06/22/2025 | 06/23/2025 | 06/25/2025 |
06/23/2025 | 06/30/2025** | 07/01/2025 | 07/02/2025 |
07/01/2025 | 07/06/2025 | 07/07/2025 | 07/09/2025 |
07/07/2025 | 07/13/2025 | 07/14/2025 | 07/16/2025 |
07/14/2025 | 07/15/2025 | 07/16/2025 | 07/17/2025 |
07/16/2025 | 07/20/2025 | 07/21/2025 | 07/23/2025 |
07/21/2025 | 07/27/2025 | 07/28/2025 | 07/30/2025 |
07/28/2025 | 07/31/2025 | 08/01/2025 | 08/04/2025*** |
08/01/2025 | 08/03/2025 | 08/04/2025 | 08/06/2025 |
08/04/2025 | 08/10/2025 | 08/11/2025 | 08/13/2025 |
08/11/2025 | 08/15/2025 | 08/18/2025 | 08/19/2025 |
08/16/2025 | 08/17/2025 | 08/18/2025 | 08/20/2025 |
08/18/2025 | 08/24/2025 | 08/25/2025 | 08/27/2025 |
08/25/2025 | 08/31/2025 | 09/01/2025 | 09/02/2025 |
09/01/2025 | 09/07/2025 | 09/08/2025 | 09/10/2025 |
09/08/2025 | 09/15/2025 | 09/16/2025 | 09/17/2025 |
09/16/2025 | 09/21/2025 | 09/22/2025 | 09/24/2025 |
09/22/2025 | 09/28/2025 | 09/29/2025 | 10/01/2025 |
*All time must be entered and exception cleared by deadline date **Two timesheets due during this week based on payroll end dates ***Time must be approved for payroll processing day deadline |